Price: $330.80
Pricing Mode: Community
[["2020-12-18",334.33,2],["2020-12-19",257.84,1],["2020-12-20",287.64,3],["2020-12-21",289.83,3],["2020-12-23",280.15,6],["2020-12-25",289.64,4],["2020-12-26",307.92,2],["2020-12-27",329.1,1],["2020-12-28",291.57,4],["2020-12-29",343.73,5],["2020-12-31",284.38,1],["2021-01-01",306.49,3],["2021-01-02",318.27,6],["2021-01-03",291.51,1],["2021-01-04",307.25,4],["2021-01-06",336.52,2],["2021-01-07",303.88,3],["2021-01-08",306.61,4],["2021-01-10",321.61,2],["2021-01-13",371.41,3],["2021-01-14",303.77,1],["2021-01-15",307.76,1],["2021-01-16",350.73,3],["2021-01-17",348.87,1],["2021-01-18",312.35,3],["2021-01-19",343.04,1],["2021-01-20",351.05,1],["2021-01-21",320.0,1],["2021-01-22",319.16,2],["2021-01-23",313.4,1],["2021-01-25",400.16,1]] [["2021-01-24",270.0],["2021-01-21",259.99],["2021-01-18",230.0],["2021-01-14",322.5],["2021-01-13",223.0],["2021-01-10",251.04],["2021-01-08",237.55],["2021-01-02",265.0],["2021-01-01",310.0],["2020-12-31",259.99],["2020-12-30",276.24],["2020-12-27",242.85],["2020-12-25",231.74],["2020-12-23",231.04],["2020-12-20",230.0],["2020-12-17",230.0]]Sale Price | Wear Value | Time of Sale |
---|---|---|
$253.0000 | 0.36933565 | 2021/01/25 06:56:50 PST |
$300.0000 | 0.37788999 | 2021/01/25 01:20:48 PST |
$310.0000 | 0.16297677 | 2021/01/24 22:15:17 PST |
$270.0000 | 0.26259667 | 2021/01/24 15:12:03 PST |
$259.9900 | 0.33957568 | 2021/01/21 10:45:04 PST |
$230.0000 | 0.37788999 | 2021/01/18 16:47:49 PST |
$325.0000 | 0.16260137 | 2021/01/14 21:28:59 PST |
$320.0000 | 0.28739065 | 2021/01/14 02:46:56 PST |
$223.0000 | 0.33957568 | 2021/01/13 10:44:43 PST |
$251.0400 | 0.36825877 | 2021/01/10 17:03:27 PST |
$237.5500 | 0.37055323 | 2021/01/08 05:23:02 PST |
$240.0000 | 0.28739065 | 2021/01/02 08:55:36 PST |
$290.0000 | 0.26110208 | 2021/01/02 08:47:21 PST |
$310.0000 | 0.16297677 | 2021/01/01 08:21:13 PST |
$259.9900 | 0.18137726 | 2020/12/31 18:01:09 PST |
$252.5000 | 0.21266577 | 2020/12/30 21:09:24 PST |
$299.9900 | 0.16260137 | 2020/12/30 17:01:45 PST |
$219.0000 | 0.37572408 | 2020/12/27 16:21:27 PST |
$292.7500 | 0.15557070 | 2020/12/27 06:15:58 PST |
$216.8100 | -1.00000 | 2020/12/27 00:51:03 PST |
$231.7400 | 0.37824053 | 2020/12/25 21:25:14 PST |
$231.0400 | 0.37525818 | 2020/12/23 11:48:36 PST |
$230.0000 | 0.26110208 | 2020/12/20 10:35:29 PST |
$230.0000 | 0.37219226 | 2020/12/17 23:02:39 PST |
$230.0000 | 0.36927870 | 2020/12/17 12:33:26 PST |
$300.0000 | 0.35762584 | 2020/12/11 07:11:44 PST |
$214.7300 | 0.27902654 | 2020/12/07 03:31:19 PST |
$217.0000 | 0.25316334 | 2020/12/06 03:56:58 PST |
$240.0000 | 0.24511033 | 2020/11/28 03:52:22 PST |
$217.0000 | 0.36850369 | 2020/11/21 10:18:22 PST |
Last update for market data (Steam) at 2021/01/25 07:11:57 PST