Price: $235.63
Pricing Mode: Market
[["2020-12-26",245.69,4],["2020-12-27",235.08,4],["2020-12-28",245.73,6],["2020-12-29",250.45,8],["2020-12-30",228.12,1],["2020-12-31",250.48,5],["2021-01-01",288.17,5],["2021-01-02",267.63,2],["2021-01-03",265.27,5],["2021-01-04",272.56,6],["2021-01-05",259.03,6],["2021-01-07",267.36,2],["2021-01-08",279.15,5],["2021-01-09",292.72,3],["2021-01-10",282.3,1],["2021-01-11",262.89,3],["2021-01-12",266.07,5],["2021-01-13",294.91,2],["2021-01-14",290.14,6],["2021-01-15",297.88,5],["2021-01-16",286.52,4],["2021-01-17",283.93,3],["2021-01-18",264.65,3],["2021-01-19",265.68,4],["2021-01-20",273.52,3],["2021-01-21",286.3,3],["2021-01-22",292.05,2],["2021-01-23",254.15,3],["2021-01-24",266.85,4],["2021-01-25",282.96,6],["2021-01-26",275.19,1]] [["2021-01-25",220.63],["2021-01-19",216.0],["2021-01-13",221.0],["2021-01-11",215.0],["2021-01-09",223.53],["2021-01-08",210.0],["2021-01-07",230.0],["2020-12-28",184.97],["2020-12-27",183.48]]Sale Price | Wear Value | Time of Sale |
---|---|---|
$220.6300 | 0.25349292 | 2021/01/25 15:26:28 PST |
$216.0000 | 0.25462651 | 2021/01/19 10:30:49 PST |
$233.0000 | 0.16468582 | 2021/01/13 13:52:46 PST |
$209.0000 | 0.36171359 | 2021/01/13 12:07:46 PST |
$215.0000 | 0.20858179 | 2021/01/11 14:46:20 PST |
$235.0000 | 0.21562269 | 2021/01/09 14:36:23 PST |
$212.0600 | 0.17401855 | 2021/01/09 00:08:34 PST |
$210.0000 | 0.37405041 | 2021/01/08 09:13:01 PST |
$230.0000 | 0.37555367 | 2021/01/07 09:01:08 PST |
$184.9700 | 0.34737629 | 2020/12/28 11:17:30 PST |
$182.0000 | 0.25462651 | 2020/12/27 22:07:23 PST |
$184.9700 | 0.19762851 | 2020/12/27 22:00:47 PST |
$178.0300 | 0.18716577 | 2020/12/25 08:40:05 PST |
$178.0000 | 0.37405041 | 2020/12/23 18:01:12 PST |
$155.0000 | 0.22403321 | 2020/12/20 15:13:52 PST |
$179.8800 | 0.19974615 | 2020/12/13 12:24:51 PST |
$187.0000 | 0.25462651 | 2020/12/11 16:51:13 PST |
$180.0000 | 0.20172340 | 2020/12/06 03:35:30 PST |
$179.8700 | 0.19656833 | 2020/12/05 08:46:26 PST |
$167.0000 | 0.19974615 | 2020/12/04 20:53:17 PST |
$179.9000 | 0.34410599 | 2020/12/02 14:28:57 PST |
$169.9700 | 0.20241094 | 2020/12/01 14:20:13 PST |
$179.9000 | 0.30863649 | 2020/11/29 16:12:21 PST |
$179.9000 | 0.20632368 | 2020/11/29 10:06:43 PST |
$179.9000 | 0.20288688 | 2020/11/29 07:41:04 PST |
$175.0000 | 0.20273183 | 2020/11/28 13:04:22 PST |
$175.0000 | 0.20519577 | 2020/11/27 07:09:08 PST |
$180.0000 | 0.19769147 | 2020/11/27 03:22:56 PST |
$160.0000 | 0.19656833 | 2020/11/25 09:36:40 PST |
$155.0000 | -1.00000 | 2020/11/25 07:37:02 PST |
Last update for market data (Steam) at 2021/01/26 04:58:50 PST