Price: $806.63
Pricing Mode: Manual
[["2022-12-21",765.22,2],["2022-12-22",760.07,4],["2022-12-23",645.69,1],["2022-12-24",761.31,2],["2022-12-25",808.8,2],["2022-12-26",792.63,1],["2022-12-28",885.92,3],["2022-12-29",770.04,3],["2022-12-30",734.28,2],["2023-01-01",819.95,5],["2023-01-03",900.82,4],["2023-01-05",827.35,3],["2023-01-06",889.74,4],["2023-01-07",792.22,6],["2023-01-08",992.27,1],["2023-01-09",818.52,2],["2023-01-10",759.0,1],["2023-01-11",817.78,1],["2023-01-12",788.67,4],["2023-01-13",898.73,2],["2023-01-14",808.89,1],["2023-01-15",809.32,5],["2023-01-16",804.21,2],["2023-01-17",825.0,2],["2023-01-18",764.56,2],["2023-01-19",807.4,2],["2023-01-20",709.11,1],["2023-01-22",769.12,2],["2023-01-24",755.0,1],["2023-01-25",766.97,3],["2023-01-26",760.11,1]] [["2023-01-25",700.0],["2023-01-22",659.5],["2023-01-21",600.0],["2023-01-19",614.0],["2023-01-17",797.84],["2023-01-10",600.0],["2023-01-09",618.0],["2023-01-07",605.0],["2023-01-05",795.0],["2023-01-03",739.99],["2023-01-01",599.98],["2022-12-30",599.99],["2022-12-26",599.99],["2022-12-25",743.97],["2022-12-21",699.99]]Sale Price | Wear Value | Time of Sale |
---|---|---|
$700.0000 | -1.00000 | 2023/01/25 05:33:34 PST |
$660.0000 | 0.00830938 | 2023/01/22 12:12:58 PST |
$659.0000 | -1.00000 | 2023/01/22 11:41:25 PST |
$600.0000 | 0.05008155 | 2023/01/21 00:04:52 PST |
$614.0000 | -1.00000 | 2023/01/19 00:38:07 PST |
$797.8400 | 0.03146054 | 2023/01/17 13:48:06 PST |
$600.0000 | 0.01123183 | 2023/01/10 13:09:37 PST |
$618.0000 | 0.02868286 | 2023/01/09 11:12:38 PST |
$605.0000 | 0.03314305 | 2023/01/07 07:03:38 PST |
$795.0000 | 0.01522639 | 2023/01/05 21:42:27 PST |
$739.9900 | 0.06786650 | 2023/01/03 23:56:54 PST |
$599.9800 | 0.03407313 | 2023/01/01 14:11:55 PST |
$599.9900 | 0.00857402 | 2022/12/30 16:29:09 PST |
$599.9900 | 0.00830938 | 2022/12/26 03:00:21 PST |
$743.9700 | 0.04039454 | 2022/12/25 13:26:09 PST |
$699.9900 | 0.04645557 | 2022/12/21 09:08:54 PST |
$3299.9900 | 0.01454362 | 2022/12/14 19:51:41 PST |
$677.9900 | 0.06187290 | 2022/12/10 18:27:57 PST |
$680.0000 | 0.00750130 | 2022/12/09 14:13:46 PST |
$605.0000 | 0.01082027 | 2022/12/09 14:09:29 PST |
$665.0000 | 0.01147870 | 2022/12/08 20:01:25 PST |
$569.9900 | 0.02959617 | 2022/12/07 22:41:18 PST |
$666.0000 | 0.02781104 | 2022/12/07 08:27:48 PST |
$649.0000 | 0.02439567 | 2022/12/07 08:27:48 PST |
$664.9900 | 0.01032616 | 2022/12/07 08:27:48 PST |
$1300.0000 | -1.00000 | 2022/12/06 05:49:49 PST |
$569.9800 | 0.01178460 | 2022/11/30 18:06:24 PST |
$629.9700 | 0.00665459 | 2022/11/27 11:18:43 PST |
$680.0000 | 0.00750130 | 2022/11/26 20:51:32 PST |
$600.0000 | 0.03170332 | 2022/11/20 10:22:46 PST |
Last update for market data (Steam) at 2022/10/13 03:42:06 PDT