Price: $446.02
Pricing Mode: Market
[["2022-10-03",301.37,1],["2022-10-04",284.4,2],["2022-10-09",334.43,1],["2022-10-10",300.84,1],["2022-10-15",394.7,1],["2022-10-17",293.74,2],["2022-10-19",297.0,1],["2022-10-22",284.62,1],["2022-11-02",282.83,1],["2022-11-06",337.8,1],["2022-11-07",337.82,1],["2022-11-09",288.24,1],["2022-11-12",334.53,1],["2022-11-13",328.6,1],["2022-11-15",293.62,2],["2022-11-19",267.0,1],["2022-11-25",279.12,5],["2022-11-26",263.16,1],["2022-11-28",258.89,1],["2022-12-06",297.39,1],["2022-12-08",326.82,1],["2022-12-09",300.69,1],["2022-12-11",293.79,1],["2022-12-15",369.97,1],["2022-12-17",302.5,1],["2022-12-21",331.3,2],["2022-12-28",261.44,1],["2023-01-01",323.2,2],["2023-01-13",323.27,1],["2023-01-18",306.52,1],["2023-01-20",439.99,1]] [["2023-01-24",380.95],["2022-10-20",230.0],["2022-10-18",246.24],["2022-10-16",236.0],["2022-10-10",235.99],["2022-10-05",260.0]]Sale Price | Wear Value | Time of Sale |
---|---|---|
$380.9500 | 0.12714440 | 2023/01/24 13:25:05 PST |
$230.0000 | 0.12458608 | 2022/10/20 07:59:24 PDT |
$246.2400 | 0.14815170 | 2022/10/18 08:39:36 PDT |
$236.0000 | 0.14805166 | 2022/10/16 03:46:42 PDT |
$235.9900 | 0.13109785 | 2022/10/10 05:08:28 PDT |
$260.0000 | 0.12458608 | 2022/10/05 10:29:22 PDT |
$215.0000 | 0.14351113 | 2022/10/02 06:23:53 PDT |
$210.0000 | 0.13109785 | 2022/07/18 11:14:56 PDT |
$250.0000 | 0.13990872 | 2022/06/30 15:29:23 PDT |
$229.0000 | 0.13805450 | 2022/06/05 06:23:19 PDT |
$269.9900 | 0.09013152 | 2022/04/11 07:13:08 PDT |
$217.9800 | 0.14731710 | 2022/04/04 17:25:18 PDT |
$195.8000 | 0.13745086 | 2022/02/24 00:57:13 PST |
$195.8000 | 0.13345879 | 2022/02/19 20:52:14 PST |
$190.0000 | 0.12922788 | 2022/02/15 09:29:03 PST |
$180.0000 | 0.14666757 | 2022/02/11 13:38:51 PST |
$196.0000 | 0.12570623 | 2022/02/08 22:21:39 PST |
$200.0000 | 0.12823178 | 2022/01/08 00:29:45 PST |
$209.9900 | 0.08710013 | 2021/12/11 21:51:48 PST |
$160.0000 | 0.12823178 | 2021/11/27 19:21:24 PST |
$165.0000 | -1.00000 | 2021/11/23 12:52:12 PST |
$226.9800 | 0.08710013 | 2021/09/06 08:22:32 PDT |
$199.9700 | 0.13004264 | 2021/09/06 00:53:02 PDT |
$175.0000 | 0.13761225 | 2021/09/03 10:37:32 PDT |
$179.9900 | 0.14970180 | 2021/08/27 12:54:45 PDT |
$170.0000 | 0.13004264 | 2021/08/26 14:20:51 PDT |
$189.7000 | 0.12189141 | 2021/08/21 11:03:33 PDT |
$181.5800 | 0.08710013 | 2021/08/17 00:20:22 PDT |
$158.8200 | 0.08710013 | 2021/08/14 23:16:53 PDT |
$172.0000 | 0.14636202 | 2021/07/31 08:34:21 PDT |
Last update for market data (Steam) at 2022/10/13 03:42:07 PDT