Price: $167.32
Pricing Mode: Market
[["2021-01-08",213.39,2],["2021-01-10",186.12,1],["2021-01-13",195.58,1],["2021-01-14",209.25,2],["2021-01-17",202.32,1],["2021-01-21",190.55,1],["2021-01-22",219.61,3],["2021-01-23",217.87,1],["2021-01-24",217.9,1],["2021-01-25",216.12,1],["2021-01-26",219.24,3],["2021-01-27",235.01,1],["2021-01-28",204.11,4],["2021-01-29",223.48,3],["2021-01-31",188.25,1],["2021-02-01",218.49,1],["2021-02-03",222.41,1],["2021-02-06",214.14,1],["2021-02-07",195.52,3],["2021-02-08",211.36,2],["2021-02-09",210.98,3],["2021-02-10",207.0,1],["2021-02-11",199.81,2],["2021-02-12",213.47,1],["2021-02-16",201.28,1],["2021-02-17",207.76,3],["2021-02-20",194.86,4],["2021-02-21",199.87,2],["2021-02-22",201.94,3],["2021-02-24",180.44,2],["2021-02-25",178.68,1]] [["2021-02-24",159.0],["2021-01-31",148.5],["2021-01-16",150.0]]Sale Price | Wear Value | Time of Sale |
---|---|---|
$159.0000 | 0.09761767 | 2021/02/24 17:27:05 PST |
$148.5000 | 0.13501404 | 2021/01/31 01:50:13 PST |
$150.0000 | 0.09825835 | 2021/01/16 06:37:54 PST |
$130.0000 | 0.07792403 | 2021/01/07 03:34:04 PST |
$141.6700 | 0.12057319 | 2021/01/03 05:05:20 PST |
$140.5000 | 0.13556205 | 2020/12/15 10:06:31 PST |
$140.8900 | 0.12131228 | 2020/12/08 15:37:59 PST |
$123.0000 | 0.13556205 | 2020/12/03 08:50:30 PST |
$120.0000 | 0.12131228 | 2020/11/25 12:31:14 PST |
$135.0000 | 0.12017813 | 2020/11/18 20:21:41 PST |
$138.0000 | 0.13392760 | 2020/11/12 13:30:12 PST |
$110.0000 | 0.12017813 | 2020/11/09 10:55:09 PST |
$130.0000 | 0.13392760 | 2020/11/08 00:18:01 PST |
$129.8000 | 0.14771394 | 2020/11/04 11:57:11 PST |
$129.8000 | 0.12131228 | 2020/11/02 00:46:04 PST |
$129.8000 | 0.14204580 | 2020/10/31 03:48:47 PDT |
$135.0000 | 0.12168287 | 2020/10/21 12:42:35 PDT |
$132.0000 | 0.13203155 | 2020/10/05 08:13:22 PDT |
$128.0000 | 0.12793347 | 2020/09/20 01:09:23 PDT |
$110.0000 | -1.00000 | 2020/09/03 09:56:20 PDT |
$120.2300 | 0.08712482 | 2020/08/18 19:20:32 PDT |
$118.9700 | 0.12097979 | 2020/08/07 20:05:15 PDT |
$145.0000 | 0.13938220 | 2020/07/10 19:24:48 PDT |
$129.7800 | 0.14425205 | 2020/06/12 01:25:37 PDT |
$155.9900 | 0.08353779 | 2020/05/03 09:58:23 PDT |
$131.3500 | 0.08353779 | 2020/04/24 10:30:33 PDT |
$150.0000 | 0.12793347 | 2020/04/15 08:13:04 PDT |
$150.0000 | 0.14173342 | 2020/04/14 02:56:06 PDT |
$132.0000 | 0.11968134 | 2020/04/05 19:46:25 PDT |
$128.8400 | 0.12017813 | 2020/03/26 13:59:43 PDT |
Last update for market data (Steam) at 2021/02/25 09:52:30 PST