Price: $593.87
Pricing Mode: Community
[["2022-03-30",656.3,1],["2022-03-31",664.14,3],["2022-04-01",740.42,1],["2022-04-05",705.48,1],["2022-04-07",718.29,1],["2022-04-08",805.88,2],["2022-04-10",790.01,1],["2022-04-12",795.62,1],["2022-04-16",744.02,1],["2022-04-19",745.0,1],["2022-04-22",745.07,2],["2022-04-29",816.5,1],["2022-04-30",828.81,1],["2022-05-02",812.76,1],["2022-05-03",722.14,2],["2022-05-11",802.24,1],["2022-05-12",892.05,1],["2022-05-14",689.99,1],["2022-05-22",718.94,2],["2022-05-23",686.13,1],["2022-05-27",675.76,1],["2022-05-28",746.51,2],["2022-05-29",688.97,1],["2022-06-01",749.06,2],["2022-06-06",699.65,2],["2022-06-07",716.36,1],["2022-06-11",700.18,1],["2022-06-12",698.25,1],["2022-06-15",763.06,1],["2022-06-16",686.29,1],["2022-06-18",629.46,2]] [["2022-06-23",511.99],["2022-06-15",500.0],["2022-05-22",560.0],["2022-05-10",566.0],["2022-04-25",565.0],["2022-04-23",599.95],["2022-04-19",560.0],["2022-04-07",650.0],["2022-04-06",519.99],["2022-04-02",557.0]]Sale Price | Wear Value | Time of Sale |
---|---|---|
$511.9900 | 0.06826677 | 2022/06/23 15:14:39 PDT |
$500.0000 | 0.03621932 | 2022/06/15 15:36:58 PDT |
$560.0000 | 0.04206555 | 2022/05/22 02:00:11 PDT |
$566.0000 | 0.06392712 | 2022/05/10 05:57:02 PDT |
$565.0000 | 0.03084652 | 2022/04/25 11:45:32 PDT |
$600.0000 | 0.06286162 | 2022/04/23 01:19:48 PDT |
$599.9000 | 0.05361015 | 2022/04/23 01:19:48 PDT |
$560.0000 | 0.03587257 | 2022/04/19 13:04:02 PDT |
$650.0000 | 0.01185074 | 2022/04/07 19:49:19 PDT |
$539.9900 | 0.06271213 | 2022/04/06 13:13:59 PDT |
$500.0000 | 0.05361015 | 2022/04/06 06:25:05 PDT |
$557.0000 | 0.06826677 | 2022/04/02 13:11:34 PDT |
$555.0000 | 0.03587257 | 2022/03/23 18:07:30 PDT |
$599.9900 | 0.01810698 | 2022/03/23 17:20:51 PDT |
$566.6200 | 0.04346001 | 2022/03/19 12:21:02 PDT |
$480.0000 | 0.05539311 | 2022/03/17 00:40:23 PDT |
$460.0000 | 0.05664952 | 2022/03/07 23:58:11 PST |
$494.9300 | 0.06826677 | 2022/03/04 13:51:59 PST |
$497.7800 | 0.04350825 | 2022/02/23 09:12:33 PST |
$555.0000 | 0.02473133 | 2022/02/20 15:16:58 PST |
$500.0000 | 0.02473133 | 2022/02/17 22:37:43 PST |
$535.0000 | 0.03374843 | 2022/01/20 14:01:18 PST |
$430.0000 | 0.04350825 | 2022/01/17 11:27:13 PST |
$530.0000 | 0.01185074 | 2022/01/09 14:20:14 PST |
$515.0000 | 0.03836896 | 2022/01/09 08:12:24 PST |
$470.0000 | 0.05562259 | 2022/01/08 19:56:11 PST |
$650.0000 | 0.01185074 | 2021/12/19 16:35:09 PST |
$500.0000 | 0.06635623 | 2021/12/12 13:55:37 PST |
$450.0000 | 0.03191672 | 2021/12/07 18:10:20 PST |
$498.5000 | 0.03458557 | 2021/11/27 04:45:44 PST |
Last update for market data (Steam) at 2022/06/19 15:46:09 PDT