Price: $690.66
Pricing Mode: Manual
[["2023-01-03",652.16,3],["2023-01-04",652.02,1],["2023-01-05",656.21,5],["2023-01-06",689.37,2],["2023-01-07",683.76,6],["2023-01-08",667.05,3],["2023-01-09",672.41,3],["2023-01-10",654.23,4],["2023-01-11",678.93,4],["2023-01-12",678.63,6],["2023-01-13",702.23,6],["2023-01-14",689.25,5],["2023-01-15",696.82,4],["2023-01-16",743.63,3],["2023-01-17",716.44,2],["2023-01-18",722.89,2],["2023-01-19",703.77,4],["2023-01-20",706.89,5],["2023-01-21",735.23,1],["2023-01-22",682.68,3],["2023-01-23",650.31,4],["2023-01-24",720.87,6],["2023-01-25",700.32,2],["2023-01-26",687.16,1],["2023-01-27",733.51,3],["2023-01-28",755.47,2],["2023-01-29",677.72,4],["2023-01-30",743.34,6],["2023-01-31",744.45,1],["2023-02-01",652.54,3],["2023-02-02",674.09,4]] [["2023-02-04",580.0],["2023-01-31",607.99],["2023-01-28",619.99],["2023-01-26",540.0],["2023-01-24",577.0],["2023-01-23",537.5],["2023-01-20",539.99],["2023-01-16",590.0],["2023-01-15",599.99],["2023-01-12",500.0],["2023-01-07",529.0],["2023-01-06",519.99]]Sale Price | Wear Value | Time of Sale |
---|---|---|
$580.0000 | 0.01075571 | 2023/02/04 00:38:23 PST |
$607.9900 | 0.01341043 | 2023/01/31 02:06:49 PST |
$619.9900 | 0.00676671 | 2023/01/28 09:48:06 PST |
$540.0000 | 0.02527764 | 2023/01/26 04:01:44 PST |
$575.0000 | 0.03253445 | 2023/01/24 13:11:33 PST |
$579.0000 | 0.03154999 | 2023/01/24 13:11:33 PST |
$515.0000 | 0.01341043 | 2023/01/23 18:16:49 PST |
$560.0000 | 0.00785015 | 2023/01/23 04:48:25 PST |
$500.0000 | 0.03396286 | 2023/01/20 19:52:10 PST |
$579.9900 | 0.02978084 | 2023/01/20 07:52:02 PST |
$590.0000 | 0.01156843 | 2023/01/16 01:16:51 PST |
$599.9900 | 0.00109869 | 2023/01/15 16:49:28 PST |
$500.0000 | 0.01156843 | 2023/01/12 23:23:18 PST |
$529.0000 | 0.03592844 | 2023/01/07 18:39:35 PST |
$519.9900 | 0.01341043 | 2023/01/06 00:40:36 PST |
$520.0000 | 0.03036004 | 2022/12/30 17:12:36 PST |
$590.0000 | 0.05618329 | 2022/12/21 04:13:59 PST |
$559.9900 | 0.02776760 | 2022/12/19 12:51:51 PST |
$559.9900 | 0.02176259 | 2022/12/19 12:48:36 PST |
$539.0000 | 0.01040110 | 2022/12/12 19:21:32 PST |
$538.9900 | 0.00919855 | 2022/12/11 14:44:42 PST |
$520.0000 | -1.00000 | 2022/12/10 02:17:25 PST |
$529.9800 | 0.02544982 | 2022/12/05 09:48:52 PST |
$519.9900 | 0.01149454 | 2022/12/05 09:26:49 PST |
$497.1900 | 0.03303846 | 2022/12/01 08:01:32 PST |
$499.9900 | 0.03267331 | 2022/12/01 00:05:18 PST |
$501.0000 | 0.02312369 | 2022/11/30 11:35:53 PST |
$539.9900 | 0.00686451 | 2022/11/24 11:48:20 PST |
$550.0000 | 0.03408976 | 2022/11/24 08:20:37 PST |
$515.9900 | 0.00902774 | 2022/11/23 04:35:55 PST |
Last update for market data (Steam) at 2022/10/13 03:42:07 PDT