Price: $153.45
Pricing Mode: Manual
[["2022-12-20",141.77,1],["2022-12-21",162.24,1],["2022-12-22",140.81,1],["2022-12-23",178.52,2],["2022-12-24",149.32,1],["2022-12-25",146.46,1],["2022-12-26",169.41,3],["2022-12-28",148.49,1],["2023-01-01",161.95,1],["2023-01-02",152.56,3],["2023-01-03",136.1,1],["2023-01-05",148.55,2],["2023-01-06",179.26,2],["2023-01-07",147.4,1],["2023-01-11",176.11,1],["2023-01-12",161.38,1],["2023-01-13",153.54,1],["2023-01-14",154.26,1],["2023-01-15",185.84,1],["2023-01-16",184.98,1],["2023-01-17",153.98,2],["2023-01-18",153.53,2],["2023-01-20",152.51,1],["2023-01-22",168.88,2],["2023-01-23",142.76,2],["2023-01-24",165.0,1],["2023-01-27",161.09,1],["2023-01-28",187.56,1],["2023-01-29",152.14,1],["2023-02-01",149.76,1],["2023-02-03",157.09,2]] [["2022-12-27",120.0]]Sale Price | Wear Value | Time of Sale |
---|---|---|
$120.0000 | 0.10658374 | 2022/12/27 20:24:01 PST |
$89.9900 | 0.11000951 | 2022/10/19 11:28:24 PDT |
$150.0000 | 0.11127681 | 2022/09/23 12:23:03 PDT |
$125.0000 | 0.14138843 | 2022/08/04 19:38:06 PDT |
$110.0000 | 0.11136234 | 2022/08/03 08:38:56 PDT |
$85.0000 | 0.11136234 | 2022/07/21 00:24:51 PDT |
$121.5000 | 0.14008945 | 2022/06/30 08:11:04 PDT |
$100.0000 | 0.10853972 | 2022/06/08 15:45:01 PDT |
$135.0000 | 0.14291969 | 2022/05/23 12:29:21 PDT |
$110.0000 | 0.12207466 | 2022/04/17 17:04:24 PDT |
$108.3600 | 0.14363474 | 2022/04/07 07:57:15 PDT |
$108.5000 | 0.12819770 | 2022/03/27 15:22:06 PDT |
$109.8000 | 0.10853972 | 2022/03/16 14:12:04 PDT |
$91.0000 | -1.00000 | 2022/02/23 08:26:58 PST |
$99.9000 | 0.12597546 | 2022/02/04 10:46:22 PST |
$90.0000 | 0.12819770 | 2022/01/29 22:29:19 PST |
$100.0000 | 0.12712814 | 2022/01/18 13:37:23 PST |
$116.6900 | 0.14990452 | 2022/01/11 10:03:52 PST |
$99.9900 | 0.12382230 | 2022/01/07 18:08:12 PST |
$99.9000 | 0.13767411 | 2022/01/05 22:38:28 PST |
$99.9000 | 0.11939220 | 2022/01/04 16:48:54 PST |
$99.8800 | 0.09313175 | 2021/12/31 16:05:36 PST |
$116.8000 | 0.09239326 | 2021/12/01 06:43:05 PST |
$97.5600 | 0.08925490 | 2021/10/02 08:21:57 PDT |
$90.5000 | 0.11247467 | 2021/09/29 20:19:31 PDT |
$90.5000 | 0.13871698 | 2021/09/28 19:37:53 PDT |
$97.0000 | 0.08557475 | 2021/09/17 02:05:05 PDT |
$100.9000 | 0.13283330 | 2021/09/04 16:08:05 PDT |
$85.0000 | 0.08925490 | 2021/09/03 17:11:55 PDT |
$125.0000 | 0.13259506 | 2021/08/22 05:40:12 PDT |
Last update for market data (Steam) at 2022/10/13 03:42:10 PDT