Price: $368.23
Pricing Mode: Manual
[["2022-12-26",323.2,4],["2022-12-27",561.97,2],["2022-12-28",369.78,4],["2022-12-29",360.07,4],["2022-12-30",362.25,6],["2022-12-31",351.46,1],["2023-01-01",382.45,5],["2023-01-02",365.02,2],["2023-01-03",346.22,1],["2023-01-04",459.99,3],["2023-01-05",367.93,9],["2023-01-06",430.71,4],["2023-01-07",377.03,7],["2023-01-08",423.44,3],["2023-01-09",481.47,1],["2023-01-10",373.03,1],["2023-01-11",392.74,9],["2023-01-12",408.98,2],["2023-01-13",412.02,6],["2023-01-14",381.43,4],["2023-01-15",387.05,3],["2023-01-16",379.25,1],["2023-01-17",395.69,2],["2023-01-18",372.32,3],["2023-01-19",372.82,4],["2023-01-20",365.53,6],["2023-01-21",386.42,4],["2023-01-22",381.03,3],["2023-01-23",293.61,5],["2023-01-24",379.05,4],["2023-01-25",402.49,4]] [["2023-01-25",331.4],["2023-01-24",299.0],["2023-01-23",600.0],["2023-01-16",303.0],["2023-01-01",345.27],["2022-12-30",300.0],["2022-12-28",297.0],["2022-12-26",360.0]]Sale Price | Wear Value | Time of Sale |
---|---|---|
$331.4000 | 0.00717453 | 2023/01/25 13:50:40 PST |
$299.0000 | 0.01768862 | 2023/01/24 09:01:25 PST |
$600.0000 | 0.03439118 | 2023/01/23 12:25:45 PST |
$303.0000 | 0.01518458 | 2023/01/16 07:47:20 PST |
$345.2700 | -1.00000 | 2023/01/01 04:38:29 PST |
$300.0000 | 0.00717453 | 2022/12/30 06:45:53 PST |
$297.0000 | 0.03474888 | 2022/12/28 07:59:57 PST |
$360.0000 | 0.00762953 | 2022/12/26 22:31:04 PST |
$340.0000 | 0.03170814 | 2022/12/13 12:34:21 PST |
$283.0000 | 0.03296085 | 2022/12/12 02:52:01 PST |
$329.9500 | 0.01547291 | 2022/12/12 02:52:01 PST |
$283.4100 | 0.00960653 | 2022/12/12 02:52:01 PST |
$330.0000 | 0.01335447 | 2022/12/12 02:52:01 PST |
$269.0000 | 0.03305667 | 2022/12/10 01:16:01 PST |
$265.4000 | 0.03147588 | 2022/12/02 23:03:56 PST |
$262.6800 | 0.03415115 | 2022/12/02 21:55:10 PST |
$262.7000 | 0.02243917 | 2022/12/02 21:55:10 PST |
$280.0000 | -1.00000 | 2022/12/01 22:56:09 PST |
$329.9500 | 0.02213150 | 2022/11/30 18:06:51 PST |
$240.0000 | -1.00000 | 2022/11/26 01:38:36 PST |
$271.4800 | 0.03588073 | 2022/11/25 02:05:38 PST |
$309.0000 | 0.00861014 | 2022/11/24 18:47:41 PST |
$305.0000 | 0.03504428 | 2022/11/24 17:30:05 PST |
$324.9500 | 0.01011093 | 2022/11/24 08:36:35 PST |
$262.7500 | -1.00000 | 2022/11/24 04:37:49 PST |
$240.0000 | -1.00000 | 2022/11/23 01:14:44 PST |
$288.9900 | 0.00901589 | 2022/11/21 01:26:45 PST |
$258.4700 | 0.02021647 | 2022/11/17 08:36:30 PST |
$283.0000 | 0.03549542 | 2022/11/17 08:28:39 PST |
$1400.0000 | 0.02359743 | 2022/11/14 21:44:10 PST |
Last update for market data (Steam) at 2022/10/13 03:42:10 PDT