Price: $363.12
Pricing Mode: Manual
[["2023-02-22",367.76,2],["2023-02-23",366.4,1],["2023-02-24",374.41,2],["2023-02-25",368.22,2],["2023-02-26",444.64,2],["2023-02-28",364.73,1],["2023-03-01",379.63,1],["2023-03-03",383.48,2],["2023-03-04",389.63,3],["2023-03-07",428.26,2],["2023-03-08",450.0,1],["2023-03-09",415.0,1],["2023-03-10",439.58,4],["2023-03-11",453.64,2],["2023-03-12",412.74,2],["2023-03-14",405.25,2],["2023-03-15",442.38,2],["2023-03-18",380.69,2],["2023-03-19",435.35,1],["2023-03-20",410.2,3],["2023-03-21",450.44,1],["2023-03-22",453.73,4],["2023-03-23",545.45,1],["2023-03-24",467.49,2],["2023-03-25",490.84,4],["2023-03-26",477.99,3],["2023-03-27",498.61,2],["2023-03-28",458.77,2],["2023-03-29",504.61,2],["2023-03-31",525.15,3],["2023-04-01",498.97,2]] [["2023-03-27",380.0],["2023-03-23",396.84],["2023-03-22",369.0],["2023-03-15",396.0]]Sale Price | Wear Value | Time of Sale |
---|---|---|
$380.0000 | -1.00000 | 2023/03/27 14:45:33 PDT |
$396.8400 | 0.05096694 | 2023/03/23 05:14:53 PDT |
$369.0000 | 0.04709756 | 2023/03/22 12:56:15 PDT |
$396.0000 | 0.03098544 | 2023/03/15 21:33:12 PDT |
$285.0000 | 0.05973370 | 2023/02/13 04:05:43 PST |
$261.7000 | 0.06006369 | 2022/11/17 03:14:13 PST |
$261.7000 | 0.06516138 | 2022/11/11 14:02:37 PST |
$245.0000 | 0.04519887 | 2022/10/31 12:56:02 PDT |
$249.0000 | 0.06834205 | 2022/10/28 16:59:03 PDT |
$261.7000 | 0.03967846 | 2022/10/09 05:57:35 PDT |
$250.0000 | 0.03929201 | 2022/10/02 21:35:31 PDT |
$262.7000 | 0.03456996 | 2022/09/21 03:14:50 PDT |
$263.3000 | 0.03518496 | 2022/08/28 05:03:53 PDT |
$263.5000 | 0.03194497 | 2022/08/25 14:55:38 PDT |
$234.9900 | 0.04166812 | 2022/08/22 04:49:59 PDT |
$266.0000 | 0.04119965 | 2022/08/18 08:03:14 PDT |
$255.0000 | 0.05306219 | 2022/08/12 14:53:04 PDT |
$240.0000 | 0.03518496 | 2022/08/05 10:49:12 PDT |
$263.0000 | 0.05215861 | 2022/07/17 09:07:39 PDT |
$262.9900 | 0.06868482 | 2022/07/15 09:39:19 PDT |
$230.0000 | 0.01873060 | 2022/07/10 13:17:27 PDT |
$250.0000 | 0.03499544 | 2022/07/07 22:43:05 PDT |
$264.9900 | 0.04604495 | 2022/07/02 05:13:56 PDT |
$235.0000 | 0.06518585 | 2022/07/01 09:31:47 PDT |
$262.9900 | 0.03910980 | 2022/06/27 13:00:14 PDT |
$216.1600 | -1.00000 | 2022/06/22 20:48:13 PDT |
$258.5000 | 0.06518585 | 2022/06/18 23:13:53 PDT |
$244.9900 | 0.04061836 | 2022/06/17 03:19:29 PDT |
$225.0000 | 0.05414650 | 2022/06/16 09:35:34 PDT |
$225.0000 | 0.03785791 | 2022/06/08 15:28:50 PDT |
Last update for market data (Steam) at 2022/10/13 03:42:11 PDT