Price: $410.81
Pricing Mode: Community
[["2020-12-17",274.75,1],["2020-12-18",302.19,2],["2020-12-19",297.41,2],["2020-12-20",314.69,2],["2020-12-21",314.57,1],["2020-12-22",300.45,3],["2020-12-23",366.81,1],["2020-12-24",337.79,1],["2020-12-25",385.25,1],["2020-12-26",309.95,1],["2020-12-27",34.09,1],["2020-12-28",305.62,3],["2020-12-29",348.83,3],["2020-12-30",397.48,1],["2021-01-02",297.62,1],["2021-01-03",305.0,1],["2021-01-04",332.87,2],["2021-01-05",306.77,1],["2021-01-07",344.18,1],["2021-01-08",360.38,1],["2021-01-09",354.29,4],["2021-01-10",348.86,3],["2021-01-12",317.03,3],["2021-01-13",330.04,2],["2021-01-14",351.89,2],["2021-01-15",235.04,2],["2021-01-16",355.64,1],["2021-01-17",327.52,1],["2021-01-18",381.3,1],["2021-01-20",363.16,1],["2021-01-21",377.41,1]] [["2021-01-02",279.99],["2021-01-01",280.0],["2020-12-30",263.0],["2020-12-29",245.0],["2020-12-28",244.99],["2020-12-27",265.0],["2020-12-25",259.46],["2020-12-24",264.0],["2020-12-22",245.98],["2020-12-15",253.0]]Sale Price | Wear Value | Time of Sale |
---|---|---|
$279.9900 | 0.05639583 | 2021/01/02 14:31:51 PST |
$280.0000 | 0.03518496 | 2021/01/01 14:53:45 PST |
$263.0000 | 0.05033258 | 2020/12/30 10:12:18 PST |
$245.0000 | 0.05096694 | 2020/12/29 12:49:18 PST |
$244.9900 | 0.03806568 | 2020/12/28 14:26:20 PST |
$265.0000 | 0.03045551 | 2020/12/27 07:43:31 PST |
$259.4800 | 0.03625970 | 2020/12/25 20:29:12 PST |
$259.4500 | 0.05603290 | 2020/12/25 14:33:15 PST |
$264.0000 | 0.06706617 | 2020/12/24 01:12:52 PST |
$245.9800 | 0.05080394 | 2020/12/22 12:48:11 PST |
$296.0000 | 0.03976754 | 2020/12/15 12:27:50 PST |
$210.0000 | 0.05080394 | 2020/12/15 12:14:27 PST |
$239.0000 | 0.06229036 | 2020/12/14 14:25:27 PST |
$239.0000 | 0.04614552 | 2020/12/13 14:17:07 PST |
$238.8800 | 0.05080394 | 2020/12/09 11:44:19 PST |
$238.9500 | 0.05520574 | 2020/12/08 03:42:49 PST |
$240.7000 | 0.05062470 | 2020/12/05 23:05:10 PST |
$239.0200 | 0.05117823 | 2020/11/29 10:36:18 PST |
$238.2000 | 0.03188697 | 2020/11/27 03:09:26 PST |
$218.0000 | 0.03188697 | 2020/11/22 03:26:51 PST |
$239.7000 | 0.04055441 | 2020/11/20 11:42:15 PST |
$220.0000 | 0.05117823 | 2020/11/19 19:46:24 PST |
$239.7000 | 0.04608179 | 2020/11/19 11:04:21 PST |
$225.0000 | 0.05520574 | 2020/11/15 06:51:42 PST |
$229.9900 | 0.05033258 | 2020/11/14 23:38:32 PST |
$244.8000 | 0.03188697 | 2020/11/08 12:11:31 PST |
$234.0000 | 0.05603290 | 2020/10/30 16:54:09 PDT |
$254.8000 | -1.00000 | 2020/10/23 23:17:05 PDT |
$255.0000 | 0.04616247 | 2020/10/23 20:36:56 PDT |
$238.0000 | 0.05033258 | 2020/10/14 11:01:34 PDT |
Last update for market data (Steam) at 2021/01/21 05:17:50 PST