Price: $301.73
Pricing Mode: Manual
[["2023-01-04",336.27,4],["2023-01-05",321.48,3],["2023-01-06",336.43,4],["2023-01-07",315.44,2],["2023-01-08",321.67,4],["2023-01-09",320.54,3],["2023-01-10",328.21,5],["2023-01-11",331.46,1],["2023-01-12",357.82,8],["2023-01-13",343.76,4],["2023-01-14",341.33,5],["2023-01-15",354.19,6],["2023-01-16",367.08,1],["2023-01-17",378.01,1],["2023-01-18",337.81,6],["2023-01-19",353.15,4],["2023-01-20",350.17,3],["2023-01-21",324.9,6],["2023-01-22",328.62,3],["2023-01-23",323.57,4],["2023-01-24",338.46,4],["2023-01-25",282.02,1],["2023-01-26",328.72,4],["2023-01-27",340.75,10],["2023-01-28",337.51,3],["2023-01-29",359.63,4],["2023-01-30",335.54,6],["2023-01-31",347.45,2],["2023-02-01",344.95,3],["2023-02-02",361.4,3],["2023-02-03",324.78,1]] [["2023-02-02",270.0],["2023-02-01",349.0],["2023-01-20",275.0],["2023-01-11",259.0],["2023-01-08",240.0]]Sale Price | Wear Value | Time of Sale |
---|---|---|
$270.0000 | 0.04792965 | 2023/02/02 08:32:19 PST |
$349.0000 | 0.00130578 | 2023/02/01 07:00:36 PST |
$275.0000 | 0.00435370 | 2023/01/20 10:38:50 PST |
$259.0000 | 0.01595313 | 2023/01/11 23:38:22 PST |
$240.0000 | 0.03263240 | 2023/01/08 03:37:11 PST |
$269.9900 | 0.00130578 | 2022/12/27 05:44:54 PST |
$285.0000 | 0.00435370 | 2022/12/24 08:20:29 PST |
$279.9900 | 0.00130578 | 2022/12/18 00:37:33 PST |
$269.9800 | 0.06611241 | 2022/12/12 03:48:30 PST |
$270.0000 | 0.00968042 | 2022/12/12 03:48:29 PST |
$269.9800 | 0.03159598 | 2022/12/12 03:48:29 PST |
$269.0000 | 0.03389473 | 2022/12/07 08:11:36 PST |
$230.0000 | 0.06511588 | 2022/11/27 07:35:47 PST |
$275.0000 | 0.04212439 | 2022/11/26 20:08:14 PST |
$270.0000 | 0.00968042 | 2022/11/21 21:52:46 PST |
$265.5000 | 0.01368483 | 2022/11/16 15:47:56 PST |
$225.0000 | 0.03295340 | 2022/11/14 09:37:32 PST |
$249.9900 | 0.00863777 | 2022/11/12 08:46:07 PST |
$220.0000 | -1.00000 | 2022/11/10 00:32:16 PST |
$225.0000 | 0.04969322 | 2022/11/07 22:58:05 PST |
$237.8800 | 0.03262598 | 2022/11/06 22:53:24 PST |
$236.8900 | 0.05069248 | 2022/11/02 16:22:18 PDT |
$237.0000 | 0.03345473 | 2022/11/02 11:51:12 PDT |
$228.0000 | 0.01595313 | 2022/11/01 09:04:07 PDT |
$226.5500 | 0.06273162 | 2022/10/26 15:29:04 PDT |
$226.5600 | 0.00772771 | 2022/10/26 15:28:32 PDT |
$226.5500 | 0.00864461 | 2022/10/26 15:27:28 PDT |
$225.0000 | -1.00000 | 2022/10/25 09:28:38 PDT |
$227.6900 | 0.03242602 | 2022/10/21 08:06:32 PDT |
$66.5200 | 0.03345473 | 2022/10/19 08:33:56 PDT |
Last update for market data (Steam) at 2022/10/13 03:42:11 PDT