Price: $385.11
Pricing Mode: Community
[["2020-12-26",284.21,10],["2020-12-27",282.94,7],["2020-12-28",275.86,8],["2020-12-29",277.65,9],["2020-12-30",277.87,8],["2020-12-31",282.14,9],["2021-01-01",290.39,11],["2021-01-02",291.61,9],["2021-01-03",275.79,10],["2021-01-04",304.32,4],["2021-01-05",296.9,7],["2021-01-06",307.65,9],["2021-01-07",291.09,5],["2021-01-08",301.19,7],["2021-01-09",309.73,7],["2021-01-10",314.98,6],["2021-01-11",300.97,6],["2021-01-12",306.89,7],["2021-01-13",304.79,7],["2021-01-14",317.96,5],["2021-01-15",318.22,6],["2021-01-16",324.74,4],["2021-01-17",313.0,8],["2021-01-18",301.38,3],["2021-01-19",304.89,5],["2021-01-20",305.33,2],["2021-01-21",307.16,9],["2021-01-22",307.87,5],["2021-01-23",293.03,7],["2021-01-24",308.9,6],["2021-01-25",288.02,4]] [["2021-01-24",275.0],["2021-01-22",244.99],["2021-01-21",247.08],["2021-01-20",250.0],["2021-01-19",262.89],["2021-01-18",245.0],["2021-01-16",239.65],["2021-01-15",284.69],["2021-01-13",246.15],["2021-01-12",260.0],["2021-01-09",256.63],["2021-01-08",241.5],["2021-01-07",220.0],["2021-01-06",243.7],["2021-01-05",243.99],["2021-01-03",244.0],["2021-01-02",215.0],["2020-12-29",243.31],["2020-12-26",238.71],["2020-12-25",250.99]]Sale Price | Wear Value | Time of Sale |
---|---|---|
$244.3900 | 0.03512383 | 2021/01/24 19:47:33 PST |
$275.0000 | 0.00274500 | 2021/01/24 09:40:27 PST |
$244.9900 | 0.00948464 | 2021/01/22 17:48:17 PST |
$256.6300 | 0.01889004 | 2021/01/21 20:43:50 PST |
$237.5400 | 0.01084168 | 2021/01/21 03:24:40 PST |
$270.0000 | 0.01300546 | 2021/01/20 15:28:57 PST |
$240.0000 | 0.00696615 | 2021/01/20 13:30:41 PST |
$240.0000 | 0.01000284 | 2021/01/20 13:23:10 PST |
$244.3000 | 0.03496724 | 2021/01/19 16:51:46 PST |
$299.9900 | 0.00716500 | 2021/01/19 16:45:18 PST |
$262.9900 | 0.02094537 | 2021/01/19 12:52:19 PST |
$244.3000 | 0.02457096 | 2021/01/19 10:39:37 PST |
$235.0000 | 0.03124445 | 2021/01/18 04:43:17 PST |
$255.0000 | 0.00881584 | 2021/01/18 02:55:49 PST |
$230.0000 | 0.03512383 | 2021/01/16 14:37:31 PST |
$249.3000 | 0.02677184 | 2021/01/16 08:06:17 PST |
$284.6900 | 0.00762157 | 2021/01/15 00:36:21 PST |
$249.3000 | 0.02223450 | 2021/01/13 19:20:31 PST |
$243.0000 | 0.00818178 | 2021/01/13 11:36:26 PST |
$260.0000 | 0.04664094 | 2021/01/12 16:50:46 PST |
$256.6300 | 0.06647258 | 2021/01/09 03:41:23 PST |
$250.0000 | 0.00709928 | 2021/01/08 19:20:23 PST |
$233.0000 | -1.00000 | 2021/01/08 08:58:16 PST |
$220.0000 | 0.02223450 | 2021/01/07 17:49:25 PST |
$243.7000 | 0.02387123 | 2021/01/06 16:52:03 PST |
$243.9900 | 0.02735333 | 2021/01/05 06:07:57 PST |
$244.0000 | 0.04330741 | 2021/01/03 09:51:19 PST |
$215.0000 | 0.02387123 | 2021/01/02 19:35:32 PST |
$256.6300 | 0.00709928 | 2020/12/29 18:21:14 PST |
$230.0000 | 0.03230199 | 2020/12/29 06:31:39 PST |
Last update for market data (Steam) at 2021/01/25 05:32:43 PST