Price: $23.34
Pricing Mode: Market
[["2021-01-31",24.73,58],["2021-02-01",24.68,56],["2021-02-02",24.89,44],["2021-02-03",24.42,56],["2021-02-04",24.74,52],["2021-02-05",25.45,63],["2021-02-06",24.57,61],["2021-02-07",25.09,50],["2021-02-08",24.38,60],["2021-02-09",24.62,52],["2021-02-10",24.73,60],["2021-02-11",24.58,71],["2021-02-12",23.98,59],["2021-02-13",23.92,37],["2021-02-14",24.37,50],["2021-02-15",23.38,73],["2021-02-16",24.14,60],["2021-02-17",24.39,60],["2021-02-18",24.93,50],["2021-02-19",25.48,48],["2021-02-20",25.23,62],["2021-02-21",24.94,60],["2021-02-22",25.03,51],["2021-02-23",25.64,55],["2021-02-24",25.95,53],["2021-02-25",25.65,49],["2021-02-26",26.25,46],["2021-02-27",26.37,48],["2021-02-28",25.96,54],["2021-03-01",25.84,47],["2021-03-02",25.59,33]] [["2021-03-02",20.39],["2021-03-01",19.55],["2021-02-28",19.74],["2021-02-27",20.37],["2021-02-26",18.7],["2021-02-25",18.39],["2021-02-24",18.63],["2021-02-23",18.43],["2021-02-22",18.63],["2021-02-18",18.87],["2021-02-17",18.69],["2021-02-16",18.05],["2021-02-14",18.53],["2021-02-13",21.9],["2021-02-09",19.15],["2021-02-05",19.39],["2021-02-04",19.15],["2021-02-03",18.87],["2021-02-02",19.0],["2021-02-01",23.25],["2021-01-31",19.32]]Sale Price | Wear Value | Time of Sale |
---|---|---|
$20.7900 | 0.39477518 | 2021/03/02 16:03:07 PST |
$20.0000 | 0.44966778 | 2021/03/02 12:17:47 PST |
$21.1000 | 0.40724748 | 2021/03/01 19:22:03 PST |
$18.0000 | -1.00000 | 2021/03/01 08:40:50 PST |
$19.0000 | 0.43571183 | 2021/02/28 10:19:44 PST |
$20.4800 | 0.40659121 | 2021/02/28 06:34:12 PST |
$20.9900 | 0.39944941 | 2021/02/27 10:09:37 PST |
$18.3600 | 0.43596604 | 2021/02/27 08:44:39 PST |
$18.4200 | 0.41759965 | 2021/02/27 08:44:39 PST |
$18.3500 | 0.42515433 | 2021/02/27 08:44:39 PST |
$18.4200 | 0.41114235 | 2021/02/27 08:44:39 PST |
$18.4200 | 0.43915415 | 2021/02/27 08:44:39 PST |
$18.6500 | 0.42394200 | 2021/02/27 08:31:39 PST |
$19.0000 | 0.40355316 | 2021/02/27 08:29:45 PST |
$18.1700 | -1.00000 | 2021/02/27 08:25:22 PST |
$34.9500 | 0.40260959 | 2021/02/27 08:02:33 PST |
$18.3500 | 0.40506428 | 2021/02/26 15:57:39 PST |
$19.7900 | 0.39307243 | 2021/02/26 08:57:53 PST |
$19.7800 | 0.42615926 | 2021/02/26 08:57:21 PST |
$16.8800 | 0.42327103 | 2021/02/26 05:53:15 PST |
$18.4200 | 0.44376811 | 2021/02/25 19:17:20 PST |
$18.3600 | 0.44367531 | 2021/02/25 19:17:20 PST |
$18.8500 | 0.44288445 | 2021/02/24 10:51:29 PST |
$18.8400 | 0.41491500 | 2021/02/24 10:02:17 PST |
$18.0000 | 0.44047010 | 2021/02/24 08:12:21 PST |
$18.8400 | 0.44933361 | 2021/02/24 01:26:15 PST |
$18.4300 | 0.42907584 | 2021/02/23 15:39:00 PST |
$18.6300 | 0.41293490 | 2021/02/22 04:43:29 PST |
$18.8700 | 0.39355549 | 2021/02/18 16:12:39 PST |
$18.6900 | 0.43445361 | 2021/02/17 17:38:17 PST |
Last update for market data (Steam) at 2021/03/02 08:59:11 PST