Price: $31.81
Pricing Mode: Market
[["2021-01-31",26.97,71],["2021-02-01",26.79,59],["2021-02-02",27.18,53],["2021-02-03",27.46,63],["2021-02-04",27.22,60],["2021-02-05",27.18,70],["2021-02-06",27.27,68],["2021-02-07",26.93,72],["2021-02-08",28.06,53],["2021-02-09",26.96,63],["2021-02-10",26.76,59],["2021-02-11",27.4,60],["2021-02-12",25.69,65],["2021-02-13",26.31,76],["2021-02-14",26.12,64],["2021-02-15",26.24,62],["2021-02-16",26.43,62],["2021-02-17",26.89,56],["2021-02-18",27.84,56],["2021-02-19",27.91,71],["2021-02-20",28.43,57],["2021-02-21",27.64,64],["2021-02-22",27.53,58],["2021-02-23",28.11,58],["2021-02-24",28.31,58],["2021-02-25",28.37,58],["2021-02-26",28.71,53],["2021-02-27",28.58,67],["2021-02-28",29.52,66],["2021-03-01",29.17,68],["2021-03-02",29.33,61]] [["2021-03-02",21.98],["2021-03-01",22.0],["2021-02-28",22.05],["2021-02-27",22.78],["2021-02-26",21.72],["2021-02-25",22.66],["2021-02-24",26.87],["2021-02-18",22.9],["2021-02-16",21.13],["2021-02-15",19.73],["2021-02-13",21.9],["2021-02-11",20.27],["2021-02-10",20.31],["2021-02-09",20.5],["2021-02-08",20.75],["2021-02-07",20.82],["2021-02-06",20.85],["2021-02-05",19.82],["2021-02-04",20.76],["2021-02-03",21.95],["2021-02-02",21.28],["2021-01-31",22.32]]Sale Price | Wear Value | Time of Sale |
---|---|---|
$22.4700 | 0.51257926 | 2021/03/02 11:26:46 PST |
$22.4800 | 0.54430580 | 2021/03/02 10:21:27 PST |
$21.0000 | -1.00000 | 2021/03/02 02:00:17 PST |
$22.0000 | 0.54107589 | 2021/03/01 17:05:20 PST |
$22.9900 | 0.45523614 | 2021/02/28 18:43:52 PST |
$21.4800 | 0.51257926 | 2021/02/28 15:25:17 PST |
$21.4800 | 0.56937534 | 2021/02/28 15:25:09 PST |
$21.4800 | 0.57133031 | 2021/02/28 15:25:01 PST |
$22.4500 | 0.69730705 | 2021/02/28 13:07:50 PST |
$22.4500 | 0.67705280 | 2021/02/28 13:07:50 PST |
$21.0700 | 0.67526853 | 2021/02/27 12:43:52 PST |
$26.0000 | 0.45102751 | 2021/02/27 08:02:33 PST |
$21.2800 | 0.54630345 | 2021/02/27 05:17:39 PST |
$22.4400 | 0.63629466 | 2021/02/26 09:58:40 PST |
$21.0000 | 0.60193235 | 2021/02/26 05:09:15 PST |
$21.4900 | 0.57980895 | 2021/02/25 14:22:49 PST |
$21.4900 | 0.50175095 | 2021/02/25 14:22:49 PST |
$25.0000 | 0.49466118 | 2021/02/25 13:33:37 PST |
$31.9900 | 0.45282531 | 2021/02/24 19:03:26 PST |
$21.7500 | 0.46634728 | 2021/02/24 09:03:10 PST |
$23.2600 | 0.69338351 | 2021/02/18 23:47:43 PST |
$23.2700 | 0.58149999 | 2021/02/18 23:47:43 PST |
$20.7000 | -1.00000 | 2021/02/18 23:34:21 PST |
$22.5900 | 0.57502568 | 2021/02/18 17:44:38 PST |
$25.0000 | 0.69180161 | 2021/02/18 17:44:37 PST |
$22.5900 | 0.51109260 | 2021/02/18 08:33:13 PST |
$20.7700 | 0.63629466 | 2021/02/16 11:51:22 PST |
$21.5500 | 0.63665158 | 2021/02/16 09:58:26 PST |
$21.0800 | 0.64966321 | 2021/02/16 09:21:17 PST |
$19.7300 | 0.63665158 | 2021/02/15 00:38:32 PST |
Last update for market data (Steam) at 2021/03/02 15:17:59 PST