Price: $31.81
Pricing Mode: Market
[["2022-05-21",21.98,60],["2022-05-22",21.96,72],["2022-05-23",21.45,60],["2022-05-24",21.45,69],["2022-05-25",21.74,68],["2022-05-26",21.89,61],["2022-05-27",21.82,66],["2022-05-28",21.98,65],["2022-05-29",22.45,62],["2022-05-30",22.75,56],["2022-05-31",22.25,62],["2022-06-01",23.11,66],["2022-06-02",22.48,62],["2022-06-03",21.99,103],["2022-06-04",22.4,75],["2022-06-05",22.23,77],["2022-06-06",22.04,58],["2022-06-07",22.27,51],["2022-06-08",22.61,64],["2022-06-09",22.17,69],["2022-06-10",22.77,64],["2022-06-11",22.1,52],["2022-06-12",21.93,68],["2022-06-13",21.93,90],["2022-06-14",21.4,57],["2022-06-15",21.62,81],["2022-06-16",21.21,85],["2022-06-17",21.2,68],["2022-06-18",21.11,77],["2022-06-19",21.35,78],["2022-06-20",20.94,53]] [["2022-08-12",17.67],["2022-08-10",17.72],["2022-08-09",16.79],["2022-08-07",16.91],["2022-08-04",16.32],["2022-08-03",17.64],["2022-08-02",17.64],["2022-08-01",17.58],["2022-07-31",17.66],["2022-07-29",17.86],["2022-07-28",17.67],["2022-07-27",17.77],["2022-07-23",17.9],["2022-07-21",18.19],["2022-07-16",18.65],["2022-07-13",18.84],["2022-07-12",18.84],["2022-07-07",19.6],["2022-07-06",21.0],["2022-07-05",19.44],["2022-07-04",19.6],["2022-06-25",21.32],["2022-06-22",20.78],["2022-06-20",18.0],["2022-06-19",30.0],["2022-06-17",21.75],["2022-06-16",20.29],["2022-06-15",17.9],["2022-06-11",16.0],["2022-06-09",16.35],["2022-06-07",20.19]]Sale Price | Wear Value | Time of Sale |
---|---|---|
$17.6700 | -1.00000 | 2022/08/12 08:21:02 PDT |
$17.7400 | 0.52699435 | 2022/08/10 14:29:03 PDT |
$17.7000 | 0.58566231 | 2022/08/10 02:28:53 PDT |
$17.7400 | 0.67860609 | 2022/08/09 16:50:30 PDT |
$17.7400 | 0.49789304 | 2022/08/09 16:50:29 PDT |
$17.6900 | 0.68532985 | 2022/08/09 16:50:29 PDT |
$16.6900 | 0.46994078 | 2022/08/09 14:25:32 PDT |
$16.7000 | 0.62492961 | 2022/08/09 14:25:32 PDT |
$16.7000 | 0.63123375 | 2022/08/09 14:25:32 PDT |
$16.7000 | 0.65990412 | 2022/08/09 14:25:32 PDT |
$16.7000 | 0.56507838 | 2022/08/09 14:25:32 PDT |
$16.7000 | 0.55099088 | 2022/08/09 14:25:32 PDT |
$16.7000 | 0.47112915 | 2022/08/09 14:25:32 PDT |
$16.7100 | 0.47844526 | 2022/08/09 14:25:32 PDT |
$16.7000 | 0.66790593 | 2022/08/09 14:25:32 PDT |
$16.7000 | 0.49467668 | 2022/08/09 14:25:32 PDT |
$16.7000 | 0.60523021 | 2022/08/09 14:25:32 PDT |
$16.7000 | 0.49013999 | 2022/08/09 14:25:32 PDT |
$16.7000 | 0.47706980 | 2022/08/09 14:25:32 PDT |
$16.7000 | 0.47440180 | 2022/08/09 14:25:32 PDT |
$16.7000 | 0.62182438 | 2022/08/09 14:25:32 PDT |
$16.7000 | 0.55975509 | 2022/08/09 14:25:32 PDT |
$16.7000 | 0.67865688 | 2022/08/09 14:25:32 PDT |
$16.7000 | 0.67429221 | 2022/08/09 14:25:32 PDT |
$16.7000 | 0.65195960 | 2022/08/09 14:25:32 PDT |
$16.7000 | 0.55488229 | 2022/08/09 14:25:32 PDT |
$16.7000 | 0.47052121 | 2022/08/09 14:25:32 PDT |
$16.7000 | 0.53685391 | 2022/08/09 14:25:32 PDT |
$16.7000 | 0.49083534 | 2022/08/09 14:25:32 PDT |
$16.7000 | 0.58123118 | 2022/08/09 14:25:32 PDT |
Last update for market data (Steam) at 2022/06/20 14:09:52 PDT