Price: $23.00
Pricing Mode: Market
[["2020-12-18",21.08,5],["2020-12-19",18.57,3],["2020-12-20",17.01,2],["2020-12-21",17.41,3],["2020-12-22",17.25,1],["2020-12-23",17.25,3],["2020-12-24",17.3,3],["2020-12-25",18.4,3],["2020-12-27",18.39,4],["2020-12-28",19.81,3],["2020-12-29",17.48,3],["2020-12-30",20.06,6],["2020-12-31",18.64,3],["2021-01-01",23.08,5],["2021-01-02",19.59,2],["2021-01-03",22.17,3],["2021-01-04",22.15,5],["2021-01-05",48.25,1],["2021-01-06",20.39,5],["2021-01-07",22.74,3],["2021-01-09",21.78,1],["2021-01-10",21.09,5],["2021-01-11",22.87,4],["2021-01-13",22.2,2],["2021-01-14",20.13,1],["2021-01-15",20.79,3],["2021-01-16",19.3,3],["2021-01-17",21.61,3],["2021-01-18",22.24,2],["2021-01-19",24.65,4],["2021-01-20",18.4,1]] [["2021-01-15",19.65],["2021-01-13",14.96],["2021-01-08",22.88]]Sale Price | Wear Value | Time of Sale |
---|---|---|
$19.6500 | 0.68119979 | 2021/01/15 11:22:53 PST |
$14.9700 | 0.75398487 | 2021/01/13 13:45:53 PST |
$14.9500 | 0.68119979 | 2021/01/13 11:46:44 PST |
$22.8800 | 0.62026018 | 2021/01/08 04:24:28 PST |
$17.0700 | 0.49606925 | 2020/12/09 15:41:53 PST |
$15.4000 | 0.58190036 | 2020/12/04 06:47:32 PST |
$15.0600 | 0.53490436 | 2020/11/14 16:43:54 PST |
$15.4000 | 0.64295679 | 2020/11/08 02:05:26 PST |
$16.5000 | 0.62026018 | 2020/11/03 21:34:41 PST |
$14.0000 | 0.49606925 | 2020/11/03 16:09:23 PST |
$14.9900 | 0.45133963 | 2020/11/03 12:13:29 PST |
$15.6000 | 0.60982287 | 2020/10/14 04:45:22 PDT |
$15.0000 | -1.00000 | 2020/10/08 23:38:33 PDT |
$20.8000 | 0.63523227 | 2020/10/06 11:17:19 PDT |
$16.2900 | 0.66059142 | 2020/09/25 19:09:48 PDT |
$16.1000 | 0.71870363 | 2020/09/15 13:12:49 PDT |
$16.8900 | 0.50198483 | 2020/08/04 21:12:45 PDT |
$16.8300 | 0.56393278 | 2020/07/28 13:33:03 PDT |
$16.0900 | 0.54784697 | 2020/07/28 02:27:52 PDT |
$16.1000 | 0.49816403 | 2020/07/28 02:27:52 PDT |
$59.9900 | 0.64314407 | 2020/07/26 22:44:52 PDT |
$15.5000 | 0.50198483 | 2020/07/26 02:42:03 PDT |
$24.9900 | 0.56715643 | 2020/07/24 07:24:28 PDT |
$15.5000 | 0.56393278 | 2020/07/19 13:15:36 PDT |
$18.4900 | 0.46482229 | 2020/07/09 04:16:34 PDT |
$16.0000 | -1.00000 | 2020/07/01 07:17:28 PDT |
$14.9200 | 0.64068162 | 2020/06/30 09:27:55 PDT |
$17.9800 | 0.73645169 | 2020/06/30 01:09:41 PDT |
$15.0000 | 0.66059142 | 2020/06/28 00:17:53 PDT |
$110.0000 | 0.65123129 | 2020/06/25 05:56:46 PDT |
Last update for market data (Steam) at 2021/01/19 21:32:24 PST