Price: $101.81
Pricing Mode: Market
[["2022-05-21",252.42,1],["2022-05-22",262.22,3],["2022-05-23",313.92,3],["2022-05-24",262.64,5],["2022-05-25",252.8,1],["2022-05-26",263.85,2],["2022-05-27",252.38,3],["2022-05-28",253.52,5],["2022-05-29",240.45,2],["2022-05-30",239.44,2],["2022-05-31",340.84,4],["2022-06-01",250.45,3],["2022-06-02",266.88,5],["2022-06-03",247.46,2],["2022-06-04",254.75,8],["2022-06-05",251.51,4],["2022-06-06",284.23,7],["2022-06-07",303.6,2],["2022-06-08",244.3,3],["2022-06-09",268.84,3],["2022-06-10",253.92,3],["2022-06-11",272.44,3],["2022-06-12",263.96,5],["2022-06-13",302.12,1],["2022-06-14",277.24,3],["2022-06-15",255.2,1],["2022-06-16",269.76,3],["2022-06-17",234.0,2],["2022-06-18",241.76,1],["2022-06-19",248.62,6],["2022-06-20",258.51,2]] [["2022-07-03",219.99],["2022-07-01",6575.0],["2022-06-28",205.0],["2022-06-23",259.72],["2022-06-18",194.57],["2022-06-17",150.0],["2022-06-16",203.94],["2022-06-14",210.0],["2022-06-13",205.0],["2022-06-11",214.0],["2022-06-01",194.11]]Sale Price | Wear Value | Time of Sale |
---|---|---|
$219.9900 | 0.02966956 | 2022/07/03 16:38:23 PDT |
$200.0000 | 0.03289890 | 2022/07/01 17:11:31 PDT |
$12950.0000 | 0.02294936 | 2022/07/01 02:51:33 PDT |
$205.0000 | 0.04934658 | 2022/06/28 03:31:22 PDT |
$259.7200 | 0.01183398 | 2022/06/23 06:21:13 PDT |
$194.5700 | 0.01948397 | 2022/06/18 08:03:05 PDT |
$150.0000 | 0.01948397 | 2022/06/17 21:37:05 PDT |
$203.9400 | 0.04544384 | 2022/06/16 13:55:18 PDT |
$203.9400 | 0.01704516 | 2022/06/16 13:55:18 PDT |
$210.0000 | 0.01183398 | 2022/06/14 11:58:27 PDT |
$205.0000 | 0.01016276 | 2022/06/13 19:07:14 PDT |
$214.0000 | 0.03455139 | 2022/06/11 20:21:05 PDT |
$194.1100 | 0.01327294 | 2022/06/01 15:33:43 PDT |
$237.0000 | 0.02466529 | 2022/05/12 11:50:40 PDT |
$209.9900 | 0.05944837 | 2022/05/10 06:11:01 PDT |
$210.0000 | 0.03390615 | 2022/05/10 06:11:01 PDT |
$207.2000 | 0.01369770 | 2022/05/10 06:08:21 PDT |
$207.2800 | 0.02855166 | 2022/05/10 06:08:21 PDT |
$206.2500 | -1.00000 | 2022/05/09 09:46:21 PDT |
$259.8000 | 0.01183398 | 2022/05/07 18:19:47 PDT |
$198.9700 | 0.03455139 | 2022/05/04 19:08:10 PDT |
$200.0000 | 0.05408799 | 2022/05/04 19:08:10 PDT |
$219.9000 | 0.05911329 | 2022/04/29 13:59:35 PDT |
$199.0000 | -1.00000 | 2022/04/27 04:48:58 PDT |
$200.0000 | -1.00000 | 2022/04/22 13:26:08 PDT |
$206.2500 | -1.00000 | 2022/04/22 11:47:12 PDT |
$208.7400 | 0.03844674 | 2022/04/19 19:09:13 PDT |
$207.2000 | 0.05839306 | 2022/04/19 15:11:49 PDT |
$205.0000 | 0.03870216 | 2022/04/19 11:37:53 PDT |
$202.9200 | 0.01739070 | 2022/04/19 11:36:09 PDT |
Last update for market data (Steam) at 2022/06/21 01:49:50 PDT