Price: $813.52
Pricing Mode: Manual
[["2022-12-22",820.49,2],["2022-12-23",1024.54,2],["2022-12-24",761.05,3],["2022-12-25",833.08,3],["2022-12-26",959.89,1],["2022-12-27",849.87,2],["2022-12-28",810.11,1],["2022-12-29",805.88,1],["2022-12-30",831.78,3],["2022-12-31",815.87,3],["2023-01-01",826.75,2],["2023-01-02",786.84,1],["2023-01-04",868.0,2],["2023-01-05",843.77,2],["2023-01-06",833.12,1],["2023-01-07",795.07,2],["2023-01-08",983.25,1],["2023-01-09",795.18,1],["2023-01-10",893.34,1],["2023-01-12",896.01,1],["2023-01-13",930.05,2],["2023-01-15",854.7,1],["2023-01-16",990.0,1],["2023-01-17",977.02,1],["2023-01-18",824.98,2],["2023-01-19",873.99,3],["2023-01-20",945.0,1],["2023-01-21",830.0,2],["2023-01-22",830.77,3],["2023-01-23",811.51,1],["2023-01-24",853.36,3]] [["2023-01-22",739.0],["2023-01-17",674.49],["2023-01-16",669.9],["2023-01-15",834.0],["2023-01-13",729.99],["2023-01-09",799.99],["2023-01-07",619.99],["2023-01-05",1200.0],["2022-12-30",650.0],["2022-12-29",800.0],["2022-12-24",670.0]]Sale Price | Wear Value | Time of Sale |
---|---|---|
$684.0000 | 0.34383449 | 2023/01/26 06:45:17 PST |
$739.0000 | 0.20846985 | 2023/01/22 11:34:46 PST |
$674.4900 | 0.23889162 | 2023/01/17 16:53:48 PST |
$669.9000 | 0.35282367 | 2023/01/16 01:59:52 PST |
$780.0000 | 0.16087063 | 2023/01/15 12:27:21 PST |
$888.0000 | 0.15376481 | 2023/01/15 07:25:06 PST |
$729.9900 | 0.27441448 | 2023/01/13 19:32:26 PST |
$799.9900 | 0.20846985 | 2023/01/09 21:29:07 PST |
$619.9900 | 0.20794280 | 2023/01/07 08:06:59 PST |
$1200.0000 | 0.16397265 | 2023/01/05 04:21:06 PST |
$650.0000 | 0.31028527 | 2022/12/30 10:41:30 PST |
$800.0000 | 0.19090725 | 2022/12/29 05:28:28 PST |
$670.0000 | 0.27149281 | 2022/12/24 03:58:03 PST |
$645.0000 | 0.31540596 | 2022/12/21 03:57:34 PST |
$639.0000 | 0.36282042 | 2022/12/21 02:39:39 PST |
$620.0000 | 0.29019755 | 2022/12/15 17:39:16 PST |
$600.0000 | 0.35282367 | 2022/12/14 11:26:59 PST |
$1050.0000 | 0.15570016 | 2022/12/12 15:56:39 PST |
$760.0000 | 0.17839359 | 2022/12/12 04:35:09 PST |
$719.9900 | 0.22889943 | 2022/12/06 22:53:31 PST |
$668.0000 | 0.36368820 | 2022/12/02 13:42:54 PST |
$645.0000 | 0.22889943 | 2022/11/30 04:16:17 PST |
$651.0000 | 0.35966712 | 2022/11/28 01:56:02 PST |
$670.0000 | 0.20846985 | 2022/11/26 17:11:43 PST |
$648.5200 | 0.34466675 | 2022/11/23 17:07:54 PST |
$600.0000 | 0.37293580 | 2022/11/19 18:27:14 PST |
$720.0000 | 0.28230900 | 2022/11/18 03:01:06 PST |
$594.0000 | 0.26155451 | 2022/11/16 14:05:39 PST |
$610.0000 | 0.27441448 | 2022/11/15 02:42:36 PST |
$602.1500 | 0.34101194 | 2022/11/13 12:01:09 PST |
Last update for market data (Steam) at 2022/10/13 03:45:54 PDT