Price: $24.66
Pricing Mode: Market
[["2019-11-01",23.11,48],["2019-11-02",24.19,62],["2019-11-03",24.59,65],["2019-11-04",23.88,59],["2019-11-05",24.48,57],["2019-11-06",25.2,67],["2019-11-07",24.5,56],["2019-11-08",24.65,69],["2019-11-09",24.88,83],["2019-11-10",24.52,70],["2019-11-11",23.93,64],["2019-11-12",23.76,67],["2019-11-13",23.55,65],["2019-11-14",24.14,50],["2019-11-15",23.93,67],["2019-11-16",23.15,67],["2019-11-17",23.54,63],["2019-11-18",23.41,67],["2019-11-19",18.52,272],["2019-11-20",19.78,120],["2019-11-21",19.81,92],["2019-11-22",20.26,88],["2019-11-23",20.49,84],["2019-11-24",19.68,78],["2019-11-25",19.71,63],["2019-11-26",19.46,67],["2019-11-27",19.29,83],["2019-11-28",19.33,77],["2019-11-29",19.94,84],["2019-11-30",20.2,82],["2019-12-01",19.9,4]] [["2019-12-07",16.38],["2019-12-06",15.83],["2019-12-05",15.56],["2019-12-04",16.62],["2019-12-03",16.51],["2019-12-02",16.32],["2019-12-01",16.04],["2019-11-30",13.86],["2019-11-29",15.11],["2019-11-28",15.54],["2019-11-27",18.0],["2019-11-26",19.22],["2019-11-25",16.57],["2019-11-24",17.76],["2019-11-23",19.25],["2019-11-22",16.9],["2019-11-21",17.04],["2019-11-20",22.25],["2019-11-19",17.98],["2019-11-18",17.08],["2019-11-17",18.31],["2019-11-16",18.21],["2019-11-15",19.95],["2019-11-12",17.18],["2019-11-11",17.88],["2019-11-10",16.1],["2019-11-09",16.17],["2019-11-08",17.15],["2019-11-06",16.0],["2019-11-05",19.44],["2019-11-04",17.38]]Sale Price | Wear Value | Time of Sale |
---|---|---|
$16.5300 | 0.10132948 | 2019/12/07 21:45:41 PST |
$16.7600 | 0.09347329 | 2019/12/07 12:50:11 PST |
$15.8500 | 0.11486804 | 2019/12/07 07:53:05 PST |
$20.2500 | 0.09091105 | 2019/12/06 13:01:34 PST |
$15.2400 | 0.10975984 | 2019/12/06 07:17:49 PST |
$14.8000 | 0.10132948 | 2019/12/06 04:57:22 PST |
$14.3600 | 0.11044097 | 2019/12/06 04:57:22 PST |
$14.8000 | 0.11514610 | 2019/12/06 04:57:22 PST |
$15.5600 | 0.13873084 | 2019/12/06 04:18:22 PST |
$15.0000 | 0.13215294 | 2019/12/05 09:48:41 PST |
$16.1200 | 0.10142504 | 2019/12/05 07:42:03 PST |
$16.5400 | 0.11154237 | 2019/12/04 13:43:42 PST |
$16.7000 | 0.09474652 | 2019/12/04 03:21:08 PST |
$14.9500 | 0.14674640 | 2019/12/03 10:00:04 PST |
$18.0000 | 0.09403971 | 2019/12/03 06:10:43 PST |
$16.5400 | 0.12729380 | 2019/12/03 02:36:45 PST |
$16.5400 | 0.11862548 | 2019/12/03 01:56:03 PST |
$16.5400 | 0.10791531 | 2019/12/03 00:35:37 PST |
$18.0000 | 0.07315085 | 2019/12/02 18:00:29 PST |
$15.5300 | 0.09210780 | 2019/12/02 14:15:00 PST |
$15.8400 | 0.12839402 | 2019/12/02 13:48:09 PST |
$15.8900 | 0.13761780 | 2019/12/02 10:35:10 PST |
$20.0000 | 0.13091107 | 2019/12/02 10:21:56 PST |
$14.5000 | 0.12839402 | 2019/12/02 04:53:01 PST |
$14.5000 | 0.13761780 | 2019/12/02 04:51:02 PST |
$15.7300 | 0.12099878 | 2019/12/01 20:46:41 PST |
$15.3900 | 0.09091105 | 2019/12/01 20:38:35 PST |
$13.0000 | 0.09833287 | 2019/12/01 14:06:08 PST |
$19.8500 | 0.10831304 | 2019/12/01 11:07:44 PST |
$14.3600 | 0.10831304 | 2019/12/01 09:44:42 PST |
Last update for market data (Steam) at 2019/11/30 17:19:04 PST