Price: $172.82
Pricing Mode: Manual
[["2023-01-05",190.33,4],["2023-01-06",188.6,12],["2023-01-07",189.13,4],["2023-01-08",188.75,2],["2023-01-09",190.09,5],["2023-01-10",197.56,5],["2023-01-11",205.28,1],["2023-01-12",204.17,2],["2023-01-13",208.11,4],["2023-01-14",209.1,8],["2023-01-15",207.48,2],["2023-01-16",212.61,6],["2023-01-17",212.55,5],["2023-01-18",206.06,2],["2023-01-19",204.26,3],["2023-01-20",211.86,3],["2023-01-21",198.62,10],["2023-01-22",201.23,2],["2023-01-23",195.23,4],["2023-01-24",204.95,3],["2023-01-25",193.43,6],["2023-01-26",201.1,3],["2023-01-27",193.31,7],["2023-01-28",194.32,7],["2023-01-29",198.07,6],["2023-01-30",204.01,5],["2023-01-31",191.21,5],["2023-02-01",204.1,5],["2023-02-02",193.89,2],["2023-02-03",199.65,11],["2023-02-04",196.05,3]] [["2023-02-02",145.0],["2023-01-21",167.92],["2023-01-08",140.0]]Sale Price | Wear Value | Time of Sale |
---|---|---|
$155.5500 | 0.13082895 | 2023/02/03 18:45:33 PST |
$145.0000 | 0.13697849 | 2023/02/02 00:51:42 PST |
$167.9200 | 0.08113761 | 2023/01/21 18:49:47 PST |
$140.0000 | 0.12604815 | 2023/01/08 16:21:54 PST |
$168.0000 | 0.12632677 | 2022/12/22 18:41:16 PST |
$165.0000 | 0.13749743 | 2022/12/20 09:32:44 PST |
$169.0000 | 0.08210912 | 2022/12/18 06:02:37 PST |
$161.0000 | 0.12956437 | 2022/12/17 11:26:30 PST |
$161.0000 | 0.13375594 | 2022/12/17 11:23:18 PST |
$169.0000 | 0.08442324 | 2022/12/11 14:15:06 PST |
$169.0000 | 0.08448648 | 2022/12/10 04:55:10 PST |
$160.0000 | 0.14173020 | 2022/12/05 00:43:50 PST |
$160.0000 | 0.08661933 | 2022/12/05 00:43:50 PST |
$164.1800 | 0.13495567 | 2022/12/01 21:33:07 PST |
$169.0000 | 0.08775120 | 2022/11/25 14:58:35 PST |
$143.5500 | 0.11522260 | 2022/11/20 19:06:38 PST |
$143.5500 | 0.12301649 | 2022/11/20 19:03:12 PST |
$143.5000 | 0.14029288 | 2022/11/19 03:10:32 PST |
$133.0000 | 0.12124617 | 2022/11/17 16:02:45 PST |
$135.0000 | 0.14670718 | 2022/11/12 15:29:36 PST |
$169.0000 | 0.08956057 | 2022/11/08 10:44:15 PST |
$144.9900 | 0.11046833 | 2022/11/07 08:40:03 PST |
$131.9900 | -1.00000 | 2022/11/02 02:55:21 PDT |
$164.0000 | 0.11281713 | 2022/10/20 19:04:02 PDT |
$159.9900 | 0.11346813 | 2022/10/20 18:32:52 PDT |
$139.9900 | 0.13048203 | 2022/10/20 08:01:44 PDT |
$133.0000 | 0.12209911 | 2022/10/20 05:34:45 PDT |
$132.3400 | 0.14029288 | 2022/10/20 05:34:45 PDT |
$139.9900 | 0.12813735 | 2022/10/17 10:50:19 PDT |
$132.5100 | 0.13760145 | 2022/10/14 04:29:58 PDT |
Last update for market data (Steam) at 2022/10/13 03:45:54 PDT