Price: $304.77
Pricing Mode: Community
[["2022-01-14",1524.99,1],["2022-01-24",1512.11,1],["2022-01-26",1400.1,1],["2022-02-06",1339.49,1],["2022-02-17",1339.25,1],["2022-02-25",1373.29,1],["2022-02-27",1373.46,1],["2022-03-03",1450.0,1],["2022-03-05",1430.67,2],["2022-03-08",1430.78,1],["2022-03-11",1497.5,2],["2022-03-15",1444.1,1],["2022-03-16",1441.03,1],["2022-03-18",1440.83,1],["2022-03-21",1600.0,1],["2022-03-22",1625.0,1],["2022-04-03",1800.0,1],["2022-04-14",1579.68,1],["2022-04-19",1799.99,1],["2022-04-29",1657.54,1],["2022-05-03",1656.87,1],["2022-05-06",1657.03,3],["2022-05-19",1610.0,1],["2022-05-22",1611.03,1],["2022-05-26",1562.2,1],["2022-05-28",1601.51,1],["2022-06-02",1573.06,1],["2022-06-15",1625.23,2],["2022-06-17",1552.5,1],["2022-06-18",1442.25,1],["2022-06-21",1605.03,1]] [["2022-08-07",1200.59],["2022-06-25",1269.0],["2022-06-12",1100.0],["2022-04-27",1399.0],["2022-03-21",1194.62],["2022-03-03",1249.99],["2022-03-02",1100.0],["2022-02-11",1188.99],["2022-01-28",1050.0],["2022-01-24",1097.97],["2022-01-22",1097.96]]Sale Price | Wear Value | Time of Sale |
---|---|---|
$1200.5900 | 0.06961700 | 2022/08/07 06:03:05 PDT |
$1269.0000 | 0.04277280 | 2022/06/25 19:13:57 PDT |
$1100.0000 | 0.04591807 | 2022/06/12 15:50:49 PDT |
$1399.0000 | 0.02816551 | 2022/04/27 02:40:13 PDT |
$1200.0000 | 0.06683635 | 2022/03/21 16:30:39 PDT |
$1189.2400 | 0.06718750 | 2022/03/21 03:35:52 PDT |
$1249.9900 | 0.03737972 | 2022/03/03 02:20:53 PST |
$1100.0000 | 0.06863733 | 2022/03/02 21:13:56 PST |
$1188.9900 | 0.04765759 | 2022/02/11 20:31:17 PST |
$1050.0000 | 0.04765759 | 2022/01/28 00:39:53 PST |
$1097.9700 | 0.06648545 | 2022/01/24 18:56:49 PST |
$1097.9600 | 0.03737972 | 2022/01/22 17:15:59 PST |
$1499.9800 | 0.04803553 | 2022/01/12 12:11:17 PST |
$1139.0000 | 0.06621373 | 2021/12/31 16:27:38 PST |
$1000.0000 | 0.04155859 | 2021/12/07 07:56:03 PST |
$1300.0000 | 0.03664493 | 2021/11/17 06:45:58 PST |
$950.0000 | 0.06718750 | 2021/11/07 13:37:23 PST |
$1099.9900 | 0.06648545 | 2021/11/06 02:43:18 PDT |
$1090.0000 | 0.06519400 | 2021/11/02 05:48:46 PDT |
$1090.0000 | 0.06463053 | 2021/10/19 08:58:51 PDT |
$1099.9500 | 0.06697775 | 2021/10/08 20:59:56 PDT |
$1189.9800 | 0.06865215 | 2021/09/25 02:20:30 PDT |
$1000.0000 | 0.06865215 | 2021/09/09 14:04:28 PDT |
$1250.0000 | 0.06549203 | 2021/09/06 13:11:07 PDT |
$1111.0000 | 0.06775592 | 2021/09/05 13:13:16 PDT |
$1200.0000 | 0.05584144 | 2021/08/29 12:30:48 PDT |
$1000.0000 | 0.03664493 | 2021/08/28 09:31:17 PDT |
$1999.0000 | 0.01715110 | 2021/08/02 13:16:12 PDT |
$1940.0000 | 0.03136550 | 2021/07/30 02:14:08 PDT |
$1499.9900 | 0.06549203 | 2021/07/21 04:40:11 PDT |
Last update for market data (Steam) at 2022/06/20 23:33:20 PDT