Price: $43.60
Pricing Mode: Market
[["2023-01-05",25.99,155],["2023-01-06",25.9,145],["2023-01-07",26.75,162],["2023-01-08",26.2,178],["2023-01-09",26.63,142],["2023-01-10",27.44,122],["2023-01-11",27.31,139],["2023-01-12",27.63,165],["2023-01-13",27.48,169],["2023-01-14",27.65,136],["2023-01-15",27.8,190],["2023-01-16",28.6,118],["2023-01-17",28.45,115],["2023-01-18",28.68,148],["2023-01-19",28.23,149],["2023-01-20",28.09,164],["2023-01-21",28.15,197],["2023-01-22",28.87,161],["2023-01-23",28.06,131],["2023-01-24",28.31,157],["2023-01-25",28.32,124],["2023-01-26",28.41,139],["2023-01-27",28.06,162],["2023-01-28",28.64,169],["2023-01-29",28.38,183],["2023-01-30",28.39,150],["2023-01-31",28.03,158],["2023-02-01",27.7,156],["2023-02-02",27.83,173],["2023-02-03",27.91,186],["2023-02-04",27.35,101]] [["2023-02-04",39.0],["2023-02-03",23.14],["2023-02-02",25.0],["2023-02-01",23.78],["2023-01-30",41.49],["2023-01-29",26.41],["2023-01-28",29.09],["2023-01-26",25.99],["2023-01-25",23.79],["2023-01-24",25.76],["2023-01-23",24.75],["2023-01-22",25.0],["2023-01-21",26.69],["2023-01-20",23.69],["2023-01-17",25.63],["2023-01-16",19.94],["2023-01-15",23.12],["2023-01-13",21.56],["2023-01-12",21.56],["2023-01-11",21.56],["2023-01-10",29.97],["2023-01-09",24.49],["2023-01-08",22.45],["2023-01-07",25.16],["2023-01-06",24.49],["2023-01-05",28.62],["2023-01-04",28.71]]Sale Price | Wear Value | Time of Sale |
---|---|---|
$39.0000 | 0.10704917 | 2023/02/04 02:52:23 PST |
$22.5000 | 0.14073551 | 2023/02/03 09:36:06 PST |
$23.7800 | 0.14994201 | 2023/02/03 09:00:49 PST |
$25.0000 | 0.08329619 | 2023/02/02 06:17:38 PST |
$23.7800 | 0.12382923 | 2023/02/01 22:39:04 PST |
$41.4900 | 0.13183881 | 2023/01/30 18:38:21 PST |
$25.4600 | 0.14674509 | 2023/01/29 10:56:11 PST |
$24.0200 | 0.11534262 | 2023/01/29 04:43:56 PST |
$29.7700 | 0.07588281 | 2023/01/29 03:37:29 PST |
$25.1900 | 0.10244305 | 2023/01/28 22:18:07 PST |
$32.9900 | 0.09183244 | 2023/01/28 12:48:30 PST |
$27.9700 | 0.09779765 | 2023/01/26 18:28:28 PST |
$24.0200 | 0.09052459 | 2023/01/26 13:35:13 PST |
$23.7900 | 0.09751785 | 2023/01/25 17:03:59 PST |
$24.5200 | 0.10932125 | 2023/01/24 06:50:49 PST |
$27.0000 | 0.10607050 | 2023/01/24 06:09:56 PST |
$24.7500 | 0.09081848 | 2023/01/23 12:22:37 PST |
$25.0000 | 0.12583454 | 2023/01/22 05:38:03 PST |
$26.3400 | 0.07563507 | 2023/01/21 14:23:27 PST |
$26.1600 | 0.09449784 | 2023/01/21 12:59:38 PST |
$23.0000 | -1.00000 | 2023/01/21 11:56:48 PST |
$28.9900 | 0.07061160 | 2023/01/21 08:23:23 PST |
$28.9900 | 0.07097188 | 2023/01/21 07:56:38 PST |
$22.3200 | 0.13155185 | 2023/01/20 13:47:05 PST |
$22.3300 | 0.14187644 | 2023/01/20 13:36:16 PST |
$26.4200 | 0.08842489 | 2023/01/20 00:34:17 PST |
$25.6300 | 0.09193054 | 2023/01/17 06:50:08 PST |
$23.9900 | 0.14992453 | 2023/01/16 06:27:46 PST |
$10.0000 | 0.14992453 | 2023/01/16 05:23:52 PST |
$21.2900 | 0.10932125 | 2023/01/16 05:00:49 PST |
Last update for market data (Steam) at 2022/10/13 03:45:54 PDT