Price: $23.70
Pricing Mode: Manual
[["2022-12-27",22.4,66],["2022-12-28",22.83,96],["2022-12-29",23.15,66],["2022-12-30",23.81,111],["2022-12-31",23.09,68],["2023-01-01",23.01,71],["2023-01-02",23.72,70],["2023-01-03",24.71,60],["2023-01-04",23.46,76],["2023-01-05",23.73,84],["2023-01-06",23.1,81],["2023-01-07",23.02,66],["2023-01-08",23.82,59],["2023-01-09",24.3,79],["2023-01-10",24.52,81],["2023-01-11",23.91,75],["2023-01-12",24.18,62],["2023-01-13",25.03,57],["2023-01-14",25.28,72],["2023-01-15",24.68,59],["2023-01-16",24.95,70],["2023-01-17",25.6,66],["2023-01-18",25.99,71],["2023-01-19",25.71,56],["2023-01-20",26.09,74],["2023-01-21",25.9,63],["2023-01-22",25.14,94],["2023-01-23",25.01,62],["2023-01-24",25.59,76],["2023-01-25",25.91,64],["2023-01-26",25.53,22]] [["2023-01-25",20.67],["2023-01-24",18.82],["2023-01-23",19.78],["2023-01-22",19.01],["2023-01-20",19.92],["2023-01-19",19.18],["2023-01-18",19.4],["2023-01-14",29.99],["2023-01-11",31.6],["2023-01-08",18.0],["2023-01-07",21.0],["2023-01-06",21.0],["2023-01-05",26.99],["2023-01-02",19.52],["2022-12-29",21.0],["2022-12-28",19.76],["2022-12-27",18.84]]Sale Price | Wear Value | Time of Sale |
---|---|---|
$20.6700 | 0.06461533 | 2023/01/25 14:17:44 PST |
$19.0000 | 0.05746455 | 2023/01/24 13:50:27 PST |
$18.6400 | -1.00000 | 2023/01/24 03:04:04 PST |
$18.8100 | 0.05973535 | 2023/01/23 14:35:22 PST |
$20.7500 | 0.04671121 | 2023/01/23 04:37:22 PST |
$18.8200 | 0.06760481 | 2023/01/22 18:54:54 PST |
$19.2000 | 0.04847122 | 2023/01/22 18:54:54 PST |
$19.3900 | 0.04393326 | 2023/01/20 10:49:52 PST |
$19.3900 | 0.05875157 | 2023/01/20 10:49:52 PST |
$21.0000 | 0.02095112 | 2023/01/20 08:09:41 PST |
$20.0000 | 0.06119927 | 2023/01/19 09:42:03 PST |
$18.3700 | -1.00000 | 2023/01/19 03:56:35 PST |
$18.9100 | 0.06316937 | 2023/01/18 23:14:30 PST |
$19.0000 | 0.06526207 | 2023/01/18 23:14:30 PST |
$19.1000 | 0.04652550 | 2023/01/18 16:16:06 PST |
$18.7300 | 0.05844117 | 2023/01/18 15:33:21 PST |
$18.7300 | 0.06108239 | 2023/01/18 15:33:21 PST |
$18.5500 | 0.06881586 | 2023/01/18 15:33:21 PST |
$23.1400 | 0.05907043 | 2023/01/18 04:17:40 PST |
$19.1000 | 0.06813486 | 2023/01/18 01:37:39 PST |
$29.9900 | 0.00700013 | 2023/01/14 11:56:08 PST |
$40.0000 | 0.00477467 | 2023/01/11 07:14:55 PST |
$44.0900 | -1.00000 | 2023/01/11 05:08:28 PST |
$23.2000 | -1.00000 | 2023/01/11 04:50:53 PST |
$19.1100 | 0.05606486 | 2023/01/11 04:36:39 PST |
$18.0000 | 0.05907043 | 2023/01/08 02:12:21 PST |
$21.0000 | 0.02418517 | 2023/01/07 14:53:52 PST |
$21.0000 | 0.01750054 | 2023/01/06 17:14:29 PST |
$21.0000 | 0.01722615 | 2023/01/06 02:26:05 PST |
$26.9900 | 0.00346929 | 2023/01/05 16:57:26 PST |
Last update for market data (Steam) at 2022/10/13 03:45:54 PDT