Price: $25.80
Pricing Mode: Manual
[["2023-03-01",29.32,78],["2023-03-02",28.69,75],["2023-03-03",28.79,76],["2023-03-04",29.12,74],["2023-03-05",29.77,84],["2023-03-06",28.61,85],["2023-03-07",29.73,71],["2023-03-08",29.21,81],["2023-03-09",28.9,80],["2023-03-10",29.77,78],["2023-03-11",28.95,86],["2023-03-12",28.56,84],["2023-03-13",29.18,75],["2023-03-14",28.55,68],["2023-03-15",28.98,74],["2023-03-16",28.72,73],["2023-03-17",28.23,98],["2023-03-18",28.41,86],["2023-03-19",29.03,77],["2023-03-20",28.87,77],["2023-03-21",28.99,67],["2023-03-22",29.23,126],["2023-03-23",32.45,108],["2023-03-24",34.27,110],["2023-03-25",35.49,108],["2023-03-26",35.73,97],["2023-03-27",35.63,104],["2023-03-28",36.05,92],["2023-03-29",34.47,90],["2023-03-30",34.84,78],["2023-03-31",35.37,29]] [["2023-03-31",25.79],["2023-03-30",27.56],["2023-03-29",32.49],["2023-03-28",30.34],["2023-03-27",31.5],["2023-03-25",34.26],["2023-03-24",27.49],["2023-03-23",25.73],["2023-03-22",24.43],["2023-03-20",22.88],["2023-03-19",23.0],["2023-03-18",22.94],["2023-03-17",23.64],["2023-03-16",23.4],["2023-03-14",23.88],["2023-03-12",23.99],["2023-03-10",23.0],["2023-03-08",22.64],["2023-03-05",23.47],["2023-03-04",24.69],["2023-03-03",23.15],["2023-03-02",22.88]]Sale Price | Wear Value | Time of Sale |
---|---|---|
$30.0000 | 0.07202370 | 2023/03/31 14:02:24 PDT |
$25.7900 | 0.14534782 | 2023/03/31 12:02:27 PDT |
$29.4900 | 0.12646872 | 2023/03/30 18:54:07 PDT |
$26.8800 | 0.07692146 | 2023/03/30 16:22:13 PDT |
$22.9000 | 0.07692146 | 2023/03/30 12:16:09 PDT |
$30.9900 | 0.10279355 | 2023/03/30 01:14:48 PDT |
$32.4900 | 0.07061581 | 2023/03/29 20:58:30 PDT |
$30.9900 | 0.07071331 | 2023/03/28 19:41:26 PDT |
$29.7000 | 0.08846519 | 2023/03/28 17:04:13 PDT |
$34.0000 | 0.14329664 | 2023/03/27 11:15:02 PDT |
$29.0000 | 0.08310964 | 2023/03/27 06:22:47 PDT |
$35.5400 | 0.07829442 | 2023/03/25 12:54:48 PDT |
$32.9900 | 0.07086916 | 2023/03/25 07:49:37 PDT |
$26.2400 | 0.12646872 | 2023/03/24 17:28:52 PDT |
$26.5000 | 0.14104691 | 2023/03/24 14:56:02 PDT |
$29.7500 | 0.07097857 | 2023/03/24 12:32:02 PDT |
$24.7500 | 0.09354087 | 2023/03/23 15:10:29 PDT |
$24.6200 | 0.09915918 | 2023/03/23 13:33:24 PDT |
$25.8000 | 0.12957458 | 2023/03/23 04:28:05 PDT |
$27.7700 | 0.07197015 | 2023/03/23 02:08:07 PDT |
$23.8600 | 0.09042805 | 2023/03/22 23:36:44 PDT |
$23.6300 | 0.11754101 | 2023/03/22 23:32:37 PDT |
$25.7800 | 0.11444594 | 2023/03/22 20:35:54 PDT |
$24.3300 | 0.08957139 | 2023/03/22 18:37:09 PDT |
$24.8000 | 0.10086477 | 2023/03/22 17:40:14 PDT |
$23.8700 | 0.10413849 | 2023/03/22 14:33:25 PDT |
$24.8000 | 0.07241439 | 2023/03/22 11:27:47 PDT |
$23.1700 | 0.11542545 | 2023/03/20 16:02:34 PDT |
$23.1700 | 0.11646163 | 2023/03/20 16:02:04 PDT |
$22.7600 | 0.14002608 | 2023/03/20 16:00:24 PDT |
Last update for market data (Steam) at 2022/10/13 03:45:54 PDT