Price: $24.00
Pricing Mode: Manual
[["2022-03-27",25.29,77],["2022-03-28",26.0,55],["2022-03-29",25.63,65],["2022-03-30",25.75,67],["2022-03-31",26.48,67],["2022-04-01",27.26,55],["2022-04-02",27.39,91],["2022-04-03",27.7,76],["2022-04-04",27.87,70],["2022-04-05",28.12,60],["2022-04-06",27.38,56],["2022-04-07",28.18,58],["2022-04-08",27.58,77],["2022-04-09",27.57,75],["2022-04-10",28.17,61],["2022-04-11",27.23,65],["2022-04-12",27.69,64],["2022-04-13",27.48,66],["2022-04-14",27.58,62],["2022-04-15",27.34,71],["2022-04-16",27.86,62],["2022-04-17",27.71,52],["2022-04-18",27.97,49],["2022-04-19",27.57,65],["2022-04-20",27.31,54],["2022-04-21",26.89,55],["2022-04-22",27.1,62],["2022-04-23",26.56,66],["2022-04-24",26.67,69],["2022-04-25",27.45,54],["2022-04-26",27.45,16]] [["2022-08-14",19.52],["2022-08-13",17.35],["2022-08-11",18.99],["2022-08-09",17.0],["2022-08-08",17.99],["2022-08-06",18.39],["2022-08-05",18.0],["2022-08-04",18.99],["2022-08-03",18.52],["2022-08-01",19.11],["2022-07-31",18.23],["2022-07-30",21.47],["2022-07-29",19.17],["2022-07-28",18.19],["2022-07-27",18.18],["2022-07-26",18.21],["2022-07-25",18.78],["2022-07-24",18.78],["2022-07-22",18.78],["2022-07-21",18.87],["2022-07-20",18.18],["2022-07-18",20.48],["2022-07-17",19.5],["2022-07-15",20.54],["2022-07-12",21.7],["2022-07-11",26.66],["2022-07-07",19.5],["2022-07-06",17.0],["2022-07-05",26.99],["2022-07-04",19.88],["2022-07-03",19.3]]Sale Price | Wear Value | Time of Sale |
---|---|---|
$19.8500 | 0.08310964 | 2022/08/14 09:03:19 PDT |
$19.2000 | 0.11112883 | 2022/08/14 05:39:48 PDT |
$17.7000 | 0.08491029 | 2022/08/13 09:51:19 PDT |
$18.3500 | -1.00000 | 2022/08/13 06:52:25 PDT |
$16.0000 | -1.00000 | 2022/08/13 06:47:13 PDT |
$18.9900 | -1.00000 | 2022/08/11 13:49:44 PDT |
$17.0000 | 0.11678330 | 2022/08/09 15:35:46 PDT |
$17.0000 | 0.14891063 | 2022/08/09 11:46:34 PDT |
$18.0000 | 0.08909652 | 2022/08/08 09:11:50 PDT |
$17.9900 | 0.11989498 | 2022/08/08 04:15:31 PDT |
$18.5100 | 0.08389927 | 2022/08/06 12:04:02 PDT |
$18.3300 | 0.11375369 | 2022/08/06 06:35:34 PDT |
$18.3300 | 0.14762099 | 2022/08/06 06:35:34 PDT |
$18.2400 | 0.11795967 | 2022/08/06 06:35:34 PDT |
$18.4200 | 0.11875751 | 2022/08/06 06:35:33 PDT |
$18.5100 | 0.09186495 | 2022/08/06 03:44:29 PDT |
$18.0000 | 0.09431392 | 2022/08/05 07:02:01 PDT |
$18.9900 | 0.07380011 | 2022/08/04 14:34:33 PDT |
$18.5200 | -1.00000 | 2022/08/03 02:31:21 PDT |
$18.7900 | 0.11198904 | 2022/08/01 23:47:20 PDT |
$18.7000 | 0.09909745 | 2022/08/01 23:16:42 PDT |
$22.9700 | 0.09019438 | 2022/08/01 22:15:27 PDT |
$18.5100 | 0.12912655 | 2022/08/01 20:20:48 PDT |
$18.5100 | 0.13667369 | 2022/08/01 20:05:54 PDT |
$18.5100 | 0.09842791 | 2022/08/01 19:37:47 PDT |
$18.5100 | 0.13031709 | 2022/08/01 18:41:44 PDT |
$18.4200 | 0.10004687 | 2022/08/01 16:36:51 PDT |
$18.2300 | 0.10520630 | 2022/07/31 15:59:52 PDT |
$27.0000 | 0.14862917 | 2022/07/30 22:33:18 PDT |
$19.0000 | 0.07097857 | 2022/07/30 14:48:07 PDT |
Last update for market data (Steam) at 2022/04/26 23:08:55 PDT