Price: $35.09
Pricing Mode: Market
[["2020-12-29",38.13,161],["2020-12-30",39.35,151],["2020-12-31",39.02,125],["2021-01-01",40.17,126],["2021-01-02",39.19,128],["2021-01-03",39.49,137],["2021-01-04",39.82,128],["2021-01-05",39.64,123],["2021-01-06",41.49,114],["2021-01-07",41.99,131],["2021-01-08",41.19,136],["2021-01-09",42.71,113],["2021-01-10",42.15,122],["2021-01-11",42.32,107],["2021-01-12",40.92,113],["2021-01-13",41.47,94],["2021-01-14",41.7,113],["2021-01-15",42.16,95],["2021-01-16",41.38,108],["2021-01-17",40.98,119],["2021-01-18",42.14,98],["2021-01-19",41.98,111],["2021-01-20",41.3,95],["2021-01-21",41.57,103],["2021-01-22",41.27,113],["2021-01-23",41.39,113],["2021-01-24",40.81,107],["2021-01-25",41.22,118],["2021-01-26",42.41,112],["2021-01-27",41.32,107],["2021-01-28",41.46,3]] [["2021-01-26",33.62],["2021-01-25",33.11],["2021-01-24",30.1],["2021-01-23",32.99],["2021-01-22",30.26],["2021-01-21",32.65],["2021-01-20",31.14],["2021-01-19",30.71],["2021-01-18",32.46],["2021-01-17",31.7],["2021-01-16",31.65],["2021-01-15",32.77],["2021-01-14",30.96],["2021-01-13",31.67],["2021-01-12",31.22],["2021-01-11",33.93],["2021-01-10",33.35],["2021-01-09",32.13],["2021-01-08",47.62],["2021-01-07",31.25],["2021-01-06",32.97],["2021-01-05",33.11],["2021-01-04",32.7],["2021-01-03",31.0],["2021-01-02",31.49],["2021-01-01",31.45],["2020-12-31",34.36],["2020-12-30",31.79],["2020-12-29",34.62],["2020-12-28",32.05],["2020-12-27",33.02]]Sale Price | Wear Value | Time of Sale |
---|---|---|
$29.3300 | -1.00000 | 2021/01/27 18:06:19 PST |
$31.0000 | 0.32695907 | 2021/01/27 15:06:38 PST |
$32.2300 | 0.25940901 | 2021/01/27 08:56:24 PST |
$31.0000 | 0.34316778 | 2021/01/27 08:06:45 PST |
$31.4500 | 0.25519216 | 2021/01/27 07:34:20 PST |
$31.4000 | 0.22496657 | 2021/01/27 05:00:17 PST |
$29.9700 | 0.35254431 | 2021/01/27 00:21:28 PST |
$23.3900 | -1.00000 | 2021/01/27 00:05:54 PST |
$29.9900 | 0.34374487 | 2021/01/26 15:40:30 PST |
$33.2900 | 0.20991197 | 2021/01/26 13:25:53 PST |
$32.2800 | 0.22614443 | 2021/01/26 13:19:41 PST |
$32.8200 | 0.20839646 | 2021/01/26 11:09:13 PST |
$31.0000 | 0.31358549 | 2021/01/26 08:51:35 PST |
$40.9900 | 0.16737311 | 2021/01/26 07:31:00 PST |
$29.6600 | 0.21180165 | 2021/01/26 07:02:53 PST |
$40.0000 | 0.15374877 | 2021/01/26 06:52:58 PST |
$32.6200 | 0.21078582 | 2021/01/26 02:22:42 PST |
$32.4000 | 0.21402097 | 2021/01/25 15:12:34 PST |
$34.9500 | 0.33021659 | 2021/01/25 11:23:23 PST |
$34.8000 | 0.17729394 | 2021/01/25 09:30:51 PST |
$32.0000 | 0.27617836 | 2021/01/25 09:26:34 PST |
$31.4300 | 0.24896307 | 2021/01/25 00:14:37 PST |
$32.0000 | 0.15190290 | 2021/01/24 22:27:04 PST |
$28.7100 | -1.00000 | 2021/01/24 15:57:15 PST |
$28.7100 | 0.33181056 | 2021/01/24 15:48:42 PST |
$28.7100 | -1.00000 | 2021/01/24 15:43:54 PST |
$30.0000 | 0.23756294 | 2021/01/24 14:24:46 PST |
$31.4300 | 0.28521687 | 2021/01/24 14:05:39 PST |
$29.9500 | 0.35457179 | 2021/01/24 11:44:22 PST |
$29.9500 | 0.23975301 | 2021/01/24 11:44:19 PST |
Last update for market data (Steam) at 2021/01/27 16:27:05 PST