Price: $58.21
Pricing Mode: Manual
[["2022-12-26",57.64,32],["2022-12-27",55.76,38],["2022-12-28",59.23,38],["2022-12-29",58.51,30],["2022-12-30",57.73,38],["2022-12-31",57.02,31],["2023-01-01",56.79,35],["2023-01-02",58.04,25],["2023-01-03",57.36,38],["2023-01-04",57.46,38],["2023-01-05",57.04,35],["2023-01-06",57.71,37],["2023-01-07",57.1,29],["2023-01-08",58.3,33],["2023-01-09",58.9,34],["2023-01-10",60.35,22],["2023-01-11",58.41,41],["2023-01-12",60.03,27],["2023-01-13",61.34,33],["2023-01-14",60.85,32],["2023-01-15",61.9,24],["2023-01-16",61.07,22],["2023-01-17",60.89,25],["2023-01-18",60.12,30],["2023-01-19",59.47,22],["2023-01-20",59.59,40],["2023-01-21",58.87,31],["2023-01-22",59.08,34],["2023-01-23",58.48,20],["2023-01-24",59.29,18],["2023-01-25",60.13,27]] [["2023-01-26",45.99],["2023-01-25",47.48],["2023-01-24",46.89],["2023-01-23",40.0],["2023-01-22",49.75],["2023-01-21",48.51],["2023-01-20",47.0],["2023-01-18",52.99],["2023-01-17",45.76],["2023-01-16",48.49],["2023-01-15",54.99],["2023-01-14",45.43],["2023-01-13",45.88],["2023-01-12",49.74],["2023-01-10",44.99],["2023-01-09",54.89],["2023-01-08",45.96],["2023-01-07",45.97],["2023-01-05",47.95],["2023-01-04",51.43],["2023-01-03",45.88],["2023-01-02",48.7],["2022-12-31",48.7],["2022-12-30",49.9],["2022-12-27",47.23]]Sale Price | Wear Value | Time of Sale |
---|---|---|
$45.9900 | 0.08713458 | 2023/01/26 07:18:02 PST |
$48.9800 | -1.00000 | 2023/01/25 04:47:18 PST |
$45.9800 | -1.00000 | 2023/01/25 03:34:11 PST |
$47.4200 | 0.09618767 | 2023/01/24 04:58:38 PST |
$46.3700 | 0.10318293 | 2023/01/24 04:56:09 PST |
$40.0000 | 0.08018690 | 2023/01/23 08:57:19 PST |
$47.5200 | 0.14952366 | 2023/01/22 11:50:31 PST |
$51.9900 | 0.08018690 | 2023/01/22 11:17:59 PST |
$48.5100 | 0.14957605 | 2023/01/21 15:42:51 PST |
$47.0000 | 0.10925791 | 2023/01/20 16:43:33 PST |
$52.9900 | 0.10560310 | 2023/01/18 13:57:35 PST |
$45.8800 | 0.14875887 | 2023/01/17 14:30:49 PST |
$46.0000 | 0.14791034 | 2023/01/17 14:30:49 PST |
$45.8800 | 0.12728240 | 2023/01/17 14:30:49 PST |
$45.8800 | 0.12907194 | 2023/01/17 14:30:49 PST |
$45.8400 | 0.14526933 | 2023/01/17 07:26:09 PST |
$45.8500 | 0.13506940 | 2023/01/17 07:26:09 PST |
$45.0000 | 0.11183544 | 2023/01/17 00:31:46 PST |
$44.9900 | 0.11523239 | 2023/01/16 10:16:47 PST |
$52.0000 | 0.09443068 | 2023/01/16 07:02:28 PST |
$54.9900 | 0.08119795 | 2023/01/15 07:04:20 PST |
$45.4300 | -1.00000 | 2023/01/14 04:11:46 PST |
$45.8800 | 0.13623086 | 2023/01/13 13:57:23 PST |
$52.2200 | 0.08115677 | 2023/01/12 15:48:33 PST |
$47.2600 | 0.13803400 | 2023/01/12 03:17:56 PST |
$44.9900 | 0.10318293 | 2023/01/10 09:46:35 PST |
$54.8900 | 0.07392066 | 2023/01/09 11:19:08 PST |
$45.8800 | 0.14945349 | 2023/01/08 04:37:06 PST |
$45.9800 | 0.14291705 | 2023/01/08 04:37:05 PST |
$45.9900 | 0.14962108 | 2023/01/08 04:37:05 PST |
Last update for market data (Steam) at 2022/10/13 03:45:54 PDT