Price: $52.63
Pricing Mode: Market
[["2022-05-21",62.86,26],["2022-05-22",60.59,28],["2022-05-23",59.47,31],["2022-05-24",60.43,26],["2022-05-25",63.16,24],["2022-05-26",59.7,30],["2022-05-27",59.24,33],["2022-05-28",59.64,23],["2022-05-29",59.03,34],["2022-05-30",58.77,34],["2022-05-31",59.51,23],["2022-06-01",59.09,41],["2022-06-02",60.74,27],["2022-06-03",58.33,34],["2022-06-04",59.03,38],["2022-06-05",61.25,25],["2022-06-06",59.53,27],["2022-06-07",59.96,27],["2022-06-08",61.1,27],["2022-06-09",57.47,27],["2022-06-10",58.55,30],["2022-06-11",58.7,29],["2022-06-12",57.57,26],["2022-06-13",58.1,21],["2022-06-14",58.01,29],["2022-06-15",58.04,22],["2022-06-16",56.99,30],["2022-06-17",56.2,28],["2022-06-18",57.2,27],["2022-06-19",57.78,35],["2022-06-20",57.11,13]] [["2022-08-15",43.78],["2022-08-14",41.5],["2022-08-10",45.99],["2022-08-08",52.24],["2022-08-07",45.59],["2022-08-05",48.9],["2022-08-04",46.58],["2022-08-03",46.92],["2022-08-02",46.63],["2022-08-01",43.59],["2022-07-31",47.47],["2022-07-29",54.55],["2022-07-28",50.0],["2022-07-27",42.85],["2022-07-26",43.38],["2022-07-25",43.85],["2022-07-23",44.98],["2022-07-22",42.6],["2022-07-17",49.99],["2022-07-16",45.31],["2022-07-15",48.5],["2022-07-14",40.0],["2022-07-13",52.88],["2022-07-11",46.09],["2022-07-10",49.19],["2022-07-09",49.37],["2022-07-08",43.65],["2022-07-07",46.18],["2022-07-06",43.58],["2022-07-04",48.44],["2022-07-03",52.32]]Sale Price | Wear Value | Time of Sale |
---|---|---|
$43.7800 | 0.11295483 | 2022/08/15 01:16:25 PDT |
$43.7800 | 0.14787546 | 2022/08/15 01:16:25 PDT |
$41.0000 | 0.13912104 | 2022/08/14 19:59:55 PDT |
$42.0000 | 0.11694854 | 2022/08/14 16:13:36 PDT |
$45.9900 | 0.08385047 | 2022/08/10 04:01:09 PDT |
$59.9900 | 0.11127076 | 2022/08/08 23:23:18 PDT |
$44.5000 | 0.10373817 | 2022/08/08 13:00:05 PDT |
$44.4900 | 0.10071900 | 2022/08/07 18:10:27 PDT |
$44.4900 | 0.10838830 | 2022/08/07 18:10:00 PDT |
$44.4900 | 0.11997253 | 2022/08/07 18:09:29 PDT |
$48.9000 | 0.08447135 | 2022/08/07 16:59:12 PDT |
$48.9000 | 0.08330661 | 2022/08/05 03:50:29 PDT |
$47.0000 | 0.09057282 | 2022/08/04 22:29:05 PDT |
$47.9900 | 0.11637753 | 2022/08/04 08:49:41 PDT |
$44.7500 | 0.13519765 | 2022/08/04 00:36:33 PDT |
$48.3000 | 0.12906432 | 2022/08/03 16:19:48 PDT |
$45.5500 | 0.11904714 | 2022/08/03 01:41:37 PDT |
$50.0000 | 0.11292106 | 2022/08/02 10:54:00 PDT |
$44.9500 | 0.14441903 | 2022/08/02 01:16:14 PDT |
$44.9500 | 0.14957736 | 2022/08/02 01:16:14 PDT |
$44.7200 | 0.11348456 | 2022/08/01 23:40:26 PDT |
$44.7200 | 0.10587398 | 2022/08/01 23:08:25 PDT |
$40.0000 | 0.08385047 | 2022/08/01 12:09:42 PDT |
$44.9500 | 0.12769750 | 2022/08/01 09:27:01 PDT |
$47.4700 | 0.08660962 | 2022/07/31 17:15:59 PDT |
$59.8000 | 0.07911702 | 2022/07/29 15:27:46 PDT |
$49.3000 | 0.08259623 | 2022/07/29 12:09:36 PDT |
$50.0000 | 0.08154229 | 2022/07/28 23:07:42 PDT |
$42.8500 | 0.11637753 | 2022/07/27 18:36:39 PDT |
$42.0000 | 0.14496499 | 2022/07/26 06:14:04 PDT |
Last update for market data (Steam) at 2022/06/20 08:09:25 PDT