Price: $52.63
Pricing Mode: Market
[["2020-12-26",61.22,39],["2020-12-27",61.11,32],["2020-12-28",60.77,37],["2020-12-29",61.28,34],["2020-12-30",63.71,35],["2020-12-31",63.09,39],["2021-01-01",64.56,40],["2021-01-02",62.68,35],["2021-01-03",63.78,39],["2021-01-04",61.75,36],["2021-01-05",63.63,37],["2021-01-06",61.76,38],["2021-01-07",64.22,45],["2021-01-08",66.19,39],["2021-01-09",66.95,28],["2021-01-10",65.46,38],["2021-01-11",64.95,30],["2021-01-12",67.0,34],["2021-01-13",67.67,24],["2021-01-14",65.9,28],["2021-01-15",69.08,28],["2021-01-16",67.43,36],["2021-01-17",67.29,25],["2021-01-18",64.58,41],["2021-01-19",65.09,31],["2021-01-20",63.9,34],["2021-01-21",66.27,30],["2021-01-22",67.03,47],["2021-01-23",67.78,32],["2021-01-24",66.96,29],["2021-01-25",64.93,9]] [["2021-01-25",48.3],["2021-01-23",50.81],["2021-01-22",53.0],["2021-01-21",50.1],["2021-01-20",47.84],["2021-01-19",51.45],["2021-01-18",51.37],["2021-01-17",52.25],["2021-01-16",54.93],["2021-01-15",51.62],["2021-01-14",52.86],["2021-01-13",49.58],["2021-01-12",50.0],["2021-01-10",48.0],["2021-01-09",55.18],["2021-01-08",54.55],["2021-01-07",48.0],["2021-01-06",52.96],["2021-01-05",52.14],["2021-01-04",55.3],["2021-01-03",52.83],["2021-01-02",53.28],["2021-01-01",52.96],["2020-12-31",55.05],["2020-12-30",48.7],["2020-12-29",52.3],["2020-12-28",47.99],["2020-12-27",51.71],["2020-12-26",48.07]]Sale Price | Wear Value | Time of Sale |
---|---|---|
$48.3000 | 0.14992498 | 2021/01/25 03:11:03 PST |
$48.8000 | 0.11933346 | 2021/01/23 16:20:54 PST |
$53.0200 | 0.11873519 | 2021/01/23 15:16:37 PST |
$48.7900 | 0.14136307 | 2021/01/23 09:07:03 PST |
$52.6300 | 0.08947264 | 2021/01/23 07:02:03 PST |
$57.7700 | 0.07433521 | 2021/01/22 03:28:16 PST |
$48.8600 | 0.08541726 | 2021/01/22 00:42:04 PST |
$52.3900 | 0.07433521 | 2021/01/22 00:42:04 PST |
$44.7600 | 0.11803385 | 2021/01/21 11:22:34 PST |
$55.8200 | 0.11982838 | 2021/01/21 09:48:55 PST |
$49.7300 | 0.07741582 | 2021/01/21 00:43:41 PST |
$52.4000 | 0.13872938 | 2021/01/20 14:35:27 PST |
$52.4000 | 0.13164939 | 2021/01/20 11:57:44 PST |
$52.4000 | 0.11572769 | 2021/01/20 11:06:57 PST |
$42.0000 | 0.07433521 | 2021/01/20 09:06:18 PST |
$40.0000 | -1.00000 | 2021/01/20 08:51:20 PST |
$52.6200 | 0.11998902 | 2021/01/19 23:06:31 PST |
$52.8000 | 0.11890125 | 2021/01/19 22:08:34 PST |
$48.9500 | -1.00000 | 2021/01/19 18:49:16 PST |
$52.8000 | 0.13278560 | 2021/01/18 16:05:34 PST |
$48.1200 | 0.11982838 | 2021/01/18 13:00:14 PST |
$48.1200 | 0.11420782 | 2021/01/18 12:46:35 PST |
$57.9900 | 0.08291875 | 2021/01/18 12:24:29 PST |
$52.9700 | 0.10883671 | 2021/01/18 08:54:33 PST |
$50.0000 | 0.09959241 | 2021/01/18 04:57:17 PST |
$47.6000 | 0.13444605 | 2021/01/18 04:08:56 PST |
$53.4000 | 0.13688569 | 2021/01/18 00:57:04 PST |
$50.0000 | 0.10554422 | 2021/01/17 14:38:02 PST |
$53.0000 | 0.10927742 | 2021/01/17 10:16:00 PST |
$53.0000 | 0.10548834 | 2021/01/17 04:50:22 PST |
Last update for market data (Steam) at 2021/01/25 01:07:55 PST