Price: $47.04
Pricing Mode: Market
[["2022-05-22",57.3,74],["2022-05-23",57.09,76],["2022-05-24",54.36,76],["2022-05-25",54.7,76],["2022-05-26",54.14,79],["2022-05-27",51.93,65],["2022-05-28",52.83,68],["2022-05-29",52.7,81],["2022-05-30",53.44,78],["2022-05-31",55.25,77],["2022-06-01",55.8,86],["2022-06-02",57.63,62],["2022-06-03",55.19,99],["2022-06-04",55.0,109],["2022-06-05",54.65,82],["2022-06-06",53.63,78],["2022-06-07",53.2,86],["2022-06-08",54.1,87],["2022-06-09",53.22,98],["2022-06-10",51.95,62],["2022-06-11",51.64,89],["2022-06-12",52.01,80],["2022-06-13",51.31,69],["2022-06-14",49.9,71],["2022-06-15",48.89,94],["2022-06-16",47.53,99],["2022-06-17",47.4,83],["2022-06-18",47.24,95],["2022-06-19",46.65,81],["2022-06-20",45.49,74],["2022-06-21",43.66,38]] [["2022-07-05",34.49],["2022-07-04",34.55],["2022-07-03",40.4],["2022-07-02",41.68],["2022-07-01",81.08],["2022-06-30",35.48],["2022-06-29",52.79],["2022-06-28",34.94],["2022-06-27",35.55],["2022-06-26",37.24],["2022-06-25",34.69],["2022-06-24",36.91],["2022-06-23",38.51],["2022-06-22",39.5],["2022-06-21",46.4],["2022-06-20",37.99],["2022-06-19",50.87],["2022-06-18",40.04],["2022-06-16",49.99],["2022-06-15",42.52],["2022-06-14",40.47],["2022-06-13",41.09],["2022-06-12",42.67],["2022-06-09",44.02],["2022-06-07",41.83],["2022-06-06",46.53],["2022-06-05",41.7],["2022-06-04",40.98],["2022-06-03",44.15],["2022-06-02",44.87],["2022-06-01",48.07]]Sale Price | Wear Value | Time of Sale |
---|---|---|
$30.0000 | -1.00000 | 2022/07/06 13:47:52 PDT |
$33.8300 | 0.32139549 | 2022/07/05 21:12:10 PDT |
$33.6700 | 0.32695073 | 2022/07/05 20:59:53 PDT |
$33.5800 | 0.36795315 | 2022/07/05 20:47:18 PDT |
$37.5400 | 0.26422262 | 2022/07/05 15:31:45 PDT |
$33.4200 | 0.32229754 | 2022/07/05 13:11:36 PDT |
$34.9500 | 0.36558843 | 2022/07/05 12:42:27 PDT |
$35.0000 | 0.33914375 | 2022/07/04 15:31:21 PDT |
$35.0000 | 0.27086669 | 2022/07/04 13:36:30 PDT |
$33.6700 | 0.21215193 | 2022/07/04 05:37:06 PDT |
$33.8300 | 0.29560375 | 2022/07/03 23:34:50 PDT |
$37.4000 | 0.36907834 | 2022/07/03 13:50:50 PDT |
$49.9900 | 0.20685458 | 2022/07/03 12:58:06 PDT |
$43.7900 | 0.20528190 | 2022/07/02 14:55:56 PDT |
$52.0000 | 0.19092090 | 2022/07/02 07:25:30 PDT |
$36.0500 | 0.36616537 | 2022/07/02 03:15:49 PDT |
$34.9100 | 0.37905726 | 2022/07/02 01:20:55 PDT |
$81.0800 | 0.36238819 | 2022/07/01 16:04:30 PDT |
$36.0500 | 0.36972749 | 2022/06/30 20:51:48 PDT |
$34.9200 | 0.37896585 | 2022/06/30 14:50:12 PDT |
$52.7900 | 0.16343567 | 2022/06/29 17:29:06 PDT |
$34.9400 | 0.35969371 | 2022/06/28 08:49:32 PDT |
$36.1700 | 0.37593162 | 2022/06/27 22:29:01 PDT |
$34.9400 | 0.33768541 | 2022/06/27 01:27:10 PDT |
$34.9400 | 0.35251793 | 2022/06/27 01:27:10 PDT |
$34.9300 | 0.37413943 | 2022/06/27 01:27:10 PDT |
$34.9400 | 0.37080553 | 2022/06/27 01:27:10 PDT |
$37.4000 | 0.30918780 | 2022/06/27 00:00:35 PDT |
$36.0000 | 0.24746950 | 2022/06/26 20:07:09 PDT |
$33.9900 | 0.29474583 | 2022/06/26 14:30:48 PDT |
Last update for market data (Steam) at 2022/06/21 04:49:56 PDT