Price: $33.62
Pricing Mode: Manual
[["2023-03-02",25.55,218],["2023-03-03",25.06,222],["2023-03-04",25.22,232],["2023-03-05",24.81,221],["2023-03-06",25.41,222],["2023-03-07",25.21,206],["2023-03-08",25.99,168],["2023-03-09",26.64,209],["2023-03-10",25.77,240],["2023-03-11",26.0,238],["2023-03-12",25.72,222],["2023-03-13",25.56,208],["2023-03-14",25.29,173],["2023-03-15",24.65,214],["2023-03-16",25.67,180],["2023-03-17",24.83,230],["2023-03-18",24.6,229],["2023-03-19",24.71,259],["2023-03-20",24.94,219],["2023-03-21",25.0,219],["2023-03-22",28.16,390],["2023-03-23",30.52,297],["2023-03-24",31.14,256],["2023-03-25",30.61,305],["2023-03-26",30.87,320],["2023-03-27",30.3,310],["2023-03-28",29.74,313],["2023-03-29",29.59,284],["2023-03-30",29.29,258],["2023-03-31",30.0,281],["2023-04-01",30.37,125]] [["2023-04-01",27.0],["2023-03-31",25.15],["2023-03-30",30.0],["2023-03-29",42.0],["2023-03-28",31.15],["2023-03-27",34.24],["2023-03-26",42.0],["2023-03-25",29.94],["2023-03-24",24.45],["2023-03-23",31.55],["2023-03-22",27.07],["2023-03-21",24.47],["2023-03-19",25.82],["2023-03-18",21.29],["2023-03-17",21.19],["2023-03-16",22.25],["2023-03-15",28.97],["2023-03-14",23.92],["2023-03-13",25.67],["2023-03-12",24.4],["2023-03-11",23.31],["2023-03-10",26.93],["2023-03-09",22.64],["2023-03-08",26.59],["2023-03-07",30.99],["2023-03-06",22.58],["2023-03-05",26.5],["2023-03-04",24.04],["2023-03-02",21.89]]Sale Price | Wear Value | Time of Sale |
---|---|---|
$27.0000 | 0.37336677 | 2023/04/01 00:28:39 PDT |
$26.5000 | 0.34702280 | 2023/03/31 12:39:49 PDT |
$23.8000 | -1.00000 | 2023/03/31 00:12:42 PDT |
$30.0000 | 0.34413826 | 2023/03/30 11:05:57 PDT |
$42.0000 | 0.16884147 | 2023/03/29 17:40:17 PDT |
$42.0000 | 0.16414666 | 2023/03/29 13:24:44 PDT |
$29.9900 | 0.27604589 | 2023/03/28 10:45:32 PDT |
$30.0000 | 0.26476985 | 2023/03/28 10:33:14 PDT |
$25.0000 | 0.37265122 | 2023/03/28 09:41:54 PDT |
$39.8900 | 0.20854595 | 2023/03/28 08:52:41 PDT |
$30.8900 | 0.36558843 | 2023/03/28 08:02:09 PDT |
$25.0000 | -1.00000 | 2023/03/27 14:51:43 PDT |
$42.0000 | 0.16692498 | 2023/03/27 11:00:59 PDT |
$29.0000 | 0.33858573 | 2023/03/27 10:13:52 PDT |
$40.9900 | 0.16202426 | 2023/03/27 07:40:31 PDT |
$42.0000 | 0.16484720 | 2023/03/26 11:44:02 PDT |
$32.8500 | 0.20404884 | 2023/03/25 14:54:31 PDT |
$28.0000 | 0.37009358 | 2023/03/25 14:16:50 PDT |
$28.9900 | 0.26726151 | 2023/03/25 11:05:07 PDT |
$25.0000 | 0.35730121 | 2023/03/24 21:07:20 PDT |
$20.0000 | 0.28394523 | 2023/03/24 20:59:44 PDT |
$23.8100 | 0.25528654 | 2023/03/24 14:25:10 PDT |
$28.9900 | -1.00000 | 2023/03/24 02:18:27 PDT |
$32.9500 | 0.37104744 | 2023/03/23 22:16:04 PDT |
$30.0000 | 0.31276706 | 2023/03/23 18:40:43 PDT |
$25.0000 | 0.34413826 | 2023/03/23 17:56:19 PDT |
$33.0000 | 0.30550474 | 2023/03/23 14:55:38 PDT |
$24.0100 | 0.36823440 | 2023/03/23 10:59:38 PDT |
$30.9900 | 0.25209865 | 2023/03/23 09:20:08 PDT |
$44.9000 | 0.16269653 | 2023/03/23 07:59:10 PDT |
Last update for market data (Steam) at 2022/10/13 03:45:54 PDT