Price: $274.63
Pricing Mode: Manual
[["2023-02-16",249.98,1],["2023-02-17",253.29,1],["2023-02-18",289.41,2],["2023-02-19",300.0,1],["2023-02-20",290.02,1],["2023-02-21",270.66,2],["2023-02-22",239.43,1],["2023-02-24",246.48,2],["2023-02-25",264.0,3],["2023-02-26",265.48,4],["2023-03-01",291.33,1],["2023-03-02",290.01,1],["2023-03-04",280.95,2],["2023-03-05",268.74,1],["2023-03-07",275.53,3],["2023-03-08",272.42,2],["2023-03-09",278.28,4],["2023-03-10",278.62,2],["2023-03-12",351.56,1],["2023-03-14",277.0,1],["2023-03-18",290.78,1],["2023-03-19",337.53,3],["2023-03-21",356.14,2],["2023-03-22",312.4,3],["2023-03-23",331.9,3],["2023-03-24",340.91,2],["2023-03-25",357.43,2],["2023-03-27",357.37,3],["2023-03-28",382.77,3],["2023-03-29",356.79,2],["2023-03-30",351.8,5]] [["2023-03-21",260.0],["2023-03-15",289.0]]Sale Price | Wear Value | Time of Sale |
---|---|---|
$260.0000 | 0.05529987 | 2023/03/21 14:14:31 PDT |
$289.0000 | 0.06856899 | 2023/03/15 18:42:02 PDT |
$289.0000 | 0.04481910 | 2023/02/15 02:57:18 PST |
$239.9900 | 0.06452380 | 2023/02/11 06:55:17 PST |
$210.0000 | 0.06452380 | 2023/01/16 08:10:03 PST |
$230.0000 | 0.05784038 | 2023/01/01 17:43:34 PST |
$229.9900 | 0.06595417 | 2022/12/23 00:30:51 PST |
$215.0000 | 0.06595417 | 2022/11/29 19:33:26 PST |
$294.0000 | 0.02097270 | 2022/11/03 15:50:16 PDT |
$227.9900 | 0.06283115 | 2022/11/03 15:50:16 PDT |
$237.1200 | 0.05564261 | 2022/11/03 15:50:16 PDT |
$227.9900 | 0.06540857 | 2022/11/03 15:50:16 PDT |
$237.1200 | 0.06981869 | 2022/11/03 15:50:16 PDT |
$227.9800 | 0.06778660 | 2022/11/03 15:50:16 PDT |
$247.9900 | 0.06903411 | 2022/11/03 15:50:16 PDT |
$227.9800 | 0.06900991 | 2022/11/03 15:50:16 PDT |
$237.1200 | 0.06193603 | 2022/11/03 15:50:16 PDT |
$248.0000 | 0.05457690 | 2022/11/03 15:50:16 PDT |
$247.0000 | 0.04638488 | 2022/10/24 08:52:47 PDT |
$219.0000 | 0.06666747 | 2022/10/12 20:26:12 PDT |
$249.5000 | 0.06351337 | 2022/09/25 11:17:45 PDT |
$268.9000 | 0.05529987 | 2022/09/04 20:52:15 PDT |
$259.1700 | 0.06811016 | 2022/08/19 12:03:43 PDT |
$259.3900 | 0.04502524 | 2022/08/14 23:36:39 PDT |
$259.5900 | 0.06977524 | 2022/07/31 19:18:28 PDT |
$220.5000 | 0.06778660 | 2022/07/29 12:09:27 PDT |
$210.0000 | 0.06900991 | 2022/07/25 13:34:41 PDT |
$212.0000 | 0.06811016 | 2022/07/21 18:30:13 PDT |
$210.0000 | 0.06977524 | 2022/07/21 18:00:16 PDT |
$207.0000 | 0.06853408 | 2022/07/21 11:55:10 PDT |
Last update for market data (Steam) at 2022/10/13 03:45:54 PDT