Price: $27.60
Pricing Mode: Market
[["2023-03-02",30.61,15],["2023-03-03",38.6,22],["2023-03-04",38.7,13],["2023-03-05",31.64,11],["2023-03-06",36.9,22],["2023-03-07",37.13,19],["2023-03-08",31.77,15],["2023-03-09",39.6,15],["2023-03-10",30.64,22],["2023-03-11",35.16,26],["2023-03-12",32.76,24],["2023-03-13",32.35,16],["2023-03-14",31.1,11],["2023-03-15",31.28,23],["2023-03-16",30.5,15],["2023-03-17",28.29,23],["2023-03-18",32.73,16],["2023-03-19",33.71,19],["2023-03-20",31.38,19],["2023-03-21",35.34,19],["2023-03-22",32.35,26],["2023-03-23",35.66,23],["2023-03-24",34.14,19],["2023-03-25",34.47,30],["2023-03-26",35.44,26],["2023-03-27",36.46,18],["2023-03-28",33.13,20],["2023-03-29",36.5,22],["2023-03-30",34.02,26],["2023-03-31",54.18,23],["2023-04-01",34.41,5]] [["2023-03-27",64.95],["2023-03-25",39.99],["2023-03-24",118.24],["2023-03-23",79.49],["2023-03-16",29.99],["2023-03-13",25.5],["2023-03-12",27.39],["2023-03-08",28.94],["2023-03-05",25.76],["2023-03-04",25.61],["2023-03-03",25.63]]Sale Price | Wear Value | Time of Sale |
---|---|---|
$64.9500 | 0.22920662 | 2023/03/27 22:17:34 PDT |
$34.9900 | 0.32480583 | 2023/03/25 07:05:53 PDT |
$45.0000 | 0.19752625 | 2023/03/25 06:52:24 PDT |
$26.5000 | 0.20235470 | 2023/03/24 15:36:43 PDT |
$209.9900 | 0.26865122 | 2023/03/24 12:44:31 PDT |
$59.9900 | 0.32406098 | 2023/03/23 06:25:00 PDT |
$99.0000 | 0.22794692 | 2023/03/23 01:48:36 PDT |
$29.9900 | 0.15033726 | 2023/03/16 12:34:29 PDT |
$25.5000 | 0.24390087 | 2023/03/13 04:55:00 PDT |
$27.3900 | 0.23312570 | 2023/03/12 13:27:31 PDT |
$25.3400 | 0.23312570 | 2023/03/08 14:57:09 PST |
$24.4900 | 0.18791591 | 2023/03/08 12:00:28 PST |
$37.0000 | 0.21686763 | 2023/03/08 00:53:45 PST |
$25.6500 | 0.15548214 | 2023/03/05 07:07:39 PST |
$26.0000 | 0.32525927 | 2023/03/05 07:07:38 PST |
$25.6400 | 0.19741802 | 2023/03/05 04:38:00 PST |
$25.6100 | 0.19831996 | 2023/03/04 15:47:21 PST |
$25.6900 | 0.35870335 | 2023/03/03 01:20:18 PST |
$25.6100 | 0.24115066 | 2023/03/03 01:20:18 PST |
$25.6900 | 0.35732424 | 2023/03/03 01:20:18 PST |
$25.6000 | 0.20847620 | 2023/03/03 01:20:17 PST |
$25.6100 | 0.22208506 | 2023/03/03 01:20:17 PST |
$25.6100 | 0.23570700 | 2023/03/03 01:20:17 PST |
$25.6100 | 0.31577790 | 2023/03/03 01:20:17 PST |
$25.5600 | 0.26647410 | 2023/02/25 12:05:17 PST |
$124.9900 | 0.36425376 | 2023/02/25 08:26:32 PST |
$55.0000 | 0.19585544 | 2023/02/21 22:07:50 PST |
$45.0000 | 0.22920662 | 2023/02/21 21:17:32 PST |
$129.9900 | 0.32377377 | 2023/02/09 21:51:27 PST |
$76.9900 | 0.22920662 | 2023/01/28 21:13:38 PST |
Last update for market data (Steam) at 2022/10/13 03:45:54 PDT