Price: $63.30
Pricing Mode: Manual
[["2022-04-08",64.43,15],["2022-04-09",64.36,17],["2022-04-10",67.95,18],["2022-04-11",64.34,20],["2022-04-12",76.62,15],["2022-04-13",70.52,14],["2022-04-14",63.77,18],["2022-04-15",63.81,20],["2022-04-16",64.2,17],["2022-04-17",67.42,13],["2022-04-18",68.17,19],["2022-04-19",65.61,18],["2022-04-20",63.98,20],["2022-04-21",63.13,19],["2022-04-22",66.2,19],["2022-04-23",70.12,19],["2022-04-24",66.81,19],["2022-04-25",64.79,20],["2022-04-26",63.31,14],["2022-04-27",63.96,32],["2022-04-28",65.7,12],["2022-04-29",69.78,15],["2022-04-30",62.67,18],["2022-05-01",66.24,18],["2022-05-02",61.24,10],["2022-05-03",67.26,26],["2022-05-04",61.27,50],["2022-05-05",61.71,19],["2022-05-06",85.5,23],["2022-05-07",63.41,17],["2022-05-08",63.26,12]] [["2022-08-08",55.0],["2022-08-07",50.5],["2022-08-04",53.0],["2022-07-31",199.99],["2022-07-30",46.75],["2022-07-29",55.5],["2022-07-28",46.51],["2022-07-27",46.52],["2022-07-21",50.17],["2022-07-20",48.84],["2022-07-17",46.97],["2022-07-15",67.49],["2022-07-08",50.0],["2022-07-04",44.99],["2022-07-03",49.57],["2022-06-30",48.85],["2022-06-28",46.8],["2022-06-23",47.76],["2022-06-22",47.8],["2022-06-20",47.75],["2022-06-18",79.99],["2022-06-17",47.94],["2022-06-15",57.19],["2022-06-14",46.6],["2022-06-09",45.62],["2022-06-07",41.0],["2022-06-06",48.52],["2022-06-04",120.0],["2022-06-03",48.71],["2022-05-31",50.69],["2022-05-29",44.5]]Sale Price | Wear Value | Time of Sale |
---|---|---|
$55.0000 | 0.14858793 | 2022/08/08 08:18:48 PDT |
$50.5000 | 0.13494618 | 2022/08/07 12:10:22 PDT |
$53.0000 | 0.14947094 | 2022/08/04 04:51:28 PDT |
$199.9900 | 0.14115080 | 2022/07/31 04:32:38 PDT |
$47.0000 | 0.13263765 | 2022/07/30 02:33:54 PDT |
$46.5100 | 0.14593095 | 2022/07/30 02:33:54 PDT |
$75.0000 | 0.14115080 | 2022/07/29 23:19:22 PDT |
$45.0000 | 0.14115080 | 2022/07/29 12:20:33 PDT |
$46.5100 | 0.13930239 | 2022/07/29 00:33:14 PDT |
$46.5100 | 0.14276166 | 2022/07/28 17:32:37 PDT |
$46.5100 | 0.14174891 | 2022/07/28 17:32:37 PDT |
$46.5100 | 0.14546573 | 2022/07/28 13:30:55 PDT |
$46.5200 | 0.14074999 | 2022/07/27 16:21:47 PDT |
$47.8500 | 0.12343606 | 2022/07/21 10:52:58 PDT |
$52.5000 | 0.13679168 | 2022/07/21 09:27:02 PDT |
$48.8400 | 0.13869123 | 2022/07/20 18:16:58 PDT |
$45.0000 | 0.14933874 | 2022/07/17 13:30:33 PDT |
$48.9500 | 0.14933893 | 2022/07/17 09:09:51 PDT |
$79.9900 | 0.10606437 | 2022/07/15 20:24:21 PDT |
$55.0000 | 0.14149685 | 2022/07/15 01:43:54 PDT |
$50.0000 | 0.12750062 | 2022/07/08 14:03:50 PDT |
$44.9900 | 0.14812031 | 2022/07/04 20:10:12 PDT |
$49.5700 | 0.12212916 | 2022/07/03 13:05:11 PDT |
$48.8500 | 0.14440253 | 2022/06/30 15:06:57 PDT |
$46.8000 | 0.12304347 | 2022/06/28 17:39:53 PDT |
$46.8000 | 0.14701827 | 2022/06/28 17:39:53 PDT |
$46.8000 | 0.13679168 | 2022/06/28 14:42:06 PDT |
$48.2200 | 0.14686716 | 2022/06/23 17:59:49 PDT |
$47.7800 | 0.14917724 | 2022/06/23 17:14:58 PDT |
$47.3000 | 0.14074875 | 2022/06/23 04:00:24 PDT |
Last update for market data (Steam) at 2022/05/08 14:37:56 PDT