Price: $40.41
Pricing Mode: Market
[["2020-12-22",31.73,119],["2020-12-23",31.41,109],["2020-12-24",32.27,140],["2020-12-25",34.73,110],["2020-12-26",33.89,152],["2020-12-27",34.08,110],["2020-12-28",33.89,139],["2020-12-29",34.63,126],["2020-12-30",35.09,113],["2020-12-31",36.33,109],["2021-01-01",36.74,102],["2021-01-02",36.32,94],["2021-01-03",35.91,113],["2021-01-04",36.38,106],["2021-01-05",35.09,122],["2021-01-06",36.8,101],["2021-01-07",36.71,100],["2021-01-08",36.89,104],["2021-01-09",37.67,99],["2021-01-10",37.68,99],["2021-01-11",37.4,102],["2021-01-12",37.06,76],["2021-01-13",37.49,105],["2021-01-14",37.8,103],["2021-01-15",38.54,112],["2021-01-16",37.83,99],["2021-01-17",37.52,103],["2021-01-18",38.17,103],["2021-01-19",38.33,77],["2021-01-20",38.48,80],["2021-01-21",37.2,18]] [["2021-01-21",30.0],["2021-01-19",30.19],["2021-01-18",29.47],["2021-01-17",29.77],["2021-01-16",29.05],["2021-01-15",28.87],["2021-01-14",28.84],["2021-01-13",29.2],["2021-01-12",29.54],["2021-01-11",29.03],["2021-01-10",28.32],["2021-01-09",29.12],["2021-01-08",27.88],["2021-01-06",29.4],["2021-01-05",27.86],["2021-01-04",27.8],["2021-01-03",27.37],["2021-01-02",27.15],["2021-01-01",28.45],["2020-12-31",27.78],["2020-12-30",28.69],["2020-12-29",28.94],["2020-12-28",26.67],["2020-12-27",30.31],["2020-12-26",28.89],["2020-12-25",25.9],["2020-12-24",24.12],["2020-12-23",24.79],["2020-12-22",23.26]]Sale Price | Wear Value | Time of Sale |
---|---|---|
$30.0000 | 0.41877189 | 2021/01/21 01:46:13 PST |
$30.9000 | 0.42893809 | 2021/01/19 18:43:23 PST |
$27.6400 | 0.40014964 | 2021/01/19 08:33:48 PST |
$27.8800 | 0.44332695 | 2021/01/19 07:10:12 PST |
$37.0000 | 0.40292490 | 2021/01/19 07:06:53 PST |
$29.4000 | 0.43666056 | 2021/01/19 04:58:47 PST |
$29.4000 | 0.43796811 | 2021/01/19 04:58:47 PST |
$29.7800 | 0.44864532 | 2021/01/19 04:58:47 PST |
$29.7800 | 0.44108737 | 2021/01/19 04:58:47 PST |
$30.0000 | 0.39461413 | 2021/01/19 03:42:04 PST |
$29.1700 | 0.41486433 | 2021/01/18 19:06:54 PST |
$29.7800 | 0.44733134 | 2021/01/18 11:24:06 PST |
$29.7800 | 0.41977239 | 2021/01/17 22:36:34 PST |
$29.7800 | 0.42923346 | 2021/01/17 04:34:11 PST |
$29.7800 | 0.44905835 | 2021/01/17 04:34:11 PST |
$29.7800 | 0.42009297 | 2021/01/17 04:34:10 PST |
$29.7800 | 0.43887511 | 2021/01/17 04:34:10 PST |
$29.7800 | 0.44983011 | 2021/01/17 04:34:10 PST |
$29.7800 | 0.44251066 | 2021/01/17 04:34:10 PST |
$29.7800 | 0.42502001 | 2021/01/17 04:34:10 PST |
$29.7800 | 0.44008589 | 2021/01/17 04:34:10 PST |
$29.7800 | 0.44531280 | 2021/01/17 04:34:10 PST |
$29.7800 | 0.43628359 | 2021/01/17 04:34:10 PST |
$29.7700 | 0.40830413 | 2021/01/17 03:09:35 PST |
$28.4900 | 0.42578107 | 2021/01/16 18:57:52 PST |
$28.4700 | 0.39541087 | 2021/01/16 18:57:52 PST |
$29.4000 | 0.44112912 | 2021/01/16 14:39:02 PST |
$30.9000 | 0.43022892 | 2021/01/16 13:41:19 PST |
$29.7800 | 0.44654703 | 2021/01/16 12:22:40 PST |
$25.0000 | 0.44947746 | 2021/01/16 10:15:41 PST |
Last update for market data (Steam) at 2021/01/21 00:49:16 PST