Price: $25.31
Pricing Mode: Manual
[["2023-02-25",26.31,68],["2023-02-26",26.56,47],["2023-02-27",27.56,46],["2023-02-28",28.23,52],["2023-03-01",28.13,52],["2023-03-02",29.59,45],["2023-03-03",29.41,49],["2023-03-04",29.28,66],["2023-03-05",28.44,48],["2023-03-06",28.63,51],["2023-03-07",28.58,51],["2023-03-08",28.56,54],["2023-03-09",27.42,65],["2023-03-10",29.03,56],["2023-03-11",28.26,60],["2023-03-12",29.31,56],["2023-03-13",28.73,55],["2023-03-14",28.75,43],["2023-03-15",28.92,49],["2023-03-16",27.75,47],["2023-03-17",28.43,68],["2023-03-18",28.11,48],["2023-03-19",28.5,52],["2023-03-20",28.54,43],["2023-03-21",28.3,72],["2023-03-22",29.45,57],["2023-03-23",30.6,77],["2023-03-24",31.56,78],["2023-03-25",31.3,78],["2023-03-26",31.47,70],["2023-03-27",32.54,17]] [["2023-03-26",28.17],["2023-03-25",28.25],["2023-03-24",26.73],["2023-03-23",26.69],["2023-03-21",23.25],["2023-03-20",26.89],["2023-03-17",26.8],["2023-03-16",23.48],["2023-03-15",28.99],["2023-03-14",23.26],["2023-03-12",26.28],["2023-03-11",23.19],["2023-03-09",24.54],["2023-03-08",22.96],["2023-03-05",30.0],["2023-03-04",23.7],["2023-03-03",24.74],["2023-03-02",21.74],["2023-02-24",23.35]]Sale Price | Wear Value | Time of Sale |
---|---|---|
$26.8300 | 0.27506745 | 2023/03/27 05:47:32 PDT |
$28.1700 | 0.31889418 | 2023/03/26 14:28:17 PDT |
$26.8300 | 0.32194611 | 2023/03/25 19:13:54 PDT |
$29.6700 | 0.24365984 | 2023/03/25 08:45:32 PDT |
$28.0000 | 0.23894224 | 2023/03/24 13:03:14 PDT |
$25.5500 | 0.33212590 | 2023/03/24 12:47:15 PDT |
$26.8300 | 0.25221601 | 2023/03/24 12:45:25 PDT |
$26.5700 | 0.28259161 | 2023/03/24 00:18:20 PDT |
$26.8300 | 0.23723838 | 2023/03/23 20:02:25 PDT |
$26.5500 | 0.25463104 | 2023/03/23 06:16:44 PDT |
$23.2500 | 0.19166127 | 2023/03/21 20:41:41 PDT |
$26.8900 | 0.16413221 | 2023/03/20 12:20:41 PDT |
$26.8000 | 0.31630448 | 2023/03/17 06:44:11 PDT |
$23.4800 | 0.31489807 | 2023/03/16 13:26:29 PDT |
$28.9900 | 0.26610613 | 2023/03/15 09:31:04 PDT |
$23.2600 | 0.16413221 | 2023/03/14 08:25:55 PDT |
$26.2800 | 0.21108794 | 2023/03/12 14:14:23 PDT |
$23.1900 | 0.33411044 | 2023/03/11 12:46:15 PST |
$23.2600 | 0.20616688 | 2023/03/09 04:45:12 PST |
$25.8200 | 0.22960828 | 2023/03/09 04:45:12 PST |
$22.9600 | 0.19910868 | 2023/03/08 22:24:24 PST |
$22.9600 | 0.31630448 | 2023/03/08 10:39:08 PST |
$30.0000 | 0.20230103 | 2023/03/05 02:28:33 PST |
$22.7800 | 0.25463104 | 2023/03/04 22:57:19 PST |
$22.7800 | 0.28259161 | 2023/03/04 22:57:19 PST |
$25.5500 | 0.24238385 | 2023/03/04 10:25:12 PST |
$24.8900 | 0.17314892 | 2023/03/03 15:40:13 PST |
$25.5500 | 0.32665512 | 2023/03/03 06:54:34 PST |
$25.5500 | 0.33289719 | 2023/03/03 06:54:34 PST |
$22.9900 | 0.26610613 | 2023/03/03 05:46:07 PST |
Last update for market data (Steam) at 2022/10/13 03:45:55 PDT