Price: $26.83
Pricing Mode: Market
[["2022-04-24",28.17,39],["2022-04-25",28.5,37],["2022-04-26",27.2,38],["2022-04-27",27.27,45],["2022-04-28",28.07,48],["2022-04-29",26.17,47],["2022-04-30",25.31,46],["2022-05-01",25.85,50],["2022-05-02",26.11,53],["2022-05-03",25.85,45],["2022-05-04",24.67,118],["2022-05-05",25.03,65],["2022-05-06",25.16,55],["2022-05-07",24.98,43],["2022-05-08",25.68,42],["2022-05-09",26.22,36],["2022-05-10",25.85,40],["2022-05-11",24.71,49],["2022-05-12",24.9,35],["2022-05-13",24.06,43],["2022-05-14",24.86,39],["2022-05-15",25.02,53],["2022-05-16",25.39,38],["2022-05-17",25.74,40],["2022-05-18",24.25,28],["2022-05-19",24.52,49],["2022-05-20",24.86,43],["2022-05-21",25.09,44],["2022-05-22",24.61,47],["2022-05-23",24.79,44],["2022-05-24",25.5,19]] [["2022-05-23",20.46],["2022-05-18",20.69],["2022-05-17",19.74],["2022-05-16",19.71],["2022-05-15",22.49],["2022-05-14",18.94],["2022-05-13",18.95],["2022-05-12",19.0],["2022-05-10",19.59],["2022-05-09",21.48],["2022-05-08",19.79],["2022-05-07",24.49],["2022-05-06",19.89],["2022-05-05",22.99],["2022-05-04",21.61],["2022-05-03",22.98],["2022-04-29",20.95],["2022-04-28",20.44],["2022-04-27",20.28],["2022-04-26",20.48],["2022-04-24",24.98],["2022-04-23",18.0]]Sale Price | Wear Value | Time of Sale |
---|---|---|
$20.6900 | 0.19118269 | 2022/05/23 16:30:29 PDT |
$20.2400 | 0.25414187 | 2022/05/23 03:04:48 PDT |
$20.6900 | 0.16422829 | 2022/05/18 04:15:05 PDT |
$21.8500 | 0.23074977 | 2022/05/17 17:28:54 PDT |
$22.9300 | 0.19923289 | 2022/05/17 17:28:54 PDT |
$20.4900 | 0.18844207 | 2022/05/17 17:28:54 PDT |
$18.7400 | 0.30941066 | 2022/05/17 13:49:16 PDT |
$18.7400 | 0.36183417 | 2022/05/17 13:49:16 PDT |
$18.7400 | 0.25856212 | 2022/05/17 10:35:04 PDT |
$18.7500 | 0.37374738 | 2022/05/17 04:35:31 PDT |
$18.7500 | 0.30894512 | 2022/05/17 03:58:08 PDT |
$18.7500 | 0.24927402 | 2022/05/17 03:39:22 PDT |
$18.9400 | 0.26777819 | 2022/05/16 12:15:19 PDT |
$20.4900 | 0.19037215 | 2022/05/16 11:52:16 PDT |
$22.4900 | 0.19037315 | 2022/05/15 07:40:36 PDT |
$18.9400 | 0.23309878 | 2022/05/14 18:33:33 PDT |
$18.9400 | 0.17438409 | 2022/05/14 05:33:46 PDT |
$18.9400 | 0.26573411 | 2022/05/13 21:49:46 PDT |
$18.9300 | 0.22557504 | 2022/05/13 21:31:14 PDT |
$19.0000 | 0.28207561 | 2022/05/13 20:46:17 PDT |
$19.0000 | -1.00000 | 2022/05/12 02:05:00 PDT |
$19.5900 | 0.16879308 | 2022/05/10 07:55:06 PDT |
$21.4900 | 0.17298004 | 2022/05/09 15:33:40 PDT |
$19.6800 | 0.18142220 | 2022/05/09 11:34:54 PDT |
$23.2800 | 0.17605774 | 2022/05/09 09:35:59 PDT |
$19.7900 | 0.33741912 | 2022/05/08 18:26:43 PDT |
$19.8000 | 0.25856557 | 2022/05/08 18:26:43 PDT |
$19.0000 | 0.33552769 | 2022/05/07 11:17:24 PDT |
$29.9900 | 0.15571518 | 2022/05/07 04:01:32 PDT |
$19.9900 | 0.30532968 | 2022/05/06 14:35:41 PDT |
Last update for market data (Steam) at 2022/05/24 07:25:39 PDT