Price: $87.71
Pricing Mode: Manual
[["2023-01-05",82.16,19],["2023-01-06",82.99,16],["2023-01-07",81.9,12],["2023-01-08",83.42,19],["2023-01-09",84.49,23],["2023-01-10",86.56,19],["2023-01-11",87.22,27],["2023-01-12",85.27,16],["2023-01-13",89.69,14],["2023-01-14",87.5,9],["2023-01-15",87.47,14],["2023-01-16",88.73,13],["2023-01-17",91.58,12],["2023-01-18",89.34,15],["2023-01-19",85.35,12],["2023-01-20",87.34,19],["2023-01-21",83.93,22],["2023-01-22",107.49,12],["2023-01-23",82.64,14],["2023-01-24",86.34,14],["2023-01-25",88.09,10],["2023-01-26",88.27,12],["2023-01-27",88.54,10],["2023-01-28",115.46,15],["2023-01-29",93.29,11],["2023-01-30",85.79,12],["2023-01-31",84.07,16],["2023-02-01",84.64,14],["2023-02-02",87.5,11],["2023-02-03",108.49,17],["2023-02-04",85.24,3]] [["2023-02-03",46.32],["2023-02-02",70.93],["2023-02-01",71.71],["2023-01-31",68.72],["2023-01-30",69.69],["2023-01-26",67.52],["2023-01-19",73.72],["2023-01-12",65.15],["2023-01-10",65.43],["2023-01-08",66.42]]Sale Price | Wear Value | Time of Sale |
---|---|---|
$70.8800 | 0.07841668 | 2023/02/03 13:53:04 PST |
$0.0200 | 0.08394460 | 2023/02/03 08:56:34 PST |
$68.0700 | 0.10981099 | 2023/02/03 07:09:52 PST |
$68.0700 | 0.08456601 | 2023/02/02 14:14:14 PST |
$70.0000 | 0.08121583 | 2023/02/02 14:14:14 PST |
$84.8400 | 0.08394460 | 2023/02/02 12:27:15 PST |
$68.7400 | 0.13607238 | 2023/02/02 12:07:08 PST |
$68.0700 | 0.08491265 | 2023/02/02 05:50:30 PST |
$68.7500 | 0.14049299 | 2023/02/02 05:35:12 PST |
$68.0700 | 0.11390141 | 2023/02/02 05:15:31 PST |
$68.0700 | 0.07923824 | 2023/02/01 10:09:08 PST |
$76.8900 | 0.12459040 | 2023/02/01 09:11:11 PST |
$70.9000 | 0.10845902 | 2023/02/01 09:01:38 PST |
$70.9900 | 0.08805093 | 2023/02/01 08:26:04 PST |
$68.6900 | 0.07872590 | 2023/01/31 07:38:41 PST |
$68.7500 | 0.09268573 | 2023/01/31 04:33:03 PST |
$69.6900 | 0.12507023 | 2023/01/30 04:12:31 PST |
$68.7900 | 0.14049299 | 2023/01/26 13:54:21 PST |
$68.7900 | 0.09268573 | 2023/01/26 13:54:21 PST |
$65.0000 | 0.11830638 | 2023/01/26 04:21:27 PST |
$77.9500 | 0.08244963 | 2023/01/19 20:30:52 PST |
$69.5000 | 0.09070733 | 2023/01/19 06:54:39 PST |
$65.0900 | 0.10243998 | 2023/01/12 13:08:25 PST |
$65.0900 | 0.14219728 | 2023/01/12 13:08:25 PST |
$65.0900 | 0.10845902 | 2023/01/12 13:08:25 PST |
$65.0900 | 0.10550152 | 2023/01/12 09:09:28 PST |
$65.0900 | 0.11104121 | 2023/01/12 09:09:28 PST |
$65.0900 | 0.12111183 | 2023/01/12 01:26:22 PST |
$65.5600 | 0.08805093 | 2023/01/12 00:09:46 PST |
$65.7500 | 0.13746569 | 2023/01/10 14:27:01 PST |
Last update for market data (Steam) at 2022/10/13 03:45:56 PDT