Price: $37.86
Pricing Mode: Market
[["2023-03-02",25.24,203],["2023-03-03",25.42,201],["2023-03-04",25.55,227],["2023-03-05",25.42,255],["2023-03-06",25.45,209],["2023-03-07",25.1,205],["2023-03-08",24.97,219],["2023-03-09",24.82,219],["2023-03-10",24.45,241],["2023-03-11",24.29,272],["2023-03-12",24.23,232],["2023-03-13",24.37,193],["2023-03-14",24.41,182],["2023-03-15",23.66,201],["2023-03-16",23.56,241],["2023-03-17",23.18,235],["2023-03-18",22.98,250],["2023-03-19",22.97,220],["2023-03-20",23.27,198],["2023-03-21",22.52,209],["2023-03-22",22.93,270],["2023-03-23",24.28,296],["2023-03-24",25.33,269],["2023-03-25",25.78,284],["2023-03-26",25.52,284],["2023-03-27",24.9,269],["2023-03-28",24.71,267],["2023-03-29",24.63,267],["2023-03-30",24.4,227],["2023-03-31",25.23,256],["2023-04-01",25.77,74]] [["2023-03-31",25.63],["2023-03-30",22.09],["2023-03-29",24.76],["2023-03-28",23.14],["2023-03-27",24.11],["2023-03-26",22.99],["2023-03-25",24.24],["2023-03-24",24.64],["2023-03-23",25.56],["2023-03-22",26.05],["2023-03-21",24.1],["2023-03-20",22.8],["2023-03-19",21.86],["2023-03-18",20.76],["2023-03-17",25.55],["2023-03-16",22.38],["2023-03-15",25.19],["2023-03-14",21.68],["2023-03-13",23.76],["2023-03-12",23.64],["2023-03-10",32.17],["2023-03-09",22.54],["2023-03-08",25.81],["2023-03-07",25.9],["2023-03-06",30.0],["2023-03-05",23.03],["2023-03-04",24.94],["2023-03-03",28.42],["2023-03-02",22.14]]Sale Price | Wear Value | Time of Sale |
---|---|---|
$24.9300 | 0.28600490 | 2023/03/31 16:36:32 PDT |
$22.0600 | 0.30506968 | 2023/03/31 13:47:38 PDT |
$22.2800 | 0.36705768 | 2023/03/31 13:47:38 PDT |
$30.0000 | 0.22729369 | 2023/03/31 13:22:43 PDT |
$30.0000 | 0.15175843 | 2023/03/31 09:18:44 PDT |
$24.5100 | 0.28164974 | 2023/03/31 06:22:10 PDT |
$22.0000 | 0.29928127 | 2023/03/30 13:20:19 PDT |
$22.8000 | 0.34006900 | 2023/03/30 11:31:31 PDT |
$21.4900 | -1.00000 | 2023/03/30 03:48:03 PDT |
$24.3500 | 0.23827711 | 2023/03/29 22:56:11 PDT |
$21.0000 | 0.25004551 | 2023/03/29 16:30:38 PDT |
$32.0200 | 0.20611183 | 2023/03/29 10:06:02 PDT |
$24.2200 | 0.21416250 | 2023/03/29 09:41:10 PDT |
$21.9800 | 0.30611092 | 2023/03/29 08:47:23 PDT |
$24.9900 | 0.21618105 | 2023/03/29 04:48:53 PDT |
$24.6500 | 0.30741563 | 2023/03/28 16:34:30 PDT |
$22.5700 | 0.31143683 | 2023/03/28 06:18:26 PDT |
$22.2000 | 0.28594977 | 2023/03/28 06:18:26 PDT |
$20.1600 | 0.23827711 | 2023/03/27 16:14:32 PDT |
$29.9700 | 0.19853099 | 2023/03/27 12:05:13 PDT |
$24.3100 | 0.20756689 | 2023/03/27 11:50:03 PDT |
$22.0100 | 0.28164974 | 2023/03/27 07:56:33 PDT |
$22.2800 | -1.00000 | 2023/03/26 00:08:49 PDT |
$23.9000 | 0.29766664 | 2023/03/26 00:06:16 PDT |
$22.8000 | 0.29761457 | 2023/03/26 00:06:16 PDT |
$30.0000 | 0.25934312 | 2023/03/25 17:49:31 PDT |
$22.8000 | 0.36794055 | 2023/03/25 14:16:50 PDT |
$22.8000 | 0.22986758 | 2023/03/25 10:31:01 PDT |
$22.8000 | 0.20467839 | 2023/03/25 08:58:19 PDT |
$22.8000 | 0.28702369 | 2023/03/25 08:48:35 PDT |
Last update for market data (Steam) at 2022/10/13 03:45:56 PDT