Price: $1,741.89
Pricing Mode: Market
[["2021-09-22",1791.09,2],["2021-09-23",1641.85,1],["2021-09-24",1793.85,1],["2021-09-28",1831.37,2],["2021-09-29",1845.47,1],["2021-09-30",1821.94,3],["2021-10-02",1844.9,1],["2021-10-08",1798.01,1],["2021-10-18",1713.01,1],["2021-10-27",1748.34,1],["2021-10-28",1774.87,2],["2021-10-29",1724.69,1],["2021-11-03",1773.66,1],["2021-11-06",1764.02,1],["2021-11-11",1906.54,1],["2021-11-23",1800.0,1],["2021-11-26",1719.17,1],["2021-11-27",1642.74,2],["2021-11-30",1606.38,1],["2021-12-03",1153.27,1],["2021-12-06",1828.89,2],["2022-02-05",1748.73,1],["2022-02-20",1800.0,1],["2022-03-23",1836.73,1]] [["2022-05-23",2250.0],["2022-04-25",2199.97],["2022-04-20",2150.0],["2022-04-18",2899.99],["2022-04-12",2199.99],["2022-04-03",2399.99],["2022-03-18",1959.0],["2022-03-10",2150.0],["2022-02-27",1999.0],["2022-02-12",2149.5],["2022-02-11",2099.99],["2022-02-07",2498.95],["2022-01-31",2100.0],["2022-01-26",2529.99],["2022-01-20",2500.0],["2022-01-19",2799.0],["2022-01-07",2700.0],["2021-12-27",2585.99],["2021-12-25",2250.0],["2021-12-21",2200.0],["2021-12-14",2200.0],["2021-12-03",2399.99],["2021-11-27",2350.0],["2021-11-20",2425.0],["2021-11-18",2600.0],["2021-11-17",2400.0],["2021-11-15",2150.0],["2021-11-14",2216.69],["2021-11-13",1905.0],["2021-11-12",2199.0],["2021-11-06",1852.97]]Sale Price | Wear Value | Time of Sale |
---|---|---|
$2250.0000 | 0.04902752 | 2022/05/23 04:21:06 PDT |
$2199.9700 | 0.06771079 | 2022/04/25 10:32:47 PDT |
$2150.0000 | 0.06719515 | 2022/04/20 03:22:36 PDT |
$2899.9900 | 0.01680508 | 2022/04/18 22:13:52 PDT |
$2199.9900 | 0.05333414 | 2022/04/12 22:03:31 PDT |
$2399.9900 | 0.02344208 | 2022/04/03 03:04:04 PDT |
$1959.0000 | 0.06785937 | 2022/03/18 01:33:48 PDT |
$2150.0000 | -1.00000 | 2022/03/10 11:54:35 PST |
$1999.0000 | 0.04948400 | 2022/02/27 10:20:10 PST |
$2199.0000 | 0.04198888 | 2022/02/12 12:10:37 PST |
$2100.0000 | 0.06768415 | 2022/02/12 01:51:00 PST |
$2099.9900 | -1.00000 | 2022/02/11 00:08:06 PST |
$2498.9500 | 0.06681233 | 2022/02/07 20:47:26 PST |
$2100.0000 | -1.00000 | 2022/01/31 05:36:59 PST |
$2529.9900 | 0.06272040 | 2022/01/26 15:38:13 PST |
$2500.0000 | 0.05008588 | 2022/01/20 03:10:34 PST |
$2799.0000 | 0.04198888 | 2022/01/19 07:41:32 PST |
$2700.0000 | 0.01680508 | 2022/01/07 21:53:03 PST |
$2585.9900 | 0.03258801 | 2021/12/27 15:48:05 PST |
$2250.0000 | 0.03258801 | 2021/12/25 23:56:31 PST |
$2200.0000 | 0.06465375 | 2021/12/21 11:26:35 PST |
$2250.0000 | 0.06892445 | 2021/12/14 19:40:06 PST |
$2150.0000 | 0.06736328 | 2021/12/14 18:09:26 PST |
$2399.9900 | 0.06768415 | 2021/12/03 18:02:45 PST |
$2350.0000 | 0.06430139 | 2021/11/27 02:23:57 PST |
$2425.0000 | 0.06785937 | 2021/11/20 16:59:37 PST |
$2600.0000 | 0.02515890 | 2021/11/18 15:56:26 PST |
$2400.0000 | 0.06768415 | 2021/11/17 01:04:53 PST |
$2150.0000 | 0.06106915 | 2021/11/15 02:56:37 PST |
$2216.6900 | 0.06639668 | 2021/11/14 00:59:20 PST |
Last update for market data (Steam) at 2022/03/24 16:09:14 PDT