Price: $1,750.00
Pricing Mode: Manual
[["2022-09-29",1686.13,1],["2022-10-06",1660.6,1],["2022-10-07",1650.0,1],["2022-10-12",1566.82,1],["2022-10-13",1750.0,1],["2022-10-14",1620.0,1],["2022-10-18",1624.96,1],["2022-10-19",1799.99,1],["2022-10-23",1598.92,2],["2022-10-26",1599.8,1],["2022-11-02",1665.76,1],["2022-11-04",1542.56,1],["2022-11-05",1533.0,1],["2022-11-07",1533.0,1],["2022-11-11",1806.43,1],["2022-11-16",1533.0,1],["2022-11-19",1800.0,1],["2022-11-23",1645.25,1],["2022-11-26",1592.42,1],["2022-11-28",1303.03,1],["2022-12-08",1675.01,1],["2022-12-18",1500.2,1],["2022-12-21",1505.16,1],["2022-12-22",1632.88,1],["2022-12-31",1520.21,1],["2023-01-02",1493.39,1],["2023-01-09",1573.91,1],["2023-01-11",1661.95,2],["2023-01-19",1732.72,1],["2023-01-24",1952.41,1],["2023-01-26",1678.11,1]] [["2022-11-04",1462.35],["2022-11-01",1220.0],["2022-10-18",1190.0],["2022-10-09",1300.0],["2022-10-06",1360.0],["2022-10-03",1199.0]]Sale Price | Wear Value | Time of Sale |
---|---|---|
$1462.3500 | 0.21318345 | 2022/11/04 17:54:36 PDT |
$1220.0000 | 0.25598618 | 2022/11/01 05:14:56 PDT |
$1190.0000 | 0.18064718 | 2022/10/18 07:48:39 PDT |
$1300.0000 | 0.27900201 | 2022/10/09 15:55:01 PDT |
$1360.0000 | 0.15611243 | 2022/10/06 16:38:13 PDT |
$1199.0000 | -1.00000 | 2022/10/03 23:47:55 PDT |
$1270.0000 | 0.21318345 | 2022/09/19 00:05:09 PDT |
$1343.2100 | 0.15759981 | 2022/09/15 17:18:02 PDT |
$1200.0000 | -1.00000 | 2022/09/14 08:19:53 PDT |
$1354.0000 | 0.26901117 | 2022/09/10 17:08:12 PDT |
$1400.0000 | 0.19937514 | 2022/09/10 12:03:12 PDT |
$1310.0000 | 0.24457826 | 2022/09/03 23:57:08 PDT |
$1365.0000 | 0.23884746 | 2022/08/30 10:00:50 PDT |
$1390.0000 | 0.27900201 | 2022/08/30 02:22:54 PDT |
$1385.0000 | 0.20834704 | 2022/08/21 17:43:02 PDT |
$1250.0000 | 0.18093011 | 2022/08/20 05:20:14 PDT |
$1399.0000 | 0.18412890 | 2022/08/16 16:51:43 PDT |
$1389.9900 | 0.23884746 | 2022/08/14 10:52:25 PDT |
$1475.0000 | 0.16783060 | 2022/08/06 03:33:58 PDT |
$1474.9900 | 0.26619336 | 2022/08/02 20:54:31 PDT |
$1350.0000 | 0.30618376 | 2022/07/09 09:04:59 PDT |
$1350.0000 | 0.19795308 | 2022/07/02 05:01:05 PDT |
$1325.0000 | 0.21988514 | 2022/07/01 08:47:45 PDT |
$1299.0000 | 0.31250405 | 2022/06/30 03:13:40 PDT |
$1299.0000 | 0.26121867 | 2022/06/23 19:58:45 PDT |
$1390.0000 | 0.26474646 | 2022/06/16 14:33:44 PDT |
$1300.0000 | -1.00000 | 2022/06/15 00:08:45 PDT |
$1445.0000 | 0.24457826 | 2022/05/31 22:48:30 PDT |
$1300.0000 | 0.26313996 | 2022/05/30 07:59:14 PDT |
$1450.0000 | 0.25797307 | 2022/05/24 13:07:15 PDT |
Last update for market data (Steam) at 2022/10/13 03:45:56 PDT