Price: $1,428.00
Pricing Mode: Community
[["2018-08-16",1701.21,1],["2018-08-18",1523.29,1],["2018-08-20",1833.88,1],["2018-08-22",1722.04,1],["2018-08-27",1800.0,1],["2018-09-01",1774.79,1],["2018-09-19",1848.81,1],["2018-10-08",1789.81,1],["2018-10-20",1796.09,1],["2018-11-18",1696.32,1],["2018-11-26",1609.98,1],["2018-12-15",1757.25,1],["2018-12-23",1863.19,2],["2018-12-29",1710.0,2],["2018-12-30",1628.23,1],["2019-01-02",1800.0,1],["2019-01-05",1617.58,1],["2019-01-06",1634.02,1],["2019-01-16",1798.43,2],["2019-02-06",1749.88,1],["2019-02-11",1745.59,1],["2019-03-04",1830.0,1],["2019-03-05",1915.4,1],["2019-03-26",1785.59,1],["2019-03-30",1767.76,1],["2019-04-05",1816.23,1],["2019-04-12",1801.91,1],["2019-04-18",1977.28,1],["2019-04-30",1719.36,1],["2019-05-28",1950.32,1],["2019-11-01",1800.0,1]] [["2019-11-29",2900.0],["2019-11-20",2500.0],["2019-11-16",3200.0],["2019-11-12",3150.0],["2019-10-23",3499.9],["2019-10-21",2900.0],["2019-10-18",2999.0],["2019-10-17",2570.06],["2019-10-15",2730.0],["2019-10-14",2699.99],["2019-10-10",2650.0],["2019-10-07",2500.0],["2019-09-16",1428.95],["2019-09-09",1950.0],["2019-09-08",1950.0],["2019-09-07",1950.0],["2019-08-27",1950.0],["2019-08-22",1950.0],["2019-08-17",1426.46],["2019-08-10",1950.0],["2019-08-08",1950.0],["2019-08-03",2300.0],["2019-08-01",2085.11],["2019-07-29",2224.0],["2019-07-28",2299.0],["2019-07-25",2400.0],["2019-07-24",2974.0],["2019-07-22",2250.0],["2019-07-20",2299.99],["2019-07-19",2159.9],["2019-07-18",2183.33]]Sale Price | Wear Value | Time of Sale |
---|---|---|
$2900.0000 | 0.06940297 | 2019/11/29 15:37:57 PST |
$2500.0000 | 0.06458900 | 2019/11/20 14:08:31 PST |
$3200.0000 | 0.01161705 | 2019/11/16 21:42:09 PST |
$3150.0000 | 0.02331576 | 2019/11/12 00:00:59 PST |
$3499.9000 | 0.03164383 | 2019/10/23 12:52:10 PDT |
$2900.0000 | 0.02396909 | 2019/10/21 08:39:45 PDT |
$2999.0000 | 0.01094360 | 2019/10/18 17:10:00 PDT |
$2570.0600 | 0.06033411 | 2019/10/17 13:42:42 PDT |
$2800.0000 | 0.01336238 | 2019/10/15 20:47:13 PDT |
$2800.0000 | 0.01250693 | 2019/10/15 19:06:39 PDT |
$2590.0000 | 0.04239181 | 2019/10/15 13:56:21 PDT |
$2699.9900 | 0.02396806 | 2019/10/14 18:52:22 PDT |
$2650.0000 | 0.02787740 | 2019/10/10 06:44:12 PDT |
$2500.0000 | 0.03164383 | 2019/10/07 21:52:39 PDT |
$1428.9500 | -1.00000 | 2019/09/16 12:06:55 PDT |
$1950.0000 | -1.00000 | 2019/09/09 09:46:19 PDT |
$1950.0000 | 0.01928863 | 2019/09/08 04:53:51 PDT |
$1950.0000 | -1.00000 | 2019/09/07 08:22:42 PDT |
$1950.0000 | 0.04028176 | 2019/08/27 03:03:18 PDT |
$1950.0000 | 0.02417279 | 2019/08/22 03:27:50 PDT |
$1426.4600 | 0.06033411 | 2019/08/17 10:27:11 PDT |
$1950.0000 | -1.00000 | 2019/08/10 01:41:23 PDT |
$1950.0000 | -1.00000 | 2019/08/08 08:38:02 PDT |
$2300.0000 | -1.00000 | 2019/08/03 00:06:32 PDT |
$2085.1100 | 0.01250693 | 2019/08/01 02:17:13 PDT |
$2249.0000 | 0.01642167 | 2019/07/29 19:34:50 PDT |
$2199.0000 | 0.06629931 | 2019/07/29 16:15:07 PDT |
$2299.0000 | 0.06465851 | 2019/07/28 19:23:20 PDT |
$2400.0000 | 0.02171875 | 2019/07/25 11:25:47 PDT |
$3499.0000 | 0.03223036 | 2019/07/24 08:24:14 PDT |
Last update for market data (Steam) at 2019/10/31 23:45:19 PDT