Price: $1,428.00
Pricing Mode: Community
Lowest at BitSkins: $11,000.00
[["2018-09-19",1848.81,1],["2018-10-08",1789.81,1],["2018-10-20",1796.09,1],["2018-11-18",1696.32,1],["2018-11-26",1609.98,1],["2018-12-15",1757.25,1],["2018-12-23",1863.19,2],["2018-12-29",1710.0,2],["2018-12-30",1628.23,1],["2019-01-02",1800.0,1],["2019-01-05",1617.58,1],["2019-01-06",1634.02,1],["2019-01-16",1798.43,2],["2019-02-06",1749.88,1],["2019-02-11",1745.59,1],["2019-03-04",1830.0,1],["2019-03-05",1915.4,1],["2019-03-26",1785.59,1],["2019-03-30",1767.76,1],["2019-04-05",1816.23,1],["2019-04-12",1801.91,1],["2019-04-18",1977.28,1],["2019-04-30",1719.36,1],["2019-05-28",1950.32,1],["2019-11-01",1800.0,1],["2020-01-26",1800.0,1],["2020-03-10",1810.95,1],["2020-03-22",1223.81,1],["2020-05-19",1755.06,1],["2020-08-13",1759.45,1],["2020-09-28",1830.38,1]] [["2022-06-28",10999.0],["2022-06-18",9900.0],["2022-05-09",9350.0],["2022-04-23",9000.0],["2022-04-22",10300.0],["2022-04-14",9490.0],["2022-04-06",7500.0],["2022-02-26",9600.0],["2022-02-21",9200.0],["2022-02-07",9200.0],["2022-01-24",9200.0],["2021-12-19",11000.0],["2021-12-16",9200.0],["2021-12-02",9300.0],["2021-11-28",9500.0],["2021-11-26",9999.0],["2021-11-08",10500.0],["2021-11-06",10000.0],["2021-11-04",9999.0],["2021-10-27",8760.0],["2021-10-26",8970.0],["2021-10-12",9999.0],["2021-10-11",9899.5],["2021-09-30",9950.0],["2021-09-22",10500.0],["2021-09-06",10000.0],["2021-09-04",10000.0],["2021-09-01",11450.0],["2021-08-25",10000.0],["2021-08-21",9999.5],["2021-08-12",9690.0]]Sale Price | Wear Value | Time of Sale |
---|---|---|
$10999.0000 | 0.01519671 | 2022/06/28 00:17:15 PDT |
$9900.0000 | 0.06964691 | 2022/06/18 13:30:32 PDT |
$9350.0000 | 0.06940297 | 2022/05/09 07:28:10 PDT |
$9000.0000 | 0.03624462 | 2022/04/23 16:06:50 PDT |
$10300.0000 | 0.02309693 | 2022/04/22 19:54:26 PDT |
$9490.0000 | 0.06940297 | 2022/04/14 22:28:15 PDT |
$7500.0000 | 0.06964691 | 2022/04/06 22:11:50 PDT |
$9600.0000 | 0.01161705 | 2022/02/26 18:33:20 PST |
$9200.0000 | 0.01336238 | 2022/02/21 01:47:45 PST |
$9200.0000 | 0.04726897 | 2022/02/07 22:15:14 PST |
$9200.0000 | 0.01766599 | 2022/01/24 13:49:03 PST |
$11000.0000 | 0.01722892 | 2021/12/19 13:45:56 PST |
$9200.0000 | 0.03624462 | 2021/12/16 17:50:50 PST |
$9300.0000 | 0.02309770 | 2021/12/02 01:34:02 PST |
$9500.0000 | 0.04654058 | 2021/11/28 01:28:31 PST |
$9999.0000 | 0.00998381 | 2021/11/26 06:46:00 PST |
$10500.0000 | 0.06803990 | 2021/11/08 01:10:14 PST |
$10000.0000 | 0.01393025 | 2021/11/06 21:32:49 PDT |
$9999.0000 | 0.02263703 | 2021/11/04 22:30:03 PDT |
$8760.0000 | 0.06940297 | 2021/10/27 04:03:54 PDT |
$8970.0000 | 0.01928863 | 2021/10/26 18:52:24 PDT |
$9999.0000 | 0.02764712 | 2021/10/12 11:26:56 PDT |
$9800.0000 | 0.06621964 | 2021/10/11 15:32:59 PDT |
$9999.0000 | 0.01722892 | 2021/10/11 00:18:59 PDT |
$9950.0000 | 0.01911818 | 2021/09/30 08:54:23 PDT |
$10500.0000 | 0.01642167 | 2021/09/22 20:24:24 PDT |
$10000.0000 | 0.01390870 | 2021/09/06 20:01:16 PDT |
$10000.0000 | 0.04028176 | 2021/09/04 05:06:29 PDT |
$10000.0000 | 0.02417127 | 2021/09/04 02:24:10 PDT |
$11450.0000 | 0.05710626 | 2021/09/01 05:08:09 PDT |
Last update for market data (Steam) at 2020/11/11 20:47:34 PST