Price: $43.67
Pricing Mode: Market
[["2023-01-04",42.86,8],["2023-01-05",40.34,10],["2023-01-06",40.0,13],["2023-01-07",52.22,9],["2023-01-08",42.45,15],["2023-01-09",39.78,18],["2023-01-10",42.96,16],["2023-01-11",43.28,14],["2023-01-12",42.06,13],["2023-01-13",45.45,17],["2023-01-14",40.42,15],["2023-01-15",41.12,12],["2023-01-16",41.83,9],["2023-01-17",44.33,11],["2023-01-18",50.24,12],["2023-01-19",44.32,12],["2023-01-20",43.83,8],["2023-01-21",44.98,15],["2023-01-22",56.42,10],["2023-01-23",42.74,13],["2023-01-24",44.25,14],["2023-01-25",44.95,8],["2023-01-26",43.88,13],["2023-01-27",44.65,3],["2023-01-28",44.89,15],["2023-01-29",42.04,8],["2023-01-30",44.26,11],["2023-01-31",43.55,7],["2023-02-01",45.96,8],["2023-02-02",43.3,8],["2023-02-03",45.12,7]] [["2023-02-04",42.84],["2023-01-29",35.0],["2023-01-25",34.61],["2023-01-22",34.28],["2023-01-20",37.31],["2023-01-18",34.61],["2023-01-17",34.27],["2023-01-16",34.61]]Sale Price | Wear Value | Time of Sale |
---|---|---|
$42.8400 | 0.08896496 | 2023/02/04 02:52:23 PST |
$35.0000 | 0.07788855 | 2023/01/29 16:46:44 PST |
$34.6100 | 0.10886208 | 2023/01/25 03:05:02 PST |
$34.6100 | 0.12145789 | 2023/01/25 03:05:02 PST |
$34.6100 | 0.13593376 | 2023/01/25 03:05:02 PST |
$34.2800 | -1.00000 | 2023/01/22 03:05:45 PST |
$40.0000 | 0.10238993 | 2023/01/20 14:17:15 PST |
$34.6200 | 0.09838553 | 2023/01/20 14:01:41 PST |
$34.6100 | 0.14634395 | 2023/01/18 14:43:14 PST |
$34.2700 | -1.00000 | 2023/01/17 03:35:47 PST |
$34.6100 | 0.13609074 | 2023/01/16 06:36:17 PST |
$35.5000 | 0.07328936 | 2022/12/29 03:44:55 PST |
$36.2300 | 0.12004548 | 2022/12/25 03:33:33 PST |
$32.0000 | 0.08410395 | 2022/12/25 01:37:29 PST |
$30.0000 | 0.12004548 | 2022/12/11 05:44:21 PST |
$32.1000 | 0.13593376 | 2022/12/06 08:54:58 PST |
$45.0000 | 0.13054757 | 2022/12/06 08:14:09 PST |
$32.8400 | 0.14083691 | 2022/11/27 06:01:13 PST |
$32.1100 | 0.11256991 | 2022/11/25 13:12:08 PST |
$32.1100 | 0.14432196 | 2022/11/25 13:12:08 PST |
$32.1100 | 0.10863920 | 2022/11/25 13:12:08 PST |
$32.1100 | 0.14379887 | 2022/11/25 13:12:08 PST |
$32.1100 | 0.14143659 | 2022/11/25 13:12:08 PST |
$32.1000 | 0.14142829 | 2022/11/24 13:00:14 PST |
$32.4700 | 0.11144141 | 2022/11/23 11:47:43 PST |
$32.4400 | 0.13010824 | 2022/11/23 11:47:43 PST |
$32.4400 | 0.08380865 | 2022/11/22 09:36:17 PST |
$32.1000 | 0.10024501 | 2022/11/22 02:42:56 PST |
$32.4600 | 0.09383678 | 2022/11/21 09:44:37 PST |
$32.1300 | -1.00000 | 2022/11/19 08:25:00 PST |
Last update for market data (Steam) at 2022/10/13 03:45:56 PDT