Price: $1,491.21
Pricing Mode: Market
[["2020-12-28",1252.68,10],["2020-12-29",1420.96,11],["2020-12-30",1565.48,9],["2020-12-31",1623.25,14],["2021-01-01",1585.73,14],["2021-01-02",1594.33,16],["2021-01-03",1528.48,11],["2021-01-04",1602.29,4],["2021-01-05",1655.74,7],["2021-01-06",1637.56,7],["2021-01-07",1606.22,6],["2021-01-08",1679.08,10],["2021-01-09",1602.14,7],["2021-01-10",1557.69,12],["2021-01-11",1560.21,6],["2021-01-12",1474.25,11],["2021-01-13",1449.72,13],["2021-01-14",1474.52,4],["2021-01-15",1628.68,4],["2021-01-16",1586.97,9],["2021-01-17",1514.96,8],["2021-01-18",1507.49,6],["2021-01-19",1461.25,7],["2021-01-20",1508.08,10],["2021-01-21",1320.0,8],["2021-01-22",1491.2,10],["2021-01-23",1396.84,8],["2021-01-24",1476.89,5],["2021-01-25",1592.21,6],["2021-01-26",1494.22,5],["2021-01-27",1473.27,2]] [["2021-01-26",1125.0],["2021-01-24",1140.74],["2021-01-23",1120.0],["2021-01-22",1102.83],["2021-01-20",1156.56],["2021-01-16",1195.0],["2021-01-15",1169.66],["2021-01-14",1103.98],["2021-01-13",1120.99],["2021-01-11",1152.0],["2021-01-10",1194.0],["2021-01-09",1350.0],["2021-01-08",1200.0],["2021-01-07",1213.33],["2021-01-06",1284.4],["2021-01-04",1949.96],["2021-01-03",1252.42],["2021-01-02",1520.0],["2021-01-01",1236.75],["2020-12-31",1175.0],["2020-12-30",1296.99],["2020-12-29",1250.0],["2020-12-27",1189.99]]Sale Price | Wear Value | Time of Sale |
---|---|---|
$1100.0000 | 0.00828503 | 2021/01/26 12:51:49 PST |
$1150.0000 | 0.00839928 | 2021/01/26 12:45:57 PST |
$1080.0000 | 0.00874482 | 2021/01/24 17:24:48 PST |
$1110.0000 | 0.01184273 | 2021/01/24 14:19:48 PST |
$1198.0000 | 0.01666391 | 2021/01/24 10:53:38 PST |
$1174.9900 | 0.02159782 | 2021/01/24 04:05:24 PST |
$1140.0000 | 0.00710456 | 2021/01/23 15:47:49 PST |
$1100.0000 | 0.02056008 | 2021/01/23 08:27:03 PST |
$1200.0000 | 0.05519444 | 2021/01/22 14:33:16 PST |
$1108.9900 | 0.03015720 | 2021/01/22 14:32:07 PST |
$1109.0000 | 0.02408578 | 2021/01/22 14:32:07 PST |
$1100.0000 | 0.01716208 | 2021/01/22 04:29:43 PST |
$1000.0000 | 0.03789799 | 2021/01/22 03:52:57 PST |
$1099.0000 | 0.02211103 | 2021/01/22 00:48:12 PST |
$1169.6900 | 0.01644937 | 2021/01/20 10:41:23 PST |
$1100.0000 | 0.03162329 | 2021/01/20 06:14:11 PST |
$1200.0000 | 0.00828101 | 2021/01/20 00:37:56 PST |
$1140.0000 | 0.03015720 | 2021/01/16 17:31:57 PST |
$1250.0000 | 0.02213714 | 2021/01/16 10:34:02 PST |
$1184.9900 | 0.03476213 | 2021/01/15 02:45:42 PST |
$1199.0000 | 0.03434526 | 2021/01/15 01:14:59 PST |
$1125.0000 | 0.06115140 | 2021/01/15 00:03:19 PST |
$1124.9700 | 0.01048519 | 2021/01/14 14:13:32 PST |
$1083.0000 | -1.00000 | 2021/01/14 07:58:00 PST |
$1130.0000 | 0.02159782 | 2021/01/13 17:15:13 PST |
$1144.9900 | 0.03200037 | 2021/01/13 12:12:04 PST |
$1088.0000 | -1.00000 | 2021/01/13 01:30:57 PST |
$1155.0000 | 0.02254476 | 2021/01/11 16:55:35 PST |
$1149.0000 | 0.00871918 | 2021/01/11 13:01:54 PST |
$1194.0000 | 0.02729137 | 2021/01/10 11:00:50 PST |
Last update for market data (Steam) at 2021/01/27 04:02:47 PST