Price: $1,614.40
Pricing Mode: Manual
[["2020-03-05",1686.03,4],["2020-03-08",1650.33,1],["2020-03-09",1800.0,1],["2020-03-10",1649.15,2],["2020-03-13",1418.29,1],["2020-03-15",1700.0,1],["2020-03-16",1721.64,1],["2020-03-17",1609.06,3],["2020-03-20",1393.8,1],["2020-03-21",1682.0,1],["2020-03-22",1682.0,1],["2020-03-23",1800.0,1],["2020-03-24",1567.46,2],["2020-03-28",1800.0,1],["2020-03-29",1700.01,1],["2020-03-30",1694.56,2],["2020-04-01",1669.63,2],["2020-04-02",1719.45,1],["2020-04-07",1613.38,1],["2020-04-08",1644.88,1],["2020-04-13",1682.04,1],["2020-04-16",1711.27,1],["2020-04-18",1710.8,1],["2020-04-21",1709.07,1],["2020-06-23",1800.0,1],["2020-07-27",1787.23,1],["2020-10-16",1321.36,1],["2020-11-18",1580.87,1],["2021-02-08",1799.75,1],["2021-03-26",1230.43,1],["2021-11-28",1781.12,1]] [["2022-05-15",4888.0],["2022-05-03",4900.0],["2022-04-25",5000.0],["2021-11-10",5000.0],["2021-10-01",4750.0],["2021-08-19",4700.0],["2021-08-12",4650.69],["2021-07-01",4899.0],["2021-06-20",5999.99],["2021-06-18",5999.99],["2021-06-03",7000.0],["2021-05-22",5249.99],["2021-05-19",5000.0],["2021-04-15",3900.0],["2021-04-10",3950.0],["2021-02-27",3075.0],["2021-01-15",3799.9],["2021-01-02",3529.99],["2020-12-17",2600.0],["2020-12-05",2100.0],["2020-12-03",2700.0],["2020-11-21",2399.0],["2020-11-16",2600.0],["2020-11-15",1850.0],["2020-11-08",2862.0],["2020-11-05",2300.0],["2020-11-02",2350.0],["2020-10-24",2099.99],["2020-10-22",2400.0],["2020-10-05",2500.0],["2020-09-26",2400.0]]Sale Price | Wear Value | Time of Sale |
---|---|---|
$4888.0000 | 0.31309128 | 2022/05/15 13:51:33 PDT |
$4900.0000 | -1.00000 | 2022/05/03 15:47:29 PDT |
$5000.0000 | 0.22727016 | 2022/04/25 22:20:55 PDT |
$5000.0000 | -1.00000 | 2021/11/10 15:46:06 PST |
$4750.0000 | 0.33061048 | 2021/10/01 09:10:09 PDT |
$4700.0000 | 0.26011667 | 2021/08/19 12:22:19 PDT |
$4650.6900 | 0.25061351 | 2021/08/12 20:13:38 PDT |
$4899.0000 | 0.24014033 | 2021/07/01 00:47:16 PDT |
$5999.9900 | 0.35340759 | 2021/06/20 17:47:03 PDT |
$5999.9900 | 0.26568979 | 2021/06/18 05:20:37 PDT |
$7000.0000 | 0.19415988 | 2021/06/03 21:10:31 PDT |
$5249.9900 | 0.19803883 | 2021/05/22 03:45:56 PDT |
$5000.0000 | 0.26100069 | 2021/05/19 03:59:43 PDT |
$3900.0000 | 0.25787809 | 2021/04/15 16:38:57 PDT |
$3950.0000 | 0.23914783 | 2021/04/10 02:09:36 PDT |
$3075.0000 | 0.24285094 | 2021/02/27 06:59:48 PST |
$3799.9000 | 0.25061351 | 2021/01/15 01:19:41 PST |
$3529.9900 | 0.15944828 | 2021/01/02 19:56:21 PST |
$2600.0000 | 0.24014033 | 2020/12/17 22:38:08 PST |
$2100.0000 | 0.17048353 | 2020/12/05 03:52:52 PST |
$2700.0000 | 0.23881760 | 2020/12/03 07:17:15 PST |
$2399.0000 | 0.35083681 | 2020/11/21 17:07:09 PST |
$2600.0000 | 0.23914783 | 2020/11/16 17:27:07 PST |
$1850.0000 | 0.35083681 | 2020/11/15 03:05:39 PST |
$2862.0000 | 0.19944599 | 2020/11/08 10:23:51 PST |
$2500.0000 | 0.24973391 | 2020/11/05 12:55:33 PST |
$2100.0000 | 0.23914783 | 2020/11/05 12:08:41 PST |
$2350.0000 | 0.25787809 | 2020/11/02 14:07:49 PST |
$2099.9900 | 0.24973391 | 2020/10/24 11:31:56 PDT |
$2400.0000 | 0.23701589 | 2020/10/22 17:27:50 PDT |
Last update for market data (Steam) at 2021/11/29 07:36:46 PST