Price: $2,106.00
Pricing Mode: Manual
[["2020-03-19",1218.13,1],["2020-04-06",1298.02,1],["2020-04-07",1379.99,1],["2020-04-20",1629.31,1],["2020-04-28",1517.61,1],["2020-05-13",1539.26,1],["2020-05-26",1584.54,1],["2020-06-02",1718.89,1],["2020-06-29",1663.88,1],["2020-07-09",1753.5,1],["2020-07-17",1798.7,1],["2020-08-06",1744.23,1],["2020-08-09",1721.17,1],["2020-08-11",1700.01,1],["2020-08-15",1865.86,1],["2020-10-25",1720.45,1],["2020-11-25",1724.99,1],["2021-02-04",1784.15,1],["2021-02-25",1800.0,1],["2021-03-05",1803.93,1],["2021-03-12",1712.0,1],["2021-03-21",1758.7,2],["2021-03-30",1800.0,1],["2021-05-16",1800.0,1],["2021-07-28",1831.9,1],["2021-09-25",1800.0,1],["2021-09-26",1849.43,1],["2022-03-11",1700.0,1],["2022-05-07",1617.49,1],["2022-06-29",2526.03,1],["2022-11-22",1737.63,1]] [["2022-11-01",2100.0],["2022-10-19",1635.83],["2022-09-19",2450.0],["2022-09-04",2425.0],["2022-08-21",2499.99],["2022-05-21",2100.0],["2022-04-12",2697.99],["2022-03-21",2600.0],["2022-01-05",2000.0],["2021-12-11",2799.0],["2021-10-13",3000.0],["2021-09-28",2300.0],["2021-09-12",2275.0],["2021-08-25",2000.0],["2021-08-06",2199.0],["2021-06-27",2900.0],["2021-06-22",3000.0],["2021-06-04",3600.0],["2021-05-26",2300.0],["2021-05-18",2000.0],["2021-05-01",2000.0],["2021-04-14",1999.99],["2021-04-01",1599.0],["2021-03-12",1704.0],["2021-03-11",1690.0],["2021-03-05",1700.0],["2021-02-05",1499.0],["2021-02-03",1900.0],["2020-11-12",1299.99],["2020-11-11",1100.0],["2020-09-20",1200.0]]Sale Price | Wear Value | Time of Sale |
---|---|---|
$2100.0000 | 0.13807631 | 2022/11/01 09:05:53 PDT |
$1635.8300 | 0.14955759 | 2022/10/19 11:24:16 PDT |
$2450.0000 | 0.13807631 | 2022/09/19 10:25:45 PDT |
$2425.0000 | 0.12684803 | 2022/09/04 16:27:21 PDT |
$2499.9900 | 0.11618435 | 2022/08/21 04:11:09 PDT |
$2100.0000 | 0.13869339 | 2022/05/21 15:32:32 PDT |
$2697.9900 | 0.11224763 | 2022/04/12 18:44:15 PDT |
$2600.0000 | 0.09522688 | 2022/03/21 00:08:27 PDT |
$2000.0000 | -1.00000 | 2022/01/05 20:26:03 PST |
$2799.0000 | 0.12684803 | 2021/12/11 05:41:10 PST |
$3000.0000 | 0.08831477 | 2021/10/13 13:40:18 PDT |
$2300.0000 | 0.14496019 | 2021/09/28 14:57:17 PDT |
$2275.0000 | 0.14956057 | 2021/09/12 09:27:30 PDT |
$2000.0000 | 0.14160439 | 2021/08/25 07:15:20 PDT |
$2199.0000 | 0.10039841 | 2021/08/06 02:09:11 PDT |
$2900.0000 | 0.11770117 | 2021/06/27 09:04:35 PDT |
$3000.0000 | 0.10200827 | 2021/06/22 16:06:45 PDT |
$3600.0000 | 0.09474260 | 2021/06/04 03:28:14 PDT |
$2300.0000 | 0.12818670 | 2021/05/26 15:21:58 PDT |
$2000.0000 | -1.00000 | 2021/05/18 05:43:43 PDT |
$2000.0000 | 0.12143148 | 2021/05/01 18:03:43 PDT |
$1999.9900 | 0.14835499 | 2021/04/14 11:44:57 PDT |
$1599.0000 | 0.12936386 | 2021/04/01 15:20:42 PDT |
$1704.0000 | 0.12936386 | 2021/03/12 10:29:36 PST |
$1690.0000 | 0.09180653 | 2021/03/11 18:52:09 PST |
$1700.0000 | 0.13807631 | 2021/03/05 01:04:51 PST |
$1499.0000 | 0.12936386 | 2021/02/05 06:19:33 PST |
$1900.0000 | 0.08032808 | 2021/02/03 03:08:41 PST |
$1299.9900 | 0.11896057 | 2020/11/12 03:41:52 PST |
$1100.0000 | -1.00000 | 2020/11/11 13:11:20 PST |
Last update for market data (Steam) at 2022/10/12 07:50:21 PDT