Price: $65.03
Pricing Mode: Market
[["2022-05-22",43.8,63],["2022-05-23",42.12,74],["2022-05-24",42.52,76],["2022-05-25",43.51,83],["2022-05-26",43.48,90],["2022-05-27",43.23,92],["2022-05-28",44.38,71],["2022-05-29",43.65,72],["2022-05-30",42.89,62],["2022-05-31",42.77,85],["2022-06-01",42.96,76],["2022-06-02",43.11,78],["2022-06-03",42.3,104],["2022-06-04",43.1,100],["2022-06-05",42.6,93],["2022-06-06",42.51,69],["2022-06-07",43.19,89],["2022-06-08",42.65,71],["2022-06-09",42.09,76],["2022-06-10",41.81,90],["2022-06-11",42.6,77],["2022-06-12",41.77,69],["2022-06-13",41.74,76],["2022-06-14",41.23,82],["2022-06-15",40.77,99],["2022-06-16",41.52,81],["2022-06-17",40.79,66],["2022-06-18",40.5,90],["2022-06-19",40.55,93],["2022-06-20",40.75,75],["2022-06-21",40.55,19]] [["2022-08-15",32.95],["2022-08-14",33.99],["2022-08-13",34.02],["2022-08-12",39.54],["2022-08-11",45.87],["2022-08-10",32.82],["2022-08-09",39.38],["2022-08-08",33.0],["2022-08-07",32.42],["2022-08-06",50.9],["2022-08-05",35.18],["2022-08-04",36.59],["2022-08-03",36.94],["2022-08-02",36.44],["2022-08-01",38.65],["2022-07-31",32.5],["2022-07-30",31.85],["2022-07-29",33.34],["2022-07-28",34.27],["2022-07-27",36.13],["2022-07-26",37.12],["2022-07-25",29.0],["2022-07-23",36.43],["2022-07-22",31.23],["2022-07-21",32.5],["2022-07-20",35.0],["2022-07-19",30.86],["2022-07-17",39.38],["2022-07-16",38.09],["2022-07-15",40.58],["2022-07-14",33.38]]Sale Price | Wear Value | Time of Sale |
---|---|---|
$32.9500 | 0.05663495 | 2022/08/15 05:55:17 PDT |
$37.4900 | 0.02004615 | 2022/08/14 21:36:49 PDT |
$31.5400 | 0.06454866 | 2022/08/14 06:40:28 PDT |
$32.9500 | 0.04076527 | 2022/08/14 05:37:09 PDT |
$32.9500 | 0.06998811 | 2022/08/13 13:33:23 PDT |
$45.0000 | 0.01537233 | 2022/08/13 06:34:50 PDT |
$31.8400 | 0.03201472 | 2022/08/13 05:06:16 PDT |
$31.8400 | 0.06967485 | 2022/08/13 04:57:49 PDT |
$31.0000 | -1.00000 | 2022/08/13 04:23:21 PDT |
$31.5400 | 0.05981167 | 2022/08/13 04:04:35 PDT |
$31.6900 | 0.03097027 | 2022/08/12 21:45:29 PDT |
$54.0000 | 0.00502315 | 2022/08/12 12:41:48 PDT |
$32.9400 | 0.04678277 | 2022/08/12 10:29:27 PDT |
$30.0000 | 0.04363085 | 2022/08/11 20:45:23 PDT |
$61.7500 | 0.06830146 | 2022/08/11 07:17:25 PDT |
$32.8200 | -1.00000 | 2022/08/10 07:47:17 PDT |
$43.3300 | 0.04412057 | 2022/08/09 22:29:04 PDT |
$35.4300 | 0.04396010 | 2022/08/09 11:36:31 PDT |
$33.0000 | 0.05352498 | 2022/08/08 22:23:08 PDT |
$34.8500 | 0.04232281 | 2022/08/07 15:02:31 PDT |
$30.0000 | 0.06652312 | 2022/08/07 11:29:24 PDT |
$62.0000 | 0.06662193 | 2022/08/06 13:18:58 PDT |
$39.8000 | 0.01478519 | 2022/08/06 02:38:31 PDT |
$34.9500 | 0.04273087 | 2022/08/05 12:37:55 PDT |
$34.2500 | 0.06911570 | 2022/08/05 06:30:08 PDT |
$33.5500 | 0.02004615 | 2022/08/05 04:27:59 PDT |
$38.0000 | 0.02654693 | 2022/08/05 04:22:44 PDT |
$34.0700 | 0.06146010 | 2022/08/04 12:36:05 PDT |
$33.7200 | -1.00000 | 2022/08/04 05:36:33 PDT |
$41.9900 | 0.01812435 | 2022/08/04 02:36:42 PDT |
Last update for market data (Steam) at 2022/06/21 01:02:28 PDT