Price: $65.03
Pricing Mode: Market
[["2020-12-20",45.1,71],["2020-12-21",46.24,68],["2020-12-22",45.37,77],["2020-12-23",44.37,71],["2020-12-24",46.72,84],["2020-12-25",49.06,100],["2020-12-26",49.16,83],["2020-12-27",48.76,49],["2020-12-28",50.71,80],["2020-12-29",49.58,70],["2020-12-30",50.53,62],["2020-12-31",51.08,83],["2021-01-01",50.85,81],["2021-01-02",51.23,71],["2021-01-03",50.14,75],["2021-01-04",49.6,81],["2021-01-05",51.29,78],["2021-01-06",51.28,82],["2021-01-07",53.23,56],["2021-01-08",52.93,79],["2021-01-09",53.36,75],["2021-01-10",51.93,78],["2021-01-11",52.64,62],["2021-01-12",51.72,67],["2021-01-13",52.33,64],["2021-01-14",52.71,70],["2021-01-15",54.1,70],["2021-01-16",53.26,70],["2021-01-17",52.88,57],["2021-01-18",52.09,60],["2021-01-19",52.32,10]] [["2021-01-18",50.0],["2021-01-17",44.83],["2021-01-16",41.53],["2021-01-15",43.61],["2021-01-14",42.96],["2021-01-13",43.79],["2021-01-12",39.98],["2021-01-11",40.16],["2021-01-10",45.56],["2021-01-09",44.86],["2021-01-08",42.92],["2021-01-07",42.2],["2021-01-06",43.94],["2021-01-05",44.04],["2021-01-04",49.82],["2021-01-03",42.75],["2021-01-02",41.54],["2021-01-01",43.86],["2020-12-31",42.77],["2020-12-30",45.93],["2020-12-29",47.0],["2020-12-28",40.37],["2020-12-27",38.57],["2020-12-26",39.82],["2020-12-25",39.0],["2020-12-24",40.35],["2020-12-23",39.73],["2020-12-22",40.75],["2020-12-21",40.17],["2020-12-20",39.97],["2020-12-19",40.0]]Sale Price | Wear Value | Time of Sale |
---|---|---|
$35.0000 | 0.06990777 | 2021/01/18 21:14:57 PST |
$112.0000 | 0.00076163 | 2021/01/18 16:03:15 PST |
$40.0000 | -1.00000 | 2021/01/18 14:40:51 PST |
$45.4000 | 0.03746601 | 2021/01/18 12:00:50 PST |
$54.0000 | 0.06889265 | 2021/01/18 10:09:13 PST |
$39.9700 | 0.06892280 | 2021/01/18 09:46:55 PST |
$50.0000 | 0.04761416 | 2021/01/18 00:57:04 PST |
$49.2800 | 0.06446697 | 2021/01/17 18:15:33 PST |
$51.0000 | 0.01237249 | 2021/01/17 10:16:00 PST |
$41.5300 | 0.06952492 | 2021/01/17 07:22:51 PST |
$41.2700 | 0.03746601 | 2021/01/17 02:56:07 PST |
$41.0800 | -1.00000 | 2021/01/17 02:04:26 PST |
$41.5000 | 0.06930967 | 2021/01/16 17:15:46 PST |
$41.4900 | -1.00000 | 2021/01/16 03:02:06 PST |
$42.6500 | 0.05704851 | 2021/01/16 02:47:29 PST |
$40.5000 | -1.00000 | 2021/01/16 01:13:56 PST |
$41.0000 | 0.05660432 | 2021/01/15 16:48:26 PST |
$40.0000 | 0.05722111 | 2021/01/15 16:22:06 PST |
$49.4000 | 0.04047679 | 2021/01/15 10:10:37 PST |
$48.0000 | 0.06960192 | 2021/01/15 10:10:37 PST |
$42.6500 | 0.05110412 | 2021/01/15 09:00:31 PST |
$42.6500 | 0.06818229 | 2021/01/15 08:54:09 PST |
$41.6100 | -1.00000 | 2021/01/15 03:34:58 PST |
$38.0000 | -1.00000 | 2021/01/14 20:46:34 PST |
$47.0000 | 0.01117178 | 2021/01/14 19:19:23 PST |
$49.9900 | 0.06991155 | 2021/01/14 18:05:17 PST |
$63.0000 | 0.00367898 | 2021/01/14 17:57:45 PST |
$41.6300 | 0.06119042 | 2021/01/14 15:48:49 PST |
$38.7900 | -1.00000 | 2021/01/14 14:47:30 PST |
$38.7900 | -1.00000 | 2021/01/14 14:44:10 PST |
Last update for market data (Steam) at 2021/01/19 00:58:36 PST