Price: $65.03
Pricing Mode: Market
[["2021-03-12",52.01,104],["2021-03-13",51.82,100],["2021-03-14",51.07,99],["2021-03-15",50.55,104],["2021-03-16",50.91,85],["2021-03-17",51.53,97],["2021-03-18",52.06,80],["2021-03-19",52.01,104],["2021-03-20",53.2,104],["2021-03-21",52.89,80],["2021-03-22",52.65,73],["2021-03-23",53.77,95],["2021-03-24",51.94,81],["2021-03-25",53.49,75],["2021-03-26",53.3,90],["2021-03-27",53.2,89],["2021-03-28",53.48,86],["2021-03-29",53.13,80],["2021-03-30",53.84,60],["2021-03-31",53.73,75],["2021-04-01",53.93,84],["2021-04-02",53.92,87],["2021-04-03",55.04,87],["2021-04-04",56.15,79],["2021-04-05",54.66,97],["2021-04-06",54.87,80],["2021-04-07",52.73,94],["2021-04-08",51.12,121],["2021-04-09",50.93,116],["2021-04-10",51.65,102],["2021-04-11",51.02,64]] [["2021-04-11",44.84],["2021-04-10",46.18],["2021-04-09",44.28],["2021-04-08",44.55],["2021-04-07",47.6],["2021-04-06",46.97],["2021-04-05",44.02],["2021-04-04",43.52],["2021-04-03",45.23],["2021-04-02",42.31],["2021-04-01",43.46],["2021-03-31",44.66],["2021-03-30",42.88],["2021-03-29",43.75],["2021-03-28",42.24],["2021-03-27",42.5],["2021-03-26",46.04],["2021-03-25",43.57],["2021-03-24",41.63],["2021-03-23",43.54],["2021-03-22",43.21],["2021-03-21",42.88],["2021-03-20",40.84],["2021-03-19",42.88],["2021-03-18",41.0],["2021-03-17",43.09],["2021-03-16",42.41],["2021-03-15",44.47],["2021-03-14",42.94],["2021-03-13",43.55],["2021-03-12",43.87]]Sale Price | Wear Value | Time of Sale |
---|---|---|
$45.5200 | 0.06537423 | 2021/04/11 18:47:26 PDT |
$40.8500 | 0.06953818 | 2021/04/11 16:09:32 PDT |
$40.8500 | 0.06899635 | 2021/04/11 16:08:58 PDT |
$40.8500 | 0.06231660 | 2021/04/11 16:08:01 PDT |
$40.8500 | 0.05246023 | 2021/04/11 16:07:29 PDT |
$40.8500 | 0.06008595 | 2021/04/11 16:06:31 PDT |
$44.9900 | 0.06718931 | 2021/04/11 15:40:00 PDT |
$49.6900 | 0.04525327 | 2021/04/11 14:38:08 PDT |
$41.6800 | 0.04174438 | 2021/04/11 10:58:19 PDT |
$42.9900 | 0.03221391 | 2021/04/11 05:22:32 PDT |
$40.4500 | -1.00000 | 2021/04/11 05:19:50 PDT |
$40.0000 | 0.05835269 | 2021/04/11 04:44:53 PDT |
$49.9500 | 0.04123690 | 2021/04/11 03:09:34 PDT |
$54.0000 | 0.01181766 | 2021/04/11 02:29:58 PDT |
$59.0000 | 0.00864834 | 2021/04/10 22:49:58 PDT |
$44.0000 | 0.03377810 | 2021/04/10 10:58:36 PDT |
$42.6900 | 0.04227562 | 2021/04/10 08:15:52 PDT |
$43.0000 | 0.06171087 | 2021/04/10 06:04:59 PDT |
$42.2100 | 0.05443147 | 2021/04/10 05:16:37 PDT |
$42.1000 | 0.06997329 | 2021/04/09 18:38:08 PDT |
$40.0000 | -1.00000 | 2021/04/09 16:47:37 PDT |
$42.1300 | 0.06999312 | 2021/04/09 10:59:49 PDT |
$52.5000 | 0.06941140 | 2021/04/09 09:16:50 PDT |
$47.5000 | 0.02798869 | 2021/04/09 07:21:30 PDT |
$41.4700 | 0.05666274 | 2021/04/09 05:49:59 PDT |
$42.1800 | 0.06944812 | 2021/04/08 18:16:37 PDT |
$42.0000 | 0.06827378 | 2021/04/08 16:54:16 PDT |
$42.0000 | 0.06941140 | 2021/04/08 16:19:25 PDT |
$49.4900 | 0.06885308 | 2021/04/08 15:49:09 PDT |
$54.1600 | 0.06782267 | 2021/04/08 12:31:12 PDT |
Last update for market data (Steam) at 2021/04/11 12:19:32 PDT