Price: $28.67
Pricing Mode: Manual
[["2022-12-27",27.57,165],["2022-12-28",27.3,201],["2022-12-29",27.13,172],["2022-12-30",27.29,168],["2022-12-31",27.02,166],["2023-01-01",27.12,171],["2023-01-02",27.41,189],["2023-01-03",27.56,193],["2023-01-04",27.61,170],["2023-01-05",28.1,183],["2023-01-06",28.48,152],["2023-01-07",28.8,160],["2023-01-08",28.94,172],["2023-01-09",29.01,132],["2023-01-10",29.88,155],["2023-01-11",29.36,142],["2023-01-12",29.77,123],["2023-01-13",29.63,142],["2023-01-14",30.63,122],["2023-01-15",30.06,166],["2023-01-16",30.54,135],["2023-01-17",30.2,150],["2023-01-18",30.23,127],["2023-01-19",29.78,137],["2023-01-20",30.42,144],["2023-01-21",30.25,163],["2023-01-22",30.85,176],["2023-01-23",30.64,138],["2023-01-24",31.15,154],["2023-01-25",31.21,143],["2023-01-26",31.39,145]] [["2023-01-25",31.94],["2023-01-24",26.94],["2023-01-23",23.12],["2023-01-22",24.0],["2023-01-21",24.26],["2023-01-20",23.27],["2023-01-19",22.21],["2023-01-18",22.79],["2023-01-17",23.01],["2023-01-16",22.7],["2023-01-15",22.88],["2023-01-14",25.99],["2023-01-13",22.49],["2023-01-12",24.53],["2023-01-11",23.22],["2023-01-10",22.64],["2023-01-09",23.0],["2023-01-08",23.68],["2023-01-07",25.89],["2023-01-06",24.44],["2023-01-05",23.88],["2023-01-04",22.31],["2023-01-03",23.49],["2023-01-02",21.23],["2023-01-01",23.15],["2022-12-31",22.75],["2022-12-29",23.0],["2022-12-28",23.7],["2022-12-27",24.82],["2022-12-26",21.92]]Sale Price | Wear Value | Time of Sale |
---|---|---|
$24.9900 | 0.19893575 | 2023/01/26 15:23:14 PST |
$20.0000 | 0.19506539 | 2023/01/26 12:51:06 PST |
$31.8900 | 0.15547238 | 2023/01/25 22:46:33 PST |
$43.0000 | 0.15876190 | 2023/01/25 14:15:50 PST |
$27.0000 | 0.17437440 | 2023/01/25 04:07:14 PST |
$25.9000 | 0.20833701 | 2023/01/25 04:07:14 PST |
$35.0000 | 0.15036985 | 2023/01/24 06:26:30 PST |
$22.9200 | -1.00000 | 2023/01/24 03:39:59 PST |
$22.9200 | -1.00000 | 2023/01/24 03:20:56 PST |
$23.1500 | 0.30126020 | 2023/01/23 23:37:04 PST |
$22.9200 | -1.00000 | 2023/01/23 03:54:47 PST |
$23.2900 | -1.00000 | 2023/01/23 03:13:28 PST |
$23.1500 | 0.21146010 | 2023/01/23 02:39:30 PST |
$23.5200 | 0.17476287 | 2023/01/22 21:24:36 PST |
$27.9900 | 0.18804310 | 2023/01/22 08:36:35 PST |
$24.9500 | 0.16932718 | 2023/01/22 04:10:34 PST |
$22.8500 | -1.00000 | 2023/01/22 03:48:00 PST |
$22.8500 | -1.00000 | 2023/01/22 03:23:07 PST |
$23.2800 | -1.00000 | 2023/01/22 02:26:49 PST |
$23.2800 | -1.00000 | 2023/01/22 02:21:38 PST |
$23.2800 | -1.00000 | 2023/01/22 02:19:32 PST |
$23.1500 | 0.20640892 | 2023/01/21 22:24:38 PST |
$23.1500 | 0.30721924 | 2023/01/21 22:23:19 PST |
$23.1500 | 0.21754012 | 2023/01/21 22:20:58 PST |
$22.5000 | 0.19823469 | 2023/01/21 20:35:53 PST |
$23.6900 | 0.37928429 | 2023/01/21 19:10:09 PST |
$29.9500 | 0.21529853 | 2023/01/21 00:59:19 PST |
$23.5200 | 0.18217152 | 2023/01/20 13:45:27 PST |
$24.2300 | 0.30377230 | 2023/01/20 11:48:38 PST |
$22.0600 | -1.00000 | 2023/01/20 03:35:42 PST |
Last update for market data (Steam) at 2022/10/13 03:45:56 PDT