Price: $290.89
Pricing Mode: Manual
[["2023-02-27",351.47,1],["2023-02-28",307.18,3],["2023-03-01",305.0,1],["2023-03-02",333.5,1],["2023-03-03",334.08,2],["2023-03-04",373.64,2],["2023-03-05",350.0,1],["2023-03-06",342.27,2],["2023-03-07",399.99,1],["2023-03-08",344.99,1],["2023-03-09",308.01,3],["2023-03-10",335.09,4],["2023-03-11",373.75,1],["2023-03-12",353.08,2],["2023-03-13",420.78,1],["2023-03-14",329.33,1],["2023-03-15",342.7,4],["2023-03-16",387.86,1],["2023-03-17",355.49,6],["2023-03-18",311.5,2],["2023-03-19",332.86,3],["2023-03-20",323.06,1],["2023-03-22",341.37,4],["2023-03-23",335.56,4],["2023-03-24",350.56,1],["2023-03-25",348.35,3],["2023-03-26",354.7,7],["2023-03-27",356.93,2],["2023-03-29",352.06,3],["2023-03-30",373.75,1],["2023-03-31",334.02,1]] [["2023-03-25",303.0],["2023-03-22",286.0],["2023-03-21",280.0],["2023-03-20",285.99],["2023-03-14",285.0],["2023-03-07",255.0],["2023-03-05",279.98],["2023-03-04",265.0]]Sale Price | Wear Value | Time of Sale |
---|---|---|
$320.0000 | 0.15444845 | 2023/03/25 17:05:36 PDT |
$286.0000 | 0.30787885 | 2023/03/25 07:38:39 PDT |
$286.0000 | 0.21730764 | 2023/03/22 20:38:01 PDT |
$280.0000 | 0.15444845 | 2023/03/21 04:52:02 PDT |
$285.9900 | 0.20868441 | 2023/03/20 04:41:39 PDT |
$285.0000 | 0.21732143 | 2023/03/14 23:40:42 PDT |
$255.0000 | 0.20868441 | 2023/03/07 12:51:02 PST |
$279.9800 | 0.20505035 | 2023/03/05 06:12:45 PST |
$265.0000 | 0.33905256 | 2023/03/04 02:55:34 PST |
$280.0000 | 0.22085023 | 2023/02/19 11:59:37 PST |
$245.0000 | 0.20739979 | 2023/01/28 18:03:51 PST |
$245.0000 | 0.21826236 | 2022/12/17 17:20:13 PST |
$220.0000 | 0.17694525 | 2022/11/23 05:24:41 PST |
$229.0000 | 0.21124873 | 2022/11/23 00:55:33 PST |
$259.0000 | 0.16171679 | 2022/11/22 04:31:18 PST |
$215.0000 | 0.24195056 | 2022/11/15 14:26:23 PST |
$250.0000 | 0.16157071 | 2022/11/15 07:31:45 PST |
$210.0000 | 0.22103085 | 2022/10/28 01:04:33 PDT |
$200.0000 | 0.25698468 | 2022/10/23 07:29:18 PDT |
$219.9900 | 0.20816845 | 2022/10/22 05:24:28 PDT |
$209.0000 | 0.33878636 | 2022/10/21 00:23:21 PDT |
$218.9900 | 0.24736084 | 2022/10/20 17:25:13 PDT |
$207.9600 | 0.18023877 | 2022/10/19 07:52:56 PDT |
$203.0600 | 0.21530716 | 2022/10/19 04:36:19 PDT |
$219.9900 | 0.21451588 | 2022/10/16 14:47:43 PDT |
$205.0000 | 0.22464320 | 2022/10/15 12:26:07 PDT |
$204.9500 | 0.21012582 | 2022/10/15 06:51:26 PDT |
$204.9800 | 0.19639871 | 2022/10/09 02:22:29 PDT |
$219.9900 | 0.20855945 | 2022/10/08 16:54:37 PDT |
$204.9900 | 0.19948570 | 2022/10/06 07:05:42 PDT |
Last update for market data (Steam) at 2022/10/13 03:45:56 PDT