Price: $407.24
Pricing Mode: Manual
[["2023-02-24",420.14,3],["2023-02-25",407.84,2],["2023-02-26",409.29,4],["2023-02-27",420.66,6],["2023-02-28",424.37,1],["2023-03-01",475.33,1],["2023-03-03",498.07,1],["2023-03-04",416.77,2],["2023-03-05",445.69,1],["2023-03-06",428.7,4],["2023-03-07",426.27,2],["2023-03-10",440.53,2],["2023-03-11",438.12,4],["2023-03-12",431.85,2],["2023-03-13",431.91,1],["2023-03-14",472.31,7],["2023-03-15",433.0,1],["2023-03-16",444.1,1],["2023-03-19",442.88,1],["2023-03-20",444.33,2],["2023-03-21",460.89,3],["2023-03-22",487.25,4],["2023-03-23",482.09,1],["2023-03-24",482.61,5],["2023-03-25",464.45,6],["2023-03-26",456.98,1],["2023-03-27",575.0,1],["2023-03-28",508.52,2],["2023-03-29",529.69,1],["2023-03-30",452.85,3],["2023-03-31",523.46,3]] [["2023-03-23",380.0],["2023-03-22",395.0],["2023-03-20",385.0],["2023-03-18",380.0],["2023-03-15",350.0]]Sale Price | Wear Value | Time of Sale |
---|---|---|
$380.0000 | 0.14886759 | 2023/03/23 05:02:29 PDT |
$395.0000 | 0.07924448 | 2023/03/22 11:42:16 PDT |
$385.0000 | 0.07444022 | 2023/03/20 14:09:47 PDT |
$380.0000 | 0.14493139 | 2023/03/18 23:22:39 PDT |
$350.0000 | 0.11565796 | 2023/03/15 04:39:40 PDT |
$400.0000 | 0.13894500 | 2023/02/17 11:39:57 PST |
$350.0000 | 0.09647184 | 2023/02/14 14:50:26 PST |
$343.4300 | 0.09798710 | 2023/02/14 14:50:26 PST |
$349.9900 | 0.11024131 | 2023/02/08 03:37:52 PST |
$339.9300 | 0.10261061 | 2023/02/04 11:42:57 PST |
$339.9200 | 0.11908551 | 2023/02/03 08:13:52 PST |
$299.9900 | 0.14571302 | 2023/02/03 05:13:12 PST |
$300.0000 | 0.11024131 | 2023/01/29 00:37:49 PST |
$310.0000 | 0.13951297 | 2023/01/17 19:38:59 PST |
$360.0000 | 0.14643028 | 2022/12/23 11:39:12 PST |
$359.9900 | 0.08593024 | 2022/12/13 20:43:41 PST |
$345.0000 | 0.08783482 | 2022/12/09 06:15:56 PST |
$325.0000 | 0.12759693 | 2022/12/08 06:16:08 PST |
$300.0000 | 0.11911801 | 2022/12/05 00:53:36 PST |
$299.0000 | 0.09402611 | 2022/12/05 00:19:07 PST |
$303.8200 | 0.11896352 | 2022/11/29 06:02:23 PST |
$310.0000 | 0.13036123 | 2022/11/22 13:52:31 PST |
$296.6600 | -1.00000 | 2022/11/20 13:55:32 PST |
$320.0000 | 0.07241978 | 2022/11/20 07:26:11 PST |
$290.0000 | 0.08593024 | 2022/11/13 21:38:29 PST |
$295.0000 | 0.11475319 | 2022/11/08 08:43:17 PST |
$280.0000 | 0.11740594 | 2022/11/05 10:24:50 PDT |
$279.0000 | 0.13408348 | 2022/10/31 03:48:18 PDT |
$314.9900 | 0.07300027 | 2022/10/23 12:58:48 PDT |
$314.9900 | 0.07078721 | 2022/10/20 12:43:28 PDT |
Last update for market data (Steam) at 2022/10/13 03:45:56 PDT