Price: $28.49
Pricing Mode: Market
[["2022-05-22",59.72,23],["2022-05-23",83.7,24],["2022-05-24",59.83,22],["2022-05-25",62.39,39],["2022-05-26",61.17,22],["2022-05-27",60.81,33],["2022-05-28",61.6,25],["2022-05-29",60.63,19],["2022-05-30",67.17,24],["2022-05-31",62.84,40],["2022-06-01",62.06,51],["2022-06-02",62.79,21],["2022-06-03",62.29,31],["2022-06-04",62.43,43],["2022-06-05",60.83,19],["2022-06-06",65.55,29],["2022-06-07",68.8,23],["2022-06-08",61.57,27],["2022-06-09",60.78,26],["2022-06-10",61.27,42],["2022-06-11",60.23,28],["2022-06-12",59.85,31],["2022-06-13",58.1,25],["2022-06-14",59.63,29],["2022-06-15",58.42,33],["2022-06-16",59.13,44],["2022-06-17",57.41,32],["2022-06-18",64.32,33],["2022-06-19",57.22,20],["2022-06-20",56.8,24],["2022-06-21",61.82,5]] [["2022-06-24",62.5],["2022-06-23",42.42],["2022-06-22",41.98],["2022-06-20",38.33],["2022-06-19",42.53],["2022-06-17",47.02],["2022-06-15",43.24],["2022-06-14",44.18],["2022-06-11",49.99],["2022-06-09",48.0],["2022-06-08",44.48],["2022-06-07",41.31],["2022-06-06",60.54],["2022-06-04",44.64],["2022-06-03",59.07],["2022-06-02",38.09],["2022-06-01",43.95],["2022-05-30",50.0],["2022-05-29",44.43],["2022-05-24",44.74],["2022-05-23",43.38],["2022-05-22",45.49]]Sale Price | Wear Value | Time of Sale |
---|---|---|
$129.9900 | 0.13687450 | 2022/07/06 09:14:01 PDT |
$62.5000 | 0.11492348 | 2022/06/24 03:41:49 PDT |
$42.0000 | 0.13809076 | 2022/06/23 17:57:59 PDT |
$41.7400 | 0.14504917 | 2022/06/23 17:51:45 PDT |
$47.6500 | 0.14902611 | 2022/06/23 17:14:58 PDT |
$41.7400 | 0.14751130 | 2022/06/23 17:11:47 PDT |
$41.7400 | 0.13196602 | 2022/06/23 17:11:47 PDT |
$41.7400 | 0.14395565 | 2022/06/23 17:11:47 PDT |
$41.7400 | 0.12751822 | 2022/06/23 17:11:47 PDT |
$41.7400 | 0.13734177 | 2022/06/23 17:11:47 PDT |
$41.7400 | 0.13154282 | 2022/06/23 17:11:47 PDT |
$41.9800 | 0.14806762 | 2022/06/22 05:10:57 PDT |
$41.9900 | 0.13103083 | 2022/06/20 14:56:01 PDT |
$28.0000 | 0.13103083 | 2022/06/20 12:38:59 PDT |
$45.0000 | 0.14691673 | 2022/06/20 08:15:01 PDT |
$42.5300 | 0.14891477 | 2022/06/19 13:40:47 PDT |
$45.0000 | 0.13480505 | 2022/06/17 17:09:57 PDT |
$49.0400 | 0.14068681 | 2022/06/17 13:11:54 PDT |
$57.9900 | -1.00000 | 2022/06/15 04:35:55 PDT |
$28.4900 | -1.00000 | 2022/06/15 00:39:51 PDT |
$44.2000 | 0.14860414 | 2022/06/14 00:09:29 PDT |
$44.1500 | 0.12154096 | 2022/06/14 00:09:29 PDT |
$44.1800 | 0.12438122 | 2022/06/14 00:09:29 PDT |
$44.1800 | 0.14439595 | 2022/06/14 00:09:29 PDT |
$44.1900 | 0.14762741 | 2022/06/14 00:09:29 PDT |
$50.0000 | 0.11492348 | 2022/06/11 19:58:05 PDT |
$49.9900 | 0.13920623 | 2022/06/11 14:11:21 PDT |
$48.0000 | 0.13360602 | 2022/06/09 07:15:54 PDT |
$43.6100 | 0.14411360 | 2022/06/08 14:04:58 PDT |
$43.4100 | 0.14029464 | 2022/06/08 13:26:47 PDT |
Last update for market data (Steam) at 2022/06/20 22:16:37 PDT