Price: $54.13
Pricing Mode: Market
[["2022-05-21",59.62,54],["2022-05-22",60.35,47],["2022-05-23",63.73,61],["2022-05-24",59.68,51],["2022-05-25",58.94,45],["2022-05-26",59.18,56],["2022-05-27",58.31,55],["2022-05-28",58.87,55],["2022-05-29",57.14,61],["2022-05-30",57.21,46],["2022-05-31",58.33,42],["2022-06-01",59.17,62],["2022-06-02",57.77,44],["2022-06-03",58.08,75],["2022-06-04",58.53,49],["2022-06-05",57.13,61],["2022-06-06",56.9,48],["2022-06-07",58.95,49],["2022-06-08",58.24,56],["2022-06-09",56.85,54],["2022-06-10",57.34,55],["2022-06-11",57.37,42],["2022-06-12",56.13,57],["2022-06-13",57.05,54],["2022-06-14",55.8,58],["2022-06-15",55.51,69],["2022-06-16",54.13,58],["2022-06-17",53.84,58],["2022-06-18",53.82,69],["2022-06-19",54.33,54],["2022-06-20",54.81,35]] [["2022-08-16",41.78],["2022-08-15",45.82],["2022-08-14",45.69],["2022-08-13",43.39],["2022-08-12",42.7],["2022-08-11",42.04],["2022-08-10",46.19],["2022-08-09",47.29],["2022-08-08",42.8],["2022-08-07",45.35],["2022-08-06",47.74],["2022-08-03",42.52],["2022-08-02",42.46],["2022-08-01",41.33],["2022-07-31",45.21],["2022-07-30",43.85],["2022-07-29",51.45],["2022-07-28",48.73],["2022-07-27",46.45],["2022-07-26",43.92],["2022-07-25",43.98],["2022-07-24",58.0],["2022-07-23",48.8],["2022-07-22",40.0],["2022-07-21",43.97],["2022-07-20",50.0],["2022-07-19",46.7],["2022-07-18",45.88],["2022-07-17",44.81],["2022-07-16",46.03],["2022-07-15",48.59]]Sale Price | Wear Value | Time of Sale |
---|---|---|
$43.0000 | 0.29363045 | 2022/08/16 18:34:49 PDT |
$42.0000 | 0.31424171 | 2022/08/16 18:33:08 PDT |
$51.5000 | 0.22076914 | 2022/08/16 17:29:36 PDT |
$41.7900 | -1.00000 | 2022/08/16 15:17:46 PDT |
$41.9900 | 0.30476227 | 2022/08/16 07:49:53 PDT |
$41.7800 | 0.28074285 | 2022/08/16 00:45:40 PDT |
$45.7000 | 0.26829886 | 2022/08/15 01:56:33 PDT |
$45.9500 | 0.29628935 | 2022/08/15 01:56:33 PDT |
$48.9900 | 0.19240455 | 2022/08/14 23:00:18 PDT |
$42.3900 | 0.35105217 | 2022/08/14 15:27:46 PDT |
$47.7500 | 0.25624523 | 2022/08/13 19:53:03 PDT |
$42.0200 | 0.25881967 | 2022/08/13 19:32:13 PDT |
$42.0200 | 0.26964089 | 2022/08/13 19:32:13 PDT |
$41.0000 | 0.28266820 | 2022/08/13 15:11:56 PDT |
$41.8100 | 0.28266820 | 2022/08/13 15:04:22 PDT |
$45.7500 | 0.31946585 | 2022/08/13 13:17:54 PDT |
$45.5000 | 0.30295163 | 2022/08/12 14:41:00 PDT |
$41.6100 | -1.00000 | 2022/08/12 08:11:24 PDT |
$41.0000 | -1.00000 | 2022/08/12 01:50:40 PDT |
$41.5000 | -1.00000 | 2022/08/11 15:27:56 PDT |
$40.0000 | 0.26590261 | 2022/08/11 14:18:22 PDT |
$46.8900 | 0.24302866 | 2022/08/11 13:13:06 PDT |
$40.0000 | 0.26829886 | 2022/08/11 11:54:08 PDT |
$41.8100 | -1.00000 | 2022/08/11 05:00:13 PDT |
$48.9900 | 0.17358875 | 2022/08/10 22:00:39 PDT |
$42.3900 | 0.22721021 | 2022/08/10 15:57:35 PDT |
$43.5000 | 0.22579692 | 2022/08/10 07:52:09 PDT |
$49.8900 | 0.18824449 | 2022/08/10 02:43:29 PDT |
$50.0000 | 0.16728395 | 2022/08/09 22:09:51 PDT |
$45.0000 | 0.31098661 | 2022/08/09 16:51:21 PDT |
Last update for market data (Steam) at 2022/06/20 10:14:22 PDT