Price: $55.59
Pricing Mode: Manual
[["2022-12-27",54.9,64],["2022-12-28",53.4,61],["2022-12-29",54.72,67],["2022-12-30",55.04,55],["2022-12-31",54.65,34],["2023-01-01",55.32,55],["2023-01-02",53.78,63],["2023-01-03",54.87,59],["2023-01-04",54.91,56],["2023-01-05",54.77,42],["2023-01-06",55.55,48],["2023-01-07",55.19,52],["2023-01-08",56.16,57],["2023-01-09",55.81,61],["2023-01-10",57.41,69],["2023-01-11",56.57,64],["2023-01-12",56.99,56],["2023-01-13",58.7,52],["2023-01-14",59.64,54],["2023-01-15",58.99,68],["2023-01-16",58.65,51],["2023-01-17",59.53,44],["2023-01-18",60.31,56],["2023-01-19",58.26,49],["2023-01-20",59.26,51],["2023-01-21",59.97,61],["2023-01-22",60.95,47],["2023-01-23",60.55,48],["2023-01-24",60.53,58],["2023-01-25",60.4,55],["2023-01-26",61.45,43]] [["2023-01-26",46.65],["2023-01-25",45.26],["2023-01-24",45.62],["2023-01-23",49.57],["2023-01-22",49.02],["2023-01-21",44.8],["2023-01-20",43.52],["2023-01-19",43.98],["2023-01-18",43.07],["2023-01-17",45.17],["2023-01-16",44.0],["2023-01-15",45.25],["2023-01-14",47.53],["2023-01-13",45.58],["2023-01-12",43.62],["2023-01-11",43.28],["2023-01-10",43.59],["2023-01-09",45.6],["2023-01-07",51.74],["2023-01-06",45.35],["2023-01-05",45.5],["2023-01-04",50.97],["2023-01-03",44.63],["2023-01-02",44.63],["2023-01-01",45.04],["2022-12-30",44.66],["2022-12-29",41.68],["2022-12-27",47.12],["2022-12-26",44.4]]Sale Price | Wear Value | Time of Sale |
---|---|---|
$46.6500 | 0.30864176 | 2023/01/26 05:16:17 PST |
$45.2500 | 0.28409049 | 2023/01/25 13:45:09 PST |
$45.1500 | 0.30870378 | 2023/01/25 11:19:40 PST |
$44.7000 | -1.00000 | 2023/01/25 05:54:42 PST |
$45.9400 | 0.28835684 | 2023/01/25 00:06:51 PST |
$44.7000 | 0.22697605 | 2023/01/24 08:37:26 PST |
$44.0000 | -1.00000 | 2023/01/24 06:05:58 PST |
$49.8200 | 0.17983669 | 2023/01/24 01:43:36 PST |
$43.9900 | 0.26719734 | 2023/01/24 01:41:09 PST |
$54.4400 | 0.20707044 | 2023/01/23 14:43:53 PST |
$44.7000 | -1.00000 | 2023/01/23 03:59:28 PST |
$53.8900 | 0.15115157 | 2023/01/22 20:15:45 PST |
$48.4900 | 0.20660709 | 2023/01/22 15:59:31 PST |
$44.7000 | -1.00000 | 2023/01/22 02:22:28 PST |
$45.2900 | 0.30978480 | 2023/01/21 22:25:41 PST |
$45.2900 | 0.30767620 | 2023/01/21 22:21:01 PST |
$45.0000 | 0.31795406 | 2023/01/21 15:31:49 PST |
$44.4400 | 0.28852284 | 2023/01/21 05:57:48 PST |
$45.2000 | 0.29626215 | 2023/01/21 04:39:37 PST |
$43.6100 | -1.00000 | 2023/01/21 03:37:03 PST |
$45.4500 | 0.24379843 | 2023/01/20 15:11:55 PST |
$42.0000 | 0.32014197 | 2023/01/20 13:41:24 PST |
$42.0000 | 0.20603460 | 2023/01/20 11:02:18 PST |
$44.0500 | 0.37456429 | 2023/01/20 04:46:46 PST |
$43.6100 | -1.00000 | 2023/01/20 04:10:09 PST |
$44.0500 | -1.00000 | 2023/01/20 03:04:59 PST |
$44.4900 | 0.34040740 | 2023/01/19 14:18:30 PST |
$43.0000 | 0.31197250 | 2023/01/19 03:04:22 PST |
$44.4500 | 0.30031490 | 2023/01/19 01:13:35 PST |
$43.5500 | 0.28667888 | 2023/01/18 15:33:21 PST |
Last update for market data (Steam) at 2022/10/13 03:45:57 PDT