Price: $79.01
Pricing Mode: Market
[["2022-05-22",85.14,39],["2022-05-23",85.28,32],["2022-05-24",84.82,26],["2022-05-25",85.66,39],["2022-05-26",82.6,33],["2022-05-27",84.72,34],["2022-05-28",83.58,29],["2022-05-29",82.19,30],["2022-05-30",84.54,23],["2022-05-31",84.61,28],["2022-06-01",83.65,41],["2022-06-02",86.85,39],["2022-06-03",86.95,35],["2022-06-04",83.4,46],["2022-06-05",83.65,46],["2022-06-06",82.12,19],["2022-06-07",86.38,24],["2022-06-08",85.67,30],["2022-06-09",85.18,30],["2022-06-10",84.71,41],["2022-06-11",84.26,33],["2022-06-12",81.44,35],["2022-06-13",80.9,37],["2022-06-14",82.03,28],["2022-06-15",80.16,28],["2022-06-16",77.5,33],["2022-06-17",79.0,31],["2022-06-18",78.41,33],["2022-06-19",82.15,39],["2022-06-20",79.12,29],["2022-06-21",81.17,11]] [["2022-08-15",52.85],["2022-08-14",67.6],["2022-08-13",59.91],["2022-08-12",65.97],["2022-08-11",60.0],["2022-08-10",70.72],["2022-08-08",67.64],["2022-08-07",62.54],["2022-08-06",59.5],["2022-08-03",69.88],["2022-08-02",65.72],["2022-08-01",62.29],["2022-07-31",71.38],["2022-07-30",64.45],["2022-07-29",62.15],["2022-07-28",64.93],["2022-07-27",69.76],["2022-07-26",61.88],["2022-07-24",73.78],["2022-07-23",76.0],["2022-07-22",73.73],["2022-07-21",61.3],["2022-07-19",59.99],["2022-07-18",61.0],["2022-07-17",65.0],["2022-07-15",71.43],["2022-07-14",61.22],["2022-07-10",64.99],["2022-07-09",63.54],["2022-07-08",61.0],["2022-07-07",73.62]]Sale Price | Wear Value | Time of Sale |
---|---|---|
$45.0000 | 0.11066075 | 2022/08/15 10:05:11 PDT |
$60.7000 | 0.10001873 | 2022/08/15 08:47:46 PDT |
$64.3000 | 0.10430754 | 2022/08/14 20:21:36 PDT |
$75.5000 | 0.07104567 | 2022/08/14 06:23:14 PDT |
$63.0000 | 0.08774674 | 2022/08/14 05:16:54 PDT |
$59.9100 | 0.12649253 | 2022/08/13 02:54:44 PDT |
$71.9900 | 0.10193454 | 2022/08/12 18:46:32 PDT |
$60.0300 | 0.13106042 | 2022/08/12 18:04:32 PDT |
$68.8900 | 0.10970849 | 2022/08/12 07:49:06 PDT |
$63.0000 | 0.08247384 | 2022/08/12 01:30:18 PDT |
$60.0000 | 0.14255998 | 2022/08/11 11:24:45 PDT |
$60.0000 | 0.14220531 | 2022/08/11 11:24:18 PDT |
$64.4100 | 0.13368304 | 2022/08/10 18:48:47 PDT |
$77.7700 | 0.14756186 | 2022/08/10 15:01:17 PDT |
$70.0000 | -1.00000 | 2022/08/10 02:41:59 PDT |
$64.3400 | 0.09109227 | 2022/08/08 22:51:26 PDT |
$71.5800 | 0.08208608 | 2022/08/08 17:11:02 PDT |
$67.0000 | 0.12730899 | 2022/08/08 08:24:41 PDT |
$65.0000 | 0.09598155 | 2022/08/07 23:38:24 PDT |
$60.0800 | 0.13319041 | 2022/08/07 07:11:34 PDT |
$60.0000 | 0.12717450 | 2022/08/06 12:46:14 PDT |
$59.0000 | 0.12489010 | 2022/08/06 03:50:20 PDT |
$65.2500 | 0.11523280 | 2022/08/03 21:32:34 PDT |
$71.4900 | 0.09505391 | 2022/08/03 20:55:07 PDT |
$76.6900 | 0.07728402 | 2022/08/03 19:58:45 PDT |
$60.0000 | 0.07104567 | 2022/08/03 16:55:59 PDT |
$75.9900 | 0.07264988 | 2022/08/03 00:35:28 PDT |
$71.4800 | 0.09575772 | 2022/08/02 16:30:04 PDT |
$68.7000 | 0.10005765 | 2022/08/02 13:05:16 PDT |
$61.3500 | 0.13368304 | 2022/08/02 06:47:39 PDT |
Last update for market data (Steam) at 2022/06/21 03:32:42 PDT