Price: $523.16
Pricing Mode: Manual
[["2022-12-23",517.01,6],["2022-12-24",519.23,7],["2022-12-25",507.84,2],["2022-12-26",515.0,3],["2022-12-27",571.72,4],["2022-12-28",534.73,4],["2022-12-29",536.97,4],["2022-12-30",511.12,3],["2022-12-31",501.98,1],["2023-01-01",513.21,4],["2023-01-02",476.63,3],["2023-01-05",493.14,2],["2023-01-06",530.79,5],["2023-01-07",532.76,6],["2023-01-08",531.31,6],["2023-01-09",529.71,3],["2023-01-10",558.59,1],["2023-01-11",522.61,2],["2023-01-12",562.13,1],["2023-01-13",568.75,4],["2023-01-14",600.83,2],["2023-01-15",620.75,1],["2023-01-18",588.47,3],["2023-01-19",537.25,3],["2023-01-20",543.45,3],["2023-01-21",554.51,2],["2023-01-22",519.51,4],["2023-01-23",537.04,2],["2023-01-24",519.24,4],["2023-01-25",523.0,5],["2023-01-26",526.29,1]] [["2023-01-24",469.89],["2023-01-22",599.99],["2023-01-21",450.15],["2023-01-18",489.99],["2023-01-17",428.33],["2023-01-13",425.7],["2023-01-11",467.0],["2023-01-09",400.0],["2023-01-08",389.0],["2023-01-01",400.0],["2022-12-27",415.0],["2022-12-26",423.49]]Sale Price | Wear Value | Time of Sale |
---|---|---|
$498.7900 | 0.01529460 | 2023/01/26 15:23:13 PST |
$469.7900 | 0.03240476 | 2023/01/24 11:35:19 PST |
$470.0000 | 0.02361551 | 2023/01/24 11:35:19 PST |
$599.9900 | 0.00726485 | 2023/01/22 18:38:31 PST |
$461.9900 | 0.01993013 | 2023/01/21 22:47:28 PST |
$450.0000 | 0.02030070 | 2023/01/21 17:02:27 PST |
$450.0000 | 0.02288631 | 2023/01/21 17:02:27 PST |
$449.9900 | 0.02585262 | 2023/01/21 12:58:47 PST |
$444.4800 | 0.03070475 | 2023/01/21 12:58:47 PST |
$444.4900 | 0.03315109 | 2023/01/21 12:58:47 PST |
$489.9900 | 0.00370052 | 2023/01/18 14:42:03 PST |
$435.0000 | 0.02798524 | 2023/01/17 08:18:14 PST |
$420.0000 | 0.03184967 | 2023/01/17 08:18:14 PST |
$430.0000 | 0.05426299 | 2023/01/17 08:18:14 PST |
$425.7000 | -1.00000 | 2023/01/13 03:48:27 PST |
$449.0000 | 0.00717295 | 2023/01/11 17:17:10 PST |
$485.0000 | 0.00645475 | 2023/01/11 02:29:59 PST |
$400.0000 | 0.02981881 | 2023/01/09 22:08:04 PST |
$389.0000 | -1.00000 | 2023/01/08 11:31:59 PST |
$400.0000 | -1.00000 | 2023/01/01 16:24:57 PST |
$415.0000 | 0.01156377 | 2022/12/27 09:24:56 PST |
$447.0000 | 0.00582598 | 2022/12/26 12:34:13 PST |
$399.9900 | 0.01993013 | 2022/12/26 11:26:31 PST |
$410.0000 | 0.02552098 | 2022/12/17 18:47:18 PST |
$420.0000 | -1.00000 | 2022/12/14 18:39:58 PST |
$523.1600 | 0.00641710 | 2022/12/11 07:28:28 PST |
$390.0000 | -1.00000 | 2022/12/06 16:29:26 PST |
$400.0000 | 0.01185548 | 2022/12/03 16:55:23 PST |
$450.0000 | 0.01823606 | 2022/12/03 06:41:59 PST |
$469.9000 | 0.00720445 | 2022/12/01 08:18:41 PST |
Last update for market data (Steam) at 2022/10/13 03:45:59 PDT