Price: $503.72
Pricing Mode: Market
[["2022-04-22",541.8,5],["2022-04-23",534.12,2],["2022-04-24",557.09,4],["2022-04-25",563.48,7],["2022-04-26",558.44,7],["2022-04-27",557.96,5],["2022-04-28",523.97,4],["2022-04-29",422.17,4],["2022-04-30",540.8,7],["2022-05-01",522.54,4],["2022-05-02",532.46,6],["2022-05-03",520.01,4],["2022-05-04",537.39,4],["2022-05-05",535.89,3],["2022-05-06",533.73,4],["2022-05-07",525.42,5],["2022-05-08",586.38,2],["2022-05-09",550.25,2],["2022-05-10",544.02,2],["2022-05-12",550.0,1],["2022-05-13",506.92,4],["2022-05-14",443.91,8],["2022-05-15",515.72,3],["2022-05-16",503.75,5],["2022-05-17",508.18,7],["2022-05-18",506.49,2],["2022-05-19",503.71,5],["2022-05-20",523.37,3],["2022-05-21",506.66,1],["2022-05-22",498.04,5],["2022-05-23",509.24,4]] [["2022-05-23",398.18],["2022-05-22",360.0],["2022-05-21",429.75],["2022-05-20",429.77],["2022-05-17",388.0],["2022-05-16",380.0],["2022-05-15",399.99],["2022-05-13",390.05],["2022-05-11",434.0],["2022-05-10",420.0],["2022-05-09",400.0],["2022-05-07",429.99],["2022-05-06",433.88],["2022-05-04",444.75],["2022-05-03",444.99],["2022-05-02",459.99],["2022-05-01",445.0],["2022-04-29",448.99],["2022-04-28",399.0],["2022-04-27",452.48],["2022-04-25",450.0],["2022-04-24",412.92],["2022-04-23",499.99],["2022-04-22",440.0]]Sale Price | Wear Value | Time of Sale |
---|---|---|
$397.0000 | 0.01525981 | 2022/05/23 22:14:19 PDT |
$397.5500 | 0.01136321 | 2022/05/23 12:35:45 PDT |
$400.0000 | 0.00322946 | 2022/05/23 08:00:34 PDT |
$360.0000 | 0.01947916 | 2022/05/22 04:53:19 PDT |
$429.7500 | 0.00863424 | 2022/05/21 00:28:26 PDT |
$429.7700 | 0.00279016 | 2022/05/20 19:01:14 PDT |
$388.0000 | -1.00000 | 2022/05/17 03:58:50 PDT |
$380.0000 | 0.02274076 | 2022/05/16 16:15:00 PDT |
$380.0000 | 0.02794485 | 2022/05/16 11:55:59 PDT |
$399.9900 | 0.01774428 | 2022/05/15 11:20:52 PDT |
$390.0000 | 0.01966855 | 2022/05/13 23:31:52 PDT |
$390.1000 | 0.03482612 | 2022/05/13 00:12:47 PDT |
$434.0000 | 0.00287631 | 2022/05/11 07:44:49 PDT |
$420.0000 | 0.01937271 | 2022/05/10 12:09:22 PDT |
$400.0000 | 0.00863424 | 2022/05/09 11:42:34 PDT |
$429.9900 | 0.03218608 | 2022/05/07 02:52:17 PDT |
$449.9900 | 0.01435239 | 2022/05/06 16:38:48 PDT |
$440.0000 | 0.02243503 | 2022/05/06 15:26:56 PDT |
$435.0000 | 0.00760199 | 2022/05/06 10:34:31 PDT |
$410.0000 | 0.00900191 | 2022/05/06 10:34:31 PDT |
$434.4400 | 0.00854710 | 2022/05/06 10:20:05 PDT |
$444.7500 | 0.02051271 | 2022/05/04 16:16:25 PDT |
$444.9900 | 0.01880678 | 2022/05/03 10:17:01 PDT |
$459.9900 | 0.00175893 | 2022/05/02 12:01:58 PDT |
$445.0000 | 0.01894723 | 2022/05/01 07:22:53 PDT |
$448.9900 | 0.01007572 | 2022/04/29 13:58:52 PDT |
$399.0000 | 0.02051271 | 2022/04/28 07:53:36 PDT |
$404.9800 | 0.01435239 | 2022/04/27 13:15:44 PDT |
$499.9900 | 0.00453131 | 2022/04/27 12:37:12 PDT |
$450.0000 | 0.02658094 | 2022/04/25 15:55:42 PDT |
Last update for market data (Steam) at 2022/05/23 19:46:45 PDT