Price: $104.28
Pricing Mode: Market
[["2021-01-27",112.88,78],["2021-01-28",110.56,113],["2021-01-29",106.06,98],["2021-01-30",109.08,89],["2021-01-31",106.56,107],["2021-02-01",107.35,98],["2021-02-02",107.95,93],["2021-02-03",108.48,106],["2021-02-04",108.92,112],["2021-02-05",109.54,93],["2021-02-06",109.76,102],["2021-02-07",107.7,109],["2021-02-08",104.98,84],["2021-02-09",106.04,85],["2021-02-10",103.1,103],["2021-02-11",103.18,105],["2021-02-12",105.46,79],["2021-02-13",104.99,114],["2021-02-14",104.75,103],["2021-02-15",104.17,116],["2021-02-16",101.32,95],["2021-02-17",104.06,83],["2021-02-18",105.16,96],["2021-02-19",106.4,96],["2021-02-20",107.34,104],["2021-02-21",106.09,85],["2021-02-22",103.94,85],["2021-02-23",105.02,90],["2021-02-24",104.28,94],["2021-02-25",104.73,97],["2021-02-26",103.14,16]] [["2021-02-25",90.7],["2021-02-24",88.01],["2021-02-23",86.91],["2021-02-22",91.96],["2021-02-21",90.78],["2021-02-20",90.87],["2021-02-19",86.56],["2021-02-18",93.63],["2021-02-17",95.1],["2021-02-16",92.3],["2021-02-15",102.5],["2021-02-14",99.97],["2021-02-13",104.74],["2021-02-12",115.0],["2021-02-11",97.61],["2021-02-10",96.77],["2021-02-09",86.32],["2021-02-08",94.44],["2021-02-07",98.0],["2021-02-06",100.5],["2021-02-05",96.73],["2021-02-04",101.68],["2021-02-03",102.95],["2021-02-02",99.07],["2021-02-01",89.67],["2021-01-31",104.45],["2021-01-30",101.66],["2021-01-29",100.01],["2021-01-28",88.7],["2021-01-27",94.11]]Sale Price | Wear Value | Time of Sale |
---|---|---|
$89.9900 | 0.27643791 | 2021/02/26 08:47:45 PST |
$85.0000 | 0.24645911 | 2021/02/26 04:36:29 PST |
$89.0000 | 0.34105074 | 2021/02/25 06:46:58 PST |
$88.9000 | 0.34545207 | 2021/02/25 06:46:52 PST |
$85.6000 | 0.27075347 | 2021/02/25 06:46:46 PST |
$85.6000 | 0.31727156 | 2021/02/25 06:46:38 PST |
$109.5200 | 0.18828280 | 2021/02/25 06:16:32 PST |
$85.5900 | 0.33885109 | 2021/02/25 04:34:28 PST |
$85.6000 | 0.23078974 | 2021/02/24 23:20:39 PST |
$85.0000 | 0.21958666 | 2021/02/24 22:49:30 PST |
$85.6000 | 0.35740340 | 2021/02/24 17:44:23 PST |
$85.6000 | 0.35996327 | 2021/02/24 17:44:17 PST |
$85.6000 | 0.34804782 | 2021/02/24 17:44:11 PST |
$96.9500 | 0.32811633 | 2021/02/24 15:09:47 PST |
$89.8900 | 0.34636581 | 2021/02/24 03:14:11 PST |
$89.8900 | 0.33722037 | 2021/02/24 00:24:01 PST |
$79.0000 | 0.35121125 | 2021/02/23 15:45:10 PST |
$100.0000 | 0.15224861 | 2021/02/23 14:05:16 PST |
$85.0000 | -1.00000 | 2021/02/23 09:52:42 PST |
$85.7200 | 0.17008464 | 2021/02/23 06:55:38 PST |
$86.5500 | 0.20935984 | 2021/02/23 05:33:46 PST |
$80.0000 | 0.16945875 | 2021/02/23 00:59:08 PST |
$92.1200 | 0.35925922 | 2021/02/23 00:44:34 PST |
$83.6300 | 0.35341203 | 2021/02/22 18:33:11 PST |
$97.3300 | 0.34619713 | 2021/02/22 17:40:13 PST |
$97.0000 | 0.32219678 | 2021/02/22 15:16:48 PST |
$89.9900 | 0.33375156 | 2021/02/22 10:55:56 PST |
$89.9900 | 0.31788254 | 2021/02/22 10:41:09 PST |
$109.7500 | 0.18494780 | 2021/02/22 10:22:16 PST |
$80.0000 | 0.33885109 | 2021/02/22 03:14:00 PST |
Last update for market data (Steam) at 2021/02/25 21:33:09 PST