Price: $54.86
Pricing Mode: Market
[["2022-04-24",59.83,120],["2022-04-25",59.38,97],["2022-04-26",58.77,120],["2022-04-27",58.25,134],["2022-04-28",57.68,116],["2022-04-29",57.64,110],["2022-04-30",57.55,153],["2022-05-01",58.22,118],["2022-05-02",57.88,119],["2022-05-03",57.73,107],["2022-05-04",56.44,262],["2022-05-05",56.43,145],["2022-05-06",56.56,124],["2022-05-07",56.32,110],["2022-05-08",55.9,119],["2022-05-09",55.79,125],["2022-05-10",55.29,101],["2022-05-11",54.2,128],["2022-05-12",54.83,127],["2022-05-13",55.19,132],["2022-05-14",54.5,136],["2022-05-15",54.44,156],["2022-05-16",54.6,120],["2022-05-17",54.58,105],["2022-05-18",54.51,116],["2022-05-19",54.69,116],["2022-05-20",54.01,117],["2022-05-21",55.01,161],["2022-05-22",55.33,128],["2022-05-23",54.94,118],["2022-05-24",54.95,42]] [["2022-05-23",40.38],["2022-05-22",40.77],["2022-05-21",45.73],["2022-05-20",40.34],["2022-05-19",37.39],["2022-05-18",40.44],["2022-05-17",39.99],["2022-05-16",39.89],["2022-05-15",43.51],["2022-05-14",44.28],["2022-05-13",44.75],["2022-05-12",46.99],["2022-05-11",45.21],["2022-05-10",42.2],["2022-05-09",41.19],["2022-05-08",43.66],["2022-05-07",48.65],["2022-05-06",41.98],["2022-05-05",42.33],["2022-05-04",47.22],["2022-05-03",51.19],["2022-05-02",51.49],["2022-05-01",45.89],["2022-04-30",40.0],["2022-04-29",43.03],["2022-04-28",46.64],["2022-04-27",43.98],["2022-04-26",45.68],["2022-04-25",44.43],["2022-04-24",46.29],["2022-04-23",45.23]]Sale Price | Wear Value | Time of Sale |
---|---|---|
$38.9600 | 0.16274367 | 2022/05/24 03:07:28 PDT |
$39.7700 | 0.23880640 | 2022/05/24 02:01:17 PDT |
$39.9900 | 0.24952090 | 2022/05/23 19:44:34 PDT |
$38.7700 | 0.35864815 | 2022/05/23 16:09:35 PDT |
$38.7700 | 0.33840653 | 2022/05/23 16:09:35 PDT |
$38.9600 | 0.33775496 | 2022/05/23 16:09:35 PDT |
$39.6900 | 0.19190316 | 2022/05/23 14:02:49 PDT |
$39.3400 | 0.22021590 | 2022/05/23 14:02:49 PDT |
$40.0000 | 0.19973922 | 2022/05/23 14:02:49 PDT |
$39.7700 | 0.21554406 | 2022/05/23 11:16:05 PDT |
$45.9900 | 0.24042247 | 2022/05/23 09:18:36 PDT |
$38.5800 | 0.26036277 | 2022/05/23 07:42:57 PDT |
$45.9900 | 0.23636882 | 2022/05/23 04:13:46 PDT |
$38.7700 | 0.17870431 | 2022/05/23 03:50:35 PDT |
$41.9000 | 0.33462936 | 2022/05/22 14:18:10 PDT |
$40.6500 | 0.33500469 | 2022/05/22 03:02:08 PDT |
$39.7800 | 0.34516555 | 2022/05/22 03:02:08 PDT |
$63.0000 | 0.17181267 | 2022/05/21 18:51:00 PDT |
$40.0200 | 0.32739499 | 2022/05/21 11:29:49 PDT |
$41.9000 | 0.25374648 | 2022/05/21 09:59:48 PDT |
$38.0000 | 0.34187976 | 2022/05/21 04:40:28 PDT |
$40.1700 | 0.26408449 | 2022/05/20 16:23:04 PDT |
$39.7800 | 0.31590658 | 2022/05/20 16:11:37 PDT |
$39.5000 | 0.29187462 | 2022/05/20 15:43:16 PDT |
$39.0000 | -1.00000 | 2022/05/20 11:03:40 PDT |
$39.3100 | 0.23527741 | 2022/05/20 07:43:55 PDT |
$39.7800 | 0.20173422 | 2022/05/20 06:29:14 PDT |
$39.7800 | 0.23558278 | 2022/05/20 06:27:27 PDT |
$45.9900 | 0.22088912 | 2022/05/20 04:28:44 PDT |
$39.7800 | 0.22890010 | 2022/05/20 01:40:56 PDT |
Last update for market data (Steam) at 2022/05/24 04:49:58 PDT