Price: $146.13
Pricing Mode: Market
[["2021-03-15",148.23,45],["2021-03-16",148.25,46],["2021-03-17",148.91,52],["2021-03-18",149.03,64],["2021-03-19",148.89,62],["2021-03-20",150.93,53],["2021-03-21",149.48,62],["2021-03-22",149.17,49],["2021-03-23",150.77,59],["2021-03-24",149.77,52],["2021-03-25",155.18,55],["2021-03-26",151.96,65],["2021-03-27",153.08,58],["2021-03-28",152.87,64],["2021-03-29",152.69,63],["2021-03-30",152.61,40],["2021-03-31",155.09,53],["2021-04-01",155.18,53],["2021-04-02",155.14,49],["2021-04-03",155.52,47],["2021-04-04",156.51,47],["2021-04-05",155.36,56],["2021-04-06",154.65,53],["2021-04-07",153.47,44],["2021-04-08",150.8,51],["2021-04-09",147.4,57],["2021-04-10",146.88,65],["2021-04-11",146.12,51],["2021-04-12",144.26,49],["2021-04-13",141.4,60],["2021-04-14",141.6,30]] [["2021-04-13",124.89],["2021-04-11",126.63],["2021-04-10",122.48],["2021-04-09",125.22],["2021-04-08",114.49],["2021-04-07",131.33],["2021-04-06",120.0],["2021-04-05",126.44],["2021-04-04",121.49],["2021-04-03",129.74],["2021-04-02",132.8],["2021-04-01",125.81],["2021-03-31",128.31],["2021-03-30",118.98],["2021-03-29",149.99],["2021-03-28",131.51],["2021-03-27",133.92],["2021-03-26",132.27],["2021-03-25",130.88],["2021-03-24",120.53],["2021-03-23",127.69],["2021-03-22",124.5],["2021-03-21",121.85],["2021-03-20",127.3],["2021-03-19",124.58],["2021-03-18",122.17],["2021-03-17",125.47],["2021-03-16",127.49],["2021-03-15",123.1]]Sale Price | Wear Value | Time of Sale |
---|---|---|
$119.9200 | 0.14643423 | 2021/04/14 12:35:22 PDT |
$121.9400 | 0.14191626 | 2021/04/13 14:41:45 PDT |
$121.9300 | 0.14991583 | 2021/04/13 14:23:26 PDT |
$136.6600 | 0.08216954 | 2021/04/13 08:17:51 PDT |
$122.0000 | 0.13563640 | 2021/04/13 05:35:37 PDT |
$121.9400 | 0.08216954 | 2021/04/13 01:28:58 PDT |
$143.3300 | 0.07430081 | 2021/04/11 09:18:31 PDT |
$121.5600 | 0.10563590 | 2021/04/11 08:00:29 PDT |
$115.0000 | 0.14834480 | 2021/04/11 00:18:56 PDT |
$123.9000 | 0.13634413 | 2021/04/10 16:50:20 PDT |
$118.7600 | 0.08116157 | 2021/04/10 06:07:33 PDT |
$118.7600 | 0.08378007 | 2021/04/10 06:07:30 PDT |
$110.0000 | 0.14995323 | 2021/04/10 05:57:27 PDT |
$148.5000 | 0.07068037 | 2021/04/10 05:29:05 PDT |
$115.0000 | 0.08984545 | 2021/04/10 03:02:25 PDT |
$123.9900 | 0.14960697 | 2021/04/09 16:18:30 PDT |
$118.0000 | 0.11741421 | 2021/04/09 09:41:35 PDT |
$123.9100 | 0.08941146 | 2021/04/09 04:49:04 PDT |
$135.0000 | 0.07326358 | 2021/04/09 03:22:22 PDT |
$117.0000 | 0.09252612 | 2021/04/08 23:02:47 PDT |
$110.9900 | 0.10563590 | 2021/04/08 16:54:55 PDT |
$119.9700 | 0.13384430 | 2021/04/08 16:32:43 PDT |
$110.0000 | 0.14991583 | 2021/04/08 03:12:47 PDT |
$118.9900 | 0.14918868 | 2021/04/07 13:15:39 PDT |
$120.0000 | 0.10434442 | 2021/04/07 07:02:30 PDT |
$155.0000 | 0.08984545 | 2021/04/07 06:50:47 PDT |
$120.0000 | 0.08727022 | 2021/04/06 20:54:08 PDT |
$118.0000 | 0.10687657 | 2021/04/05 22:40:19 PDT |
$149.9900 | 0.07141775 | 2021/04/05 22:24:43 PDT |
$110.0000 | 0.08216954 | 2021/04/05 11:09:41 PDT |
Last update for market data (Steam) at 2021/04/14 15:34:15 PDT