Price: $191.95
Pricing Mode: Market
[["2020-12-19",213.02,88],["2020-12-20",208.73,61],["2020-12-21",195.33,71],["2020-12-22",184.75,73],["2020-12-23",186.66,88],["2020-12-24",182.54,97],["2020-12-25",174.16,112],["2020-12-26",177.28,97],["2020-12-27",178.9,66],["2020-12-28",178.39,51],["2020-12-29",177.31,71],["2020-12-30",177.47,75],["2020-12-31",184.38,82],["2021-01-01",194.51,70],["2021-01-02",187.76,64],["2021-01-03",196.99,59],["2021-01-04",190.54,51],["2021-01-05",197.91,53],["2021-01-06",199.35,76],["2021-01-07",201.98,68],["2021-01-08",205.59,54],["2021-01-09",207.43,71],["2021-01-10",198.85,70],["2021-01-11",203.91,49],["2021-01-12",204.8,41],["2021-01-13",193.2,54],["2021-01-14",195.95,47],["2021-01-15",197.76,41],["2021-01-16",191.94,63],["2021-01-17",189.8,56],["2021-01-18",186.98,18]] [["2021-01-18",162.72],["2021-01-17",159.33],["2021-01-16",166.82],["2021-01-14",217.2],["2021-01-13",182.21],["2021-01-12",235.0],["2021-01-11",188.12],["2021-01-10",185.2],["2021-01-09",207.0],["2021-01-08",187.25],["2021-01-07",196.08],["2021-01-06",178.0],["2021-01-05",177.43],["2021-01-04",185.69],["2021-01-03",175.0],["2021-01-02",184.0],["2021-01-01",198.33],["2020-12-31",188.31],["2020-12-29",171.33],["2020-12-28",178.91],["2020-12-26",216.0],["2020-12-24",201.33],["2020-12-23",182.99],["2020-12-22",195.33],["2020-12-21",159.75],["2020-12-20",150.0],["2020-12-19",187.5]]Sale Price | Wear Value | Time of Sale |
---|---|---|
$164.4900 | 0.02223200 | 2021/01/18 02:18:37 PST |
$162.9000 | 0.03179675 | 2021/01/18 01:35:19 PST |
$164.4900 | 0.02300115 | 2021/01/18 01:21:14 PST |
$159.0000 | 0.01957087 | 2021/01/18 00:15:19 PST |
$150.0000 | 0.02760475 | 2021/01/17 18:05:42 PST |
$163.0000 | 0.05616179 | 2021/01/17 13:02:56 PST |
$165.0000 | 0.02615023 | 2021/01/17 04:28:27 PST |
$150.0000 | 0.02602426 | 2021/01/16 21:47:26 PST |
$168.0000 | 0.01325952 | 2021/01/16 14:29:18 PST |
$171.9800 | 0.01763607 | 2021/01/16 08:36:10 PST |
$170.0000 | 0.02130493 | 2021/01/16 05:31:48 PST |
$170.4700 | 0.02422193 | 2021/01/16 04:29:53 PST |
$170.5000 | 0.03364635 | 2021/01/16 02:03:12 PST |
$187.0000 | 0.00645265 | 2021/01/14 19:56:01 PST |
$299.0000 | 0.00050233 | 2021/01/14 15:46:46 PST |
$160.0000 | 0.03213420 | 2021/01/14 14:12:12 PST |
$255.0000 | 0.00444697 | 2021/01/14 12:39:05 PST |
$185.0000 | 0.02376806 | 2021/01/14 05:57:49 PST |
$201.0600 | 0.00927664 | 2021/01/13 19:49:19 PST |
$185.0000 | 0.00781551 | 2021/01/13 17:01:44 PST |
$180.0000 | 0.01622678 | 2021/01/13 14:24:34 PST |
$170.0000 | 0.03502810 | 2021/01/13 13:56:21 PST |
$175.0000 | -1.00000 | 2021/01/13 08:49:57 PST |
$235.0000 | 0.00937513 | 2021/01/12 12:45:40 PST |
$180.0000 | 0.01845252 | 2021/01/11 20:58:01 PST |
$220.0000 | 0.00831758 | 2021/01/11 19:56:03 PST |
$173.9000 | 0.05490763 | 2021/01/11 19:09:10 PST |
$175.0000 | 0.02328674 | 2021/01/11 19:09:10 PST |
$170.0000 | 0.06576466 | 2021/01/11 19:01:34 PST |
$170.0000 | 0.02627015 | 2021/01/11 19:01:31 PST |
Last update for market data (Steam) at 2021/01/18 03:56:22 PST